New Year's 2021
2020-12-31 22:00:00 - 2021-01-04 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 9104 | 2058 | 30 | No | 9333 | 2098 | 30 | 1 | 0 | 0 | 0 | 228 | 39 | 0 | - | - | |||||||
Firestone140 | 79 | Slowpoke | 1 | 1502 | 1184 | 1 | No | 1705 | 1301 | 2 | 18 | 0 | 0 | 0 | 185 | 99 | 1 | 185 | 0.54% | |||||||
Firestone140 | 265 | Wurmple | 3 | 3504 | 2496 | 6 | No | 3512 | 2504 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | - | - | |||||||
Total | Total | 14110 | 5738 | 37 | 14550 | 5903 | 38 | 19 | 0 | 0 | 0 | 421 | 146 | 1 | 421 | 0.24% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 14110 | 5738 | 37 | 14550 | 5903 | 38 | 19 | 0 | 0 | 0 | 421 | 146 | 1 | 421 | 0.24% | ||||
Total | 14110 | 5738 | 37 | 14550 | 5903 | 38 | 19 | 0 | 0 | 0 | 421 | 146 | 1 | 421 | 0.24% |