Snapshots - Standard shiny hunting progression

Standard shiny rate (1/512)
Total Since previous snapshot
Date Seen Caught Shiny 1 in Rate % Seen Caught Shiny 1 in Rate % Actions
2017-10-20 00:00 0 0 0 0 0% 0 0 0 0 0%
2018-06-07 00:00 7682 4947 17 451 0.22% 7682 4947 17 451 0.22%
2018-07-16 00:00 7919 5157 18 439 0.23% 237 210 1 237 0.42%
2018-11-02 00:00 12353 8884 30 411 0.24% 4434 3727 12 369 0.27%
2018-11-19 00:00 17243 10370 38 453 0.22% 4890 1486 8 611 0.16%
2019-02-04 00:00 25705 14202 54 476 0.21% 8462 3832 16 528 0.19%
2019-02-14 00:00 27394 14909 55 498 0.2% 1689 707 1 1689 0.06%
2019-03-05 00:00 29624 15936 58 510 0.2% 2230 1027 3 743 0.13%
2019-03-14 00:00 31382 16670 60 523 0.19% 1758 734 2 879 0.11%
2019-03-27 00:00 33289 17501 62 536 0.19% 1907 831 2 953 0.1%
2019-04-12 00:00 35142 18508 68 516 0.19% 1853 1007 6 308 0.32%
2019-05-09 00:00 38920 20532 76 512 0.2% 3778 2024 8 472 0.21%
2019-05-30 00:00 42186 22633 84 502 0.2% 3266 2101 8 408 0.24%
2019-06-14 00:00 45556 24821 92 495 0.2% 3370 2188 8 421 0.24%
2019-07-25 00:00 51619 27963 103 501 0.2% 6063 3142 11 551 0.18%
2019-08-06 00:00 55804 29780 104 536 0.19% 4185 1817 1 4185 0.02%
2019-09-02 00:00 62981 32915 121 520 0.19% 7177 3135 17 422 0.24%
2019-09-27 00:00 70899 35342 139 510 0.2% 7918 2427 18 439 0.23%
2019-10-07 00:00 73462 36514 142 517 0.19% 2563 1172 3 854 0.12%
2019-11-05 00:00 82298 39668 160 514 0.19% 8836 3154 18 490 0.2%
2019-12-03 00:00 88748 42204 170 522 0.19% 6450 2536 10 645 0.16%
2020-01-08 00:00 97070 45167 185 524 0.19% 8322 2963 15 554 0.18%
2020-03-30 00:00 112581 51155 217 518 0.19% 15511 5988 32 484 0.21%
2020-04-18 00:00 125426 55670 238 527 0.19% 12845 4515 21 611 0.16%
2020-05-22 00:00 138714 61129 270 513 0.19% 13288 5459 32 415 0.24%
2020-06-03 00:00 147815 64047 295 501 0.2% 9101 2918 25 364 0.27%
2020-06-25 00:00 156281 67202 309 505 0.2% 8466 3155 14 604 0.17%
2020-07-17 00:00 166651 71586 325 512 0.2% 10370 4384 16 648 0.15%
2020-08-31 00:00 179793 77712 350 513 0.19% 13142 6126 25 525 0.19%
2020-10-24 00:00 188648 84416 369 511 0.2% 8855 6704 19 466 0.21%
2020-11-12 00:00 200302 88476 376 532 0.19% 11654 4060 7 1664 0.06%
2020-12-09 00:00 205828 92464 384 536 0.19% 5526 3988 8 690 0.14%
2021-01-11 00:00 215502 97796 403 534 0.19% 9674 5332 19 509 0.2%
2021-11-15 11:16 279449 143111 539 518 0.19% 63947 45315 136 470 0.21%
2022-02-21 02:09 308433 161770 586 526 0.19% 28984 18659 47 616 0.16%
2022-10-26 14:49 357579 197595 680 525 0.19% 49146 35825 94 522 0.19%
2022-12-30 19:49 369631 207056 718 514 0.19% 12052 9461 38 317 0.32%
2023-03-13 15:15 386349 223121 742 520 0.19% 16718 16065 24 696 0.14%
2023-06-05 18:02 402640 233691 766 525 0.19% 16291 10570 24 678 0.15%
2023-08-31 18:23 422293 247047 799 528 0.19% 19653 13356 33 595 0.17%
2024-02-19 13:33 453852 269410 875 518 0.19% 31559 22363 76 415 0.24%

Shiny rate development over time

My shiny hunt began a while after the first shiny was released. A lot of Pokemon have been caught, checked, and shiny.
The following graphs show the development of the shiny rate, and amount seen, caught and shiny along the way.
My shiny hunt began a while after the first shiny was released. A lot of Pokemon have been caught, checked, and shiny.
The following graphs show the development of the shiny rate, and amount seen, caught and shiny along the way.