Unova Celebration Event 2021
2021-01-05 10:00:00 - 2021-01-10 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 495 | Snivy | 5 | 203 | 145 | 0 | No | 823 | 284 | 3 | 0 | 0 | 0 | 0 | 620 | 139 | 3 | 206 | 0.48% | |||||||
RobinJ010NLD1 | 495 | Snivy | 5 | 51 | 45 | 0 | No | 810 | 127 | 2 | 0 | 0 | 0 | 0 | 759 | 82 | 2 | 379 | 0.26% | |||||||
RobinJ010NLD | 495 | Snivy | 5 | 140 | 106 | 0 | No | 1178 | 221 | 2 | 0 | 0 | 0 | 0 | 1038 | 115 | 2 | 519 | 0.19% | |||||||
Firestone140 | 506 | Lillipup | 5 | 3182 | 1642 | 4 | No | 3928 | 2302 | 6 | 0 | 0 | 0 | 0 | 746 | 660 | 2 | 373 | 0.27% | |||||||
Firestone140 | 506 | Lillipup | 5 | 3184 | 1644 | 4 | No | 3599 | 2041 | 4 | 0 | 0 | 0 | 0 | 415 | 397 | 0 | - | - | |||||||
Total | Total | 6760 | 3582 | 8 | 10338 | 4975 | 17 | 0 | 0 | 0 | 0 | 3578 | 1393 | 9 | 397 | 0.25% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 597 | Ferroseed | 5 | 50 | 45 | 0 | No | 114 | 86 | 0 | 0 | 0 | 0 | 0 | 64 | 41 | 0 | - | - | |||||||
RobinJ010NLD1 | 597 | Ferroseed | 5 | 5 | 4 | 0 | No | 123 | 109 | 0 | 0 | 0 | 0 | 0 | 118 | 105 | 0 | - | - | |||||||
RobinJ010NLD | 597 | Ferroseed | 5 | 28 | 20 | 0 | No | 158 | 137 | 0 | 0 | 0 | 0 | 0 | 130 | 117 | 0 | - | - | |||||||
Total | Total | 83 | 69 | 0 | 395 | 332 | 0 | 0 | 0 | 0 | 0 | 312 | 263 | 0 | - | - |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 6569 | 3431 | 8 | 8350 | 4627 | 13 | 0 | 0 | 0 | 0 | 1781 | 1196 | 5 | 356 | 0.28% | ||||
RobinJ010NLD1 | 51 | 45 | 0 | 810 | 127 | 2 | 0 | 0 | 0 | 0 | 759 | 82 | 2 | 379 | 0.26% | ||||
RobinJ010NLD | 140 | 106 | 0 | 1178 | 221 | 2 | 0 | 0 | 0 | 0 | 1038 | 115 | 2 | 519 | 0.19% | ||||
Total | 6760 | 3582 | 8 | 10338 | 4975 | 17 | 0 | 0 | 0 | 0 | 3578 | 1393 | 9 | 397 | 0.25% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 50 | 45 | 0 | 114 | 86 | 0 | 0 | 0 | 0 | 0 | 64 | 41 | 0 | - | - | ||||
RobinJ010NLD1 | 5 | 4 | 0 | 123 | 109 | 0 | 0 | 0 | 0 | 0 | 118 | 105 | 0 | - | - | ||||
RobinJ010NLD | 28 | 20 | 0 | 158 | 137 | 0 | 0 | 0 | 0 | 0 | 130 | 117 | 0 | - | - | ||||
Total | 83 | 69 | 0 | 395 | 332 | 0 | 0 | 0 | 0 | 0 | 312 | 263 | 0 | - | - |