Miltank Spotlight Hour
2021-02-09 18:00:00 - 2021-02-09 19:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 241 | Miltank | 2 | 239 | 189 | 0 | No | 727 | 251 | 0 | 0 | 0 | 0 | 0 | 488 | 62 | 0 | - | - | |||||||
AlecGold | 241 | Miltank | 2 | 78 | 17 | 0 | No | 493 | 19 | 0 | 0 | 0 | 0 | 0 | 415 | 2 | 0 | - | - | |||||||
RobinJ010NLD1 | 241 | Miltank | 2 | 213 | 76 | 1 | No | 592 | 155 | 2 | 0 | 0 | 0 | 0 | 379 | 79 | 1 | 379 | 0.26% | |||||||
RobinJ010NLD | 241 | Miltank | 2 | 261 | 108 | 0 | No | 827 | 187 | 1 | 0 | 0 | 0 | 0 | 566 | 79 | 1 | 566 | 0.18% | |||||||
HendrikusB92 | 241 | Miltank | 2 | 145 | 85 | 0 | No | 559 | 90 | 0 | 0 | 0 | 0 | 0 | 414 | 5 | 0 | - | - | |||||||
Total | Total | 936 | 475 | 1 | 3198 | 702 | 3 | 0 | 0 | 0 | 0 | 2262 | 227 | 2 | 1131 | 0.09% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 239 | 189 | 0 | 727 | 251 | 0 | 0 | 0 | 0 | 0 | 488 | 62 | 0 | - | - | ||||
AlecGold | 78 | 17 | 0 | 493 | 19 | 0 | 0 | 0 | 0 | 0 | 415 | 2 | 0 | - | - | ||||
RobinJ010NLD1 | 213 | 76 | 1 | 592 | 155 | 2 | 0 | 0 | 0 | 0 | 379 | 79 | 1 | 379 | 0.26% | ||||
RobinJ010NLD | 261 | 108 | 0 | 827 | 187 | 1 | 0 | 0 | 0 | 0 | 566 | 79 | 1 | 566 | 0.18% | ||||
HendrikusB92 | 145 | 85 | 0 | 559 | 90 | 0 | 0 | 0 | 0 | 0 | 414 | 5 | 0 | - | - | ||||
Total | 936 | 475 | 1 | 3198 | 702 | 3 | 0 | 0 | 0 | 0 | 2262 | 227 | 2 | 1131 | 0.09% |