Kanto Celebration Event
2021-02-21 10:00:00 - 2021-02-21 20:00:00Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 10 | Caterpie | 1 | 4890 | 3647 | 7 | No | 4919 | 3664 | 7 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | - | - | |||||||
Firestone140 | 13 | Weedle | 1 | 6688 | 5304 | 72 | No | 6701 | 5312 | 72 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | - | - | |||||||
Firestone140 | 19 | Rattata | 1 | 9035 | 5876 | 15 | No | 9057 | 5889 | 15 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | - | - | |||||||
Firestone140 | 21 | Spearow | 1 | 1148 | 964 | 0 | No | 1225 | 996 | 0 | 0 | 0 | 0 | 0 | 77 | 32 | 0 | - | - | |||||||
RobinJ010NLD1 | 21 | Spearow | 1 | 133 | 121 | 0 | No | 215 | 129 | 0 | 0 | 0 | 0 | 0 | 82 | 8 | 0 | - | - | |||||||
RobinJ010NLD | 21 | Spearow | 1 | 620 | 525 | 0 | No | 706 | 532 | 1 | 0 | 0 | 0 | 0 | 86 | 7 | 1 | 86 | 1.16% | |||||||
HendrikusB92 | 21 | Spearow | 1 | 91 | 55 | 0 | No | 141 | 57 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 9415 | 2134 | 33 | No | 9428 | 2138 | 34 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 13 | 7.69% | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 1566 | 1042 | 4 | No | 1610 | 1059 | 4 | 0 | 0 | 0 | 0 | 44 | 17 | 0 | - | - | |||||||
Firestone140 | 35 | Clefairy | 1 | 908 | 442 | 2 | No | 918 | 448 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
Firestone140 | 39 | Jigglypuff | 1 | 1400 | 932 | 1 | No | 1408 | 937 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | - | - | |||||||
Firestone140 | 41 | Zubat | 1 | 2402 | 1020 | 4 | No | 2419 | 1030 | 4 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | - | - | |||||||
Firestone140 | 46 | Paras | 1 | 719 | 589 | 0 | No | 886 | 620 | 0 | 0 | 0 | 0 | 0 | 167 | 31 | 0 | - | - | |||||||
RobinJ010NLD1 | 46 | Paras | 1 | 77 | 65 | 0 | No | 258 | 69 | 0 | 0 | 0 | 0 | 0 | 181 | 4 | 0 | - | - | |||||||
RobinJ010NLD | 46 | Paras | 1 | 467 | 372 | 0 | No | 666 | 376 | 1 | 0 | 0 | 0 | 0 | 199 | 4 | 1 | 199 | 0.5% | |||||||
HendrikusB92 | 46 | Paras | 1 | 54 | 38 | 0 | No | 201 | 43 | 0 | 0 | 0 | 0 | 0 | 147 | 5 | 0 | - | - | |||||||
Firestone140 | 48 | Venonat | 1 | 2419 | 1500 | 3 | No | 2425 | 1504 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 50 | Diglett | 1 | 1828 | 1049 | 13 | No | 1850 | 1059 | 13 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | - | - | |||||||
Firestone140 | 60 | Poliwag | 1 | 2606 | 2053 | 8 | No | 2612 | 2058 | 8 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | - | - | |||||||
Firestone140 | 63 | Abra | 1 | 2694 | 1969 | 58 | No | 2701 | 1972 | 58 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | - | - | |||||||
Firestone140 | 66 | Machop | 1 | 3967 | 3337 | 65 | No | 4004 | 3357 | 66 | 0 | 0 | 0 | 0 | 37 | 20 | 1 | 37 | 2.7% | |||||||
Firestone140 | 72 | Tentacool | 1 | 2743 | 1709 | 10 | No | 2754 | 1718 | 10 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | - | - | |||||||
Firestone140 | 77 | Ponyta | 1 | 1594 | 803 | 4 | No | 1603 | 808 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | - | - | |||||||
Firestone140 | 79 | Slowpoke | 1 | 1708 | 1317 | 2 | No | 1782 | 1335 | 2 | 0 | 0 | 0 | 0 | 74 | 18 | 0 | - | - | |||||||
HendrikusB92 | 79 | Slowpoke | 1 | 494 | 133 | 0 | No | 535 | 134 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | - | - | |||||||
Firestone140 | 81 | Magnemite | 1 | 2689 | 1692 | 9 | No | 2703 | 1696 | 9 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | - | - | |||||||
Firestone140 | 84 | Doduo | 1 | 855 | 444 | 2 | No | 901 | 453 | 2 | 0 | 0 | 0 | 0 | 46 | 9 | 0 | - | - | |||||||
HendrikusB92 | 84 | Doduo | 1 | 576 | 76 | 0 | No | 594 | 77 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | - | - | |||||||
Firestone140 | 86 | Seel | 1 | 1919 | 1013 | 4 | No | 1929 | 1014 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | - | - | |||||||
Firestone140 | 88 | Grimer | 1 | 1905 | 1104 | 7 | No | 1914 | 1109 | 7 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | - | - | |||||||
Firestone140 | 90 | Shellder | 1 | 4935 | 2939 | 11 | No | 4960 | 2955 | 11 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | - | - | |||||||
Firestone140 | 92 | Gastly | 1 | 4176 | 2082 | 71 | No | 4180 | 2084 | 71 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | - | |||||||
Firestone140 | 95 | Onix | 1 | 918 | 455 | 9 | No | 963 | 465 | 11 | 0 | 0 | 0 | 0 | 45 | 10 | 2 | 22 | 4.44% | |||||||
Firestone140 | 96 | Drowzee | 1 | 1918 | 1074 | 5 | No | 1930 | 1079 | 5 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | - | - | |||||||
Firestone140 | 98 | Krabby | 1 | 2960 | 1979 | 5 | No | 2970 | 1984 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | - | - | |||||||
Firestone140 | 100 | Voltorb | 1 | 1163 | 830 | 5 | No | 1189 | 839 | 5 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | - | - | |||||||
Firestone140 | 106 | Hitmonlee | 1 | 83 | 76 | 0 | No | 149 | 85 | 0 | 0 | 0 | 0 | 0 | 66 | 9 | 0 | - | - | |||||||
HendrikusB92 | 107 | Hitmonchan | 1 | 13 | 7 | 0 | No | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | - | - | |||||||
Firestone140 | 111 | Rhyhorn | 1 | 1995 | 1513 | 19 | No | 2013 | 1524 | 19 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | - | - | |||||||
Firestone140 | 118 | Goldeen | 1 | 2035 | 1434 | 1 | No | 2067 | 1448 | 1 | 0 | 0 | 0 | 0 | 32 | 14 | 0 | - | - | |||||||
HendrikusB92 | 118 | Goldeen | 1 | 756 | 81 | 0 | No | 771 | 84 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | - | - | |||||||
Firestone140 | 120 | Staryu | 1 | 1934 | 1190 | 2 | No | 1950 | 1200 | 2 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | - | - | |||||||
Firestone140 | 124 | Jynx | 1 | 280 | 218 | 0 | No | 340 | 220 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1 | 60 | 1.67% | |||||||
Firestone140 | 129 | Magikarp | 1 | 9843 | 8610 | 83 | No | 9867 | 8623 | 84 | 0 | 0 | 0 | 0 | 24 | 13 | 1 | 24 | 4.17% | |||||||
Firestone140 | 137 | Porygon | 1 | 1830 | 856 | 64 | No | 1839 | 858 | 64 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | - | - | |||||||
Firestone140 | 140 | Kabuto | 1 | 2311 | 1037 | 5 | No | 2319 | 1042 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | - | - | |||||||
Total | Total | 104760 | 65706 | 603 | 106613 | 66095 | 611 | 1 | 0 | 0 | 0 | 1852 | 388 | 8 | 231 | 0.43% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 104 | Cubone | 1 | 1696 | 1026 | 5 | No | 1698 | 1028 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
RobinJ010NLD1 | 106 | Hitmonlee | 1 | 21 | 20 | 0 | No | 103 | 28 | 4 | 0 | 0 | 0 | 0 | 82 | 8 | 4 | 20 | 4.88% | |||||||
HendrikusB92 | 106 | Hitmonlee | 1 | 17 | 14 | 0 | No | 71 | 20 | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 0 | - | - | |||||||
RobinJ010NLD | 107 | Hitmonchan | 1 | 81 | 75 | 0 | No | 159 | 82 | 2 | 0 | 0 | 0 | 0 | 78 | 7 | 2 | 39 | 2.56% | |||||||
Firestone140 | 108 | Lickitung | 1 | 183 | 149 | 3 | No | 231 | 159 | 4 | 0 | 0 | 0 | 0 | 48 | 10 | 1 | 48 | 2.08% | |||||||
Firestone140 | 113 | Chansey | 1 | 749 | 569 | 10 | No | 796 | 582 | 10 | 0 | 0 | 0 | 0 | 47 | 13 | 0 | - | - | |||||||
Firestone140 | 131 | Lapras | 1 | 417 | 376 | 11 | No | 456 | 383 | 12 | 0 | 0 | 0 | 0 | 39 | 7 | 1 | 39 | 2.56% | |||||||
Firestone140 | 142 | Aerodactyl | 1 | 437 | 312 | 5 | No | 468 | 315 | 5 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | - | - | |||||||
Firestone140 | 143 | Snorlax | 1 | 466 | 427 | 0 | No | 488 | 441 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | - | - | |||||||
RobinJ010NLD1 | 143 | Snorlax | 1 | 43 | 38 | 0 | No | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
RobinJ010NLD | 143 | Snorlax | 1 | 366 | 304 | 0 | No | 366 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 143 | Snorlax | 1 | 133 | 119 | 0 | No | 149 | 130 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | - | - | |||||||
Total | Total | 4609 | 3429 | 34 | 5028 | 3510 | 42 | 0 | 0 | 0 | 0 | 419 | 81 | 8 | 52 | 1.91% |
Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 1 | Bulbasaur | 1 | 2219 | 930 | 13 | No | 2241 | 942 | 15 | 0 | 0 | 0 | 0 | 22 | 12 | 2 | 11 | 9.09% | |||||||
Firestone140 | 4 | Charmander | 1 | 3223 | 2090 | 75 | No | 3246 | 2100 | 75 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | - | - | |||||||
Firestone140 | 7 | Squirtle | 1 | 2124 | 1001 | 28 | No | 2129 | 1002 | 28 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |||||||
Firestone140 | 16 | Pidgey | 1 | 7018 | 5701 | 6 | No | 7053 | 5724 | 6 | 0 | 0 | 0 | 0 | 35 | 23 | 0 | - | - | |||||||
Firestone140 | 27 | Sandshrew | 1 | 1121 | 773 | 4 | No | 1160 | 789 | 5 | 0 | 0 | 0 | 0 | 39 | 16 | 1 | 39 | 2.56% | |||||||
Firestone140 | 32 | Nidoran♂ | 1 | 1100 | 753 | 4 | No | 1133 | 767 | 4 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | - | - | |||||||
Firestone140 | 37 | Vulpix | 1 | 1067 | 619 | 11 | No | 1103 | 630 | 14 | 0 | 0 | 0 | 0 | 36 | 11 | 3 | 12 | 8.33% | |||||||
Firestone140 | 52 | Meowth | 1 | 2351 | 1536 | 12 | No | 2377 | 1547 | 13 | 0 | 0 | 0 | 0 | 26 | 11 | 1 | 26 | 3.85% | |||||||
Firestone140 | 54 | Psyduck | 1 | 3239 | 2292 | 5 | No | 3255 | 2302 | 7 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 8 | 12.5% | |||||||
Firestone140 | 69 | Bellsprout | 1 | 1362 | 956 | 3 | No | 1406 | 976 | 3 | 0 | 0 | 0 | 0 | 44 | 20 | 0 | - | - | |||||||
Firestone140 | 74 | Geodude | 1 | 3037 | 1594 | 15 | No | 3068 | 1603 | 17 | 0 | 0 | 0 | 0 | 31 | 9 | 2 | 15 | 6.45% | |||||||
Firestone140 | 102 | Exeggcute | 1 | 2787 | 1123 | 9 | No | 2802 | 1129 | 9 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | - | - | |||||||
Firestone140 | 107 | Hitmonchan | 1 | 83 | 70 | 0 | No | 168 | 86 | 1 | 0 | 0 | 0 | 0 | 85 | 16 | 1 | 85 | 1.18% | |||||||
Firestone140 | 109 | Koffing | 1 | 3559 | 1615 | 10 | No | 3565 | 1619 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 114 | Tangela | 1 | 751 | 381 | 5 | No | 794 | 397 | 5 | 0 | 0 | 0 | 0 | 43 | 16 | 0 | - | - | |||||||
Firestone140 | 115 | Kangaskhan | 1 | 103 | 98 | 0 | No | 117 | 112 | 1 | 1 | 0 | 1 | 0 | 13 | 13 | 0 | - | - | |||||||
Firestone140 | 116 | Horsea | 1 | 2147 | 1374 | 5 | No | 2160 | 1377 | 5 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | - | - | |||||||
Firestone140 | 126 | Magmar | 1 | 2688 | 1184 | 65 | No | 2694 | 1186 | 65 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | - | |||||||
Firestone140 | 127 | Pinsir | 1 | 748 | 331 | 3 | No | 760 | 335 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 6935 | 4442 | 46 | No | 6983 | 4461 | 47 | 1 | 0 | 0 | 0 | 47 | 18 | 1 | 47 | 2.13% | |||||||
Firestone140 | 138 | Omanyte | 1 | 2138 | 1060 | 5 | No | 2143 | 1063 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 20% | |||||||
Firestone140 | 147 | Dratini | 1 | 2424 | 1821 | 18 | No | 2479 | 1837 | 19 | 0 | 0 | 0 | 0 | 55 | 16 | 1 | 55 | 1.82% | |||||||
Total | Total | 52224 | 31744 | 342 | 52836 | 31984 | 358 | 2 | 0 | 1 | 0 | 610 | 238 | 15 | 40 | 2.46% |
Raid day shiny rate | Raid day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 144 | Articuno | 1 | 101 | 87 | 4 | No | 102 | 88 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 145 | Zapdos | 1 | 111 | 91 | 8 | No | 112 | 92 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 146 | Moltres | 1 | 106 | 85 | 6 | No | 108 | 87 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 150 | Mewtwo | 1 | 249 | 231 | 5 | No | 253 | 235 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 25% | |||||||
Total | Total | 567 | 494 | 23 | 575 | 502 | 24 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 8 | 12.5% |
Raids shiny rate | Raids shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 128 | Tauros | 1 | 52 | 51 | 0 | No | 85 | 84 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | - | - | |||||||
HendrikusB92 | 128 | Tauros | 1 | 4 | 3 | 0 | No | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | - | - | |||||||
Firestone140 | 83 | Farfetch’d - Galar | 1 | 222 | 207 | 1 | No | 223 | 208 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 122 | Mr. Mime - Galar | 1 | 2828 | 742 | 5 | No | 2829 | 743 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Total | Total | 3106 | 1003 | 6 | 3167 | 1064 | 6 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | - | - |
Player stats per shiny rate
Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 101479 | 64233 | 603 | 102485 | 64582 | 609 | 1 | 0 | 0 | 0 | 1005 | 348 | 6 | 167 | 0.6% | ||||
RobinJ010NLD1 | 210 | 186 | 0 | 473 | 198 | 0 | 0 | 0 | 0 | 0 | 263 | 12 | 0 | - | - | ||||
RobinJ010NLD | 1087 | 897 | 0 | 1372 | 908 | 2 | 0 | 0 | 0 | 0 | 285 | 11 | 2 | 142 | 0.7% | ||||
HendrikusB92 | 1984 | 390 | 0 | 2283 | 407 | 0 | 0 | 0 | 0 | 0 | 299 | 17 | 0 | - | - | ||||
Total | 104760 | 65706 | 603 | 106613 | 66095 | 611 | 1 | 0 | 0 | 0 | 1852 | 388 | 8 | 231 | 0.43% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 3948 | 2859 | 34 | 4137 | 2908 | 36 | 0 | 0 | 0 | 0 | 189 | 49 | 2 | 94 | 1.06% | ||||
RobinJ010NLD1 | 64 | 58 | 0 | 146 | 66 | 4 | 0 | 0 | 0 | 0 | 82 | 8 | 4 | 20 | 4.88% | ||||
RobinJ010NLD | 447 | 379 | 0 | 525 | 386 | 2 | 0 | 0 | 0 | 0 | 78 | 7 | 2 | 39 | 2.56% | ||||
HendrikusB92 | 150 | 133 | 0 | 220 | 150 | 0 | 0 | 0 | 0 | 0 | 70 | 17 | 0 | - | - | ||||
Total | 4609 | 3429 | 34 | 5028 | 3510 | 42 | 0 | 0 | 0 | 0 | 419 | 81 | 8 | 52 | 1.91% |
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 52224 | 31744 | 342 | 52836 | 31984 | 358 | 2 | 0 | 1 | 0 | 610 | 238 | 15 | 40 | 2.46% | ||||
Total | 52224 | 31744 | 342 | 52836 | 31984 | 358 | 2 | 0 | 1 | 0 | 610 | 238 | 15 | 40 | 2.46% |
Raid day shiny rate | Raid day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 567 | 494 | 23 | 575 | 502 | 24 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 8 | 12.5% | ||||
Total | 567 | 494 | 23 | 575 | 502 | 24 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 8 | 12.5% |
Raids shiny rate | Raids shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 3102 | 1000 | 6 | 3137 | 1035 | 6 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | - | - | ||||
HendrikusB92 | 4 | 3 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | - | - | ||||
Total | 3106 | 1003 | 6 | 3167 | 1064 | 6 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | - | - |