Turtwig Community Day
2019-09-16 11:00:00 - 2019-09-16 14:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 387 | Turtwig | 4 | 191 | 156 | 0 | No | 613 | 448 | 18 | 0 | 0 | 0 | 0 | 422 | 292 | 18 | 23 | 4.27% | |||||||
Fonemillion | 387 | Turtwig | 4 | 123 | 113 | 0 | No | 585 | 462 | 20 | 0 | 0 | 0 | 0 | 462 | 349 | 20 | 23 | 4.33% | |||||||
MarcFR010 | 387 | Turtwig | 4 | 64 | 48 | 0 | No | 588 | 88 | 14 | 0 | 0 | 0 | 0 | 524 | 40 | 14 | 37 | 2.67% | |||||||
Anch3llo | 387 | Turtwig | 4 | 49 | 33 | 0 | No | 391 | 191 | 12 | 0 | 26 | 0 | 0 | 316 | 184 | 12 | 26 | 3.8% | |||||||
Nonny91 | 387 | Turtwig | 4 | 73 | 58 | 0 | No | 543 | 80 | 15 | 0 | 0 | 0 | 0 | 470 | 22 | 15 | 31 | 3.19% | |||||||
Total | Total | 500 | 408 | 0 | 2720 | 1269 | 79 | 0 | 26 | 0 | 0 | 2194 | 887 | 79 | 27 | 3.6% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 191 | 156 | 0 | 613 | 448 | 18 | 0 | 0 | 0 | 0 | 422 | 292 | 18 | 23 | 4.27% | ||||
Fonemillion | 123 | 113 | 0 | 585 | 462 | 20 | 0 | 0 | 0 | 0 | 462 | 349 | 20 | 23 | 4.33% | ||||
MarcFR010 | 64 | 48 | 0 | 588 | 88 | 14 | 0 | 0 | 0 | 0 | 524 | 40 | 14 | 37 | 2.67% | ||||
Anch3llo | 49 | 33 | 0 | 391 | 191 | 12 | 0 | 26 | 0 | 0 | 316 | 184 | 12 | 26 | 3.8% | ||||
Nonny91 | 73 | 58 | 0 | 543 | 80 | 15 | 0 | 0 | 0 | 0 | 470 | 22 | 15 | 31 | 3.19% | ||||
Total | 500 | 408 | 0 | 2720 | 1269 | 79 | 0 | 26 | 0 | 0 | 2194 | 887 | 79 | 27 | 3.6% |