Chimchar Community Day
2019-11-16 11:00:00 - 2019-11-16 14:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 390 | Chimchar | 4 | 170 | 137 | 0 | No | 502 | 369 | 16 | 60 | 0 | 0 | 0 | 272 | 172 | 16 | 17 | 5.88% | |||||||
AlexChilling87 | 390 | Chimchar | 4 | 260 | 221 | 0 | No | 443 | 274 | 6 | 0 | 0 | 0 | 0 | 183 | 53 | 6 | 30 | 3.28% | |||||||
Fonemillion | 390 | Chimchar | 4 | 104 | 93 | 0 | No | 497 | 439 | 20 | 0 | 0 | 0 | 0 | 393 | 346 | 20 | 19 | 5.09% | |||||||
MarcFR010 | 390 | Chimchar | 4 | 46 | 38 | 0 | No | 351 | 54 | 14 | 0 | 0 | 0 | 0 | 305 | 16 | 14 | 21 | 4.59% | |||||||
RobinJ010NLD | 390 | Chimchar | 4 | 392 | 319 | 0 | No | 812 | 474 | 15 | 0 | 0 | 0 | 0 | 420 | 155 | 15 | 28 | 3.57% | |||||||
Millroad | 390 | Chimchar | 4 | 104 | 61 | 0 | No | 333 | 248 | 12 | 0 | 0 | 0 | 0 | 229 | 187 | 12 | 19 | 5.24% | |||||||
Total | Total | 1076 | 869 | 0 | 2938 | 1858 | 83 | 60 | 0 | 0 | 0 | 1802 | 929 | 83 | 21 | 4.61% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 170 | 137 | 0 | 502 | 369 | 16 | 60 | 0 | 0 | 0 | 272 | 172 | 16 | 17 | 5.88% | ||||
AlexChilling87 | 260 | 221 | 0 | 443 | 274 | 6 | 0 | 0 | 0 | 0 | 183 | 53 | 6 | 30 | 3.28% | ||||
Fonemillion | 104 | 93 | 0 | 497 | 439 | 20 | 0 | 0 | 0 | 0 | 393 | 346 | 20 | 19 | 5.09% | ||||
MarcFR010 | 46 | 38 | 0 | 351 | 54 | 14 | 0 | 0 | 0 | 0 | 305 | 16 | 14 | 21 | 4.59% | ||||
RobinJ010NLD | 392 | 319 | 0 | 812 | 474 | 15 | 0 | 0 | 0 | 0 | 420 | 155 | 15 | 28 | 3.57% | ||||
Millroad | 104 | 61 | 0 | 333 | 248 | 12 | 0 | 0 | 0 | 0 | 229 | 187 | 12 | 19 | 5.24% | ||||
Total | 1076 | 869 | 0 | 2938 | 1858 | 83 | 60 | 0 | 0 | 0 | 1802 | 929 | 83 | 21 | 4.61% |