Searching for Legends
2021-03-09 10:00:00 - 2021-03-14 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 50 | Diglett | 1 | 1853 | 1062 | 13 | No | 1913 | 1107 | 13 | 1 | 0 | 0 | 0 | 59 | 44 | 0 | - | - | |||||||
| Firestone140 | 74 | Geodude | 1 | 3143 | 1658 | 15 | No | 3215 | 1706 | 15 | 1 | 0 | 0 | 0 | 71 | 47 | 0 | - | - | |||||||
| Firestone140 | 81 | Magnemite | 1 | 2735 | 1722 | 9 | No | 2835 | 1795 | 9 | 3 | 0 | 0 | 0 | 97 | 70 | 0 | - | - | |||||||
| Firestone140 | 299 | Nosepass | 3 | 139 | 114 | 0 | No | 420 | 206 | 0 | 12 | 0 | 0 | 0 | 269 | 80 | 0 | - | - | |||||||
| Firestone140 | 304 | Aron | 3 | 3484 | 1852 | 13 | No | 3603 | 1951 | 13 | 3 | 0 | 0 | 0 | 116 | 96 | 0 | - | - | |||||||
| Firestone140 | 343 | Baltoy | 3 | 1277 | 693 | 4 | No | 1339 | 746 | 4 | 0 | 0 | 0 | 0 | 62 | 53 | 0 | - | - | |||||||
| Firestone140 | 374 | Beldum | 3 | 1169 | 942 | 16 | No | 1212 | 977 | 16 | 1 | 0 | 0 | 0 | 42 | 34 | 0 | - | - | |||||||
| Firestone140 | 524 | Roggenrola | 5 | 926 | 437 | 6 | No | 967 | 470 | 6 | 2 | 0 | 0 | 0 | 39 | 31 | 0 | - | - | |||||||
| Total | Total | 14726 | 8480 | 76 | 15504 | 8958 | 76 | 23 | 0 | 0 | 0 | 755 | 455 | 0 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 227 | Skarmory | 2 | 1313 | 488 | 22 | No | 1330 | 498 | 22 | 1 | 0 | 0 | 0 | 16 | 9 | 0 | - | - | |||||||
| Total | Total | 1313 | 488 | 22 | 1330 | 498 | 22 | 1 | 0 | 0 | 0 | 16 | 9 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 14726 | 8480 | 76 | 15504 | 8958 | 76 | 23 | 0 | 0 | 0 | 755 | 455 | 0 | - | - | ||||
| Total | 14726 | 8480 | 76 | 15504 | 8958 | 76 | 23 | 0 | 0 | 0 | 755 | 455 | 0 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 1313 | 488 | 22 | 1330 | 498 | 22 | 1 | 0 | 0 | 0 | 16 | 9 | 0 | - | - | ||||
| Total | 1313 | 488 | 22 | 1330 | 498 | 22 | 1 | 0 | 0 | 0 | 16 | 9 | 0 | - | - | ||||