Rivals' Week
2021-04-13 10:00:00 - 2021-04-18 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 2006 | 1363 | 4 | No | 2143 | 1475 | 4 | 0 | 0 | 0 | 0 | 137 | 112 | 0 | - | - | |||||||
Firestone140 | 32 | Nidoran♂ | 1 | 1365 | 938 | 4 | No | 1478 | 1033 | 4 | 0 | 0 | 0 | 0 | 113 | 95 | 0 | - | - | |||||||
Firestone140 | 106 | Hitmonlee | 1 | 169 | 99 | 1 | No | 313 | 132 | 1 | 0 | 0 | 0 | 0 | 144 | 33 | 0 | - | - | |||||||
Firestone140 | 107 | Hitmonchan | 1 | 199 | 99 | 1 | No | 343 | 149 | 2 | 0 | 0 | 0 | 0 | 144 | 50 | 1 | 144 | 0.69% | |||||||
Firestone140 | 125 | Electabuzz | 1 | 2268 | 1272 | 71 | No | 2311 | 1307 | 71 | 0 | 0 | 0 | 0 | 43 | 35 | 0 | - | - | |||||||
Firestone140 | 126 | Magmar | 1 | 2694 | 1186 | 65 | No | 2723 | 1201 | 65 | 0 | 0 | 0 | 0 | 29 | 15 | 0 | - | - | |||||||
Firestone140 | 296 | Makuhita | 3 | 4437 | 3034 | 9 | No | 4673 | 3223 | 10 | 0 | 0 | 0 | 0 | 236 | 189 | 1 | 236 | 0.42% | |||||||
Firestone140 | 307 | Meditite | 3 | 3336 | 1966 | 5 | No | 3424 | 2040 | 6 | 0 | 0 | 0 | 0 | 88 | 74 | 1 | 88 | 1.14% | |||||||
Firestone140 | 335 | Zangoose | 3 | 1042 | 333 | 2 | No | 1058 | 338 | 2 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | - | - | |||||||
Firestone140 | 336 | Seviper | 3 | 200 | 173 | 1 | No | 272 | 200 | 1 | 0 | 0 | 0 | 0 | 72 | 27 | 0 | - | - | |||||||
Total | Total | 17716 | 10463 | 163 | 18738 | 11098 | 166 | 0 | 0 | 0 | 0 | 1022 | 635 | 3 | 340 | 0.29% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 17716 | 10463 | 163 | 18738 | 11098 | 166 | 0 | 0 | 0 | 0 | 1022 | 635 | 3 | 340 | 0.29% | ||||
Total | 17716 | 10463 | 163 | 18738 | 11098 | 166 | 0 | 0 | 0 | 0 | 1022 | 635 | 3 | 340 | 0.29% |