Bidoof Breakout
2021-06-25 10:00:00 - 2021-06-30 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 399 | Bidoof | 4 | 562 | 391 | 0 | No | 2953 | 1651 | 4 | 0 | 0 | 0 | 0 | 2391 | 1260 | 4 | 597 | 0.17% | |||||||
RobinJ010NLD1 | 399 | Bidoof | 4 | 272 | 252 | 0 | No | 2256 | 442 | 1 | 0 | 0 | 0 | 0 | 1984 | 190 | 1 | 1984 | 0.05% | |||||||
RobinJ010NLD | 399 | Bidoof | 4 | 1377 | 368 | 0 | No | 5483 | 2637 | 4 | 0 | 0 | 0 | 0 | 4106 | 2269 | 4 | 1026 | 0.1% | |||||||
HendrikusB92 | 399 | Bidoof | 4 | 101 | 32 | 0 | No | 1300 | 113 | 1 | 0 | 0 | 0 | 0 | 1199 | 81 | 1 | 1199 | 0.08% | |||||||
IceMarks0187 | 399 | Bidoof | 4 | 10 | 7 | 0 | No | 732 | 59 | 1 | 0 | 0 | 0 | 0 | 722 | 52 | 1 | 722 | 0.14% | |||||||
Total | Total | 2322 | 1050 | 0 | 12724 | 4902 | 11 | 0 | 0 | 0 | 0 | 10402 | 3852 | 11 | 945 | 0.11% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 562 | 391 | 0 | 2953 | 1651 | 4 | 0 | 0 | 0 | 0 | 2391 | 1260 | 4 | 597 | 0.17% | ||||
RobinJ010NLD1 | 272 | 252 | 0 | 2256 | 442 | 1 | 0 | 0 | 0 | 0 | 1984 | 190 | 1 | 1984 | 0.05% | ||||
RobinJ010NLD | 1377 | 368 | 0 | 5483 | 2637 | 4 | 0 | 0 | 0 | 0 | 4106 | 2269 | 4 | 1026 | 0.1% | ||||
HendrikusB92 | 101 | 32 | 0 | 1300 | 113 | 1 | 0 | 0 | 0 | 0 | 1199 | 81 | 1 | 1199 | 0.08% | ||||
IceMarks0187 | 10 | 7 | 0 | 732 | 59 | 1 | 0 | 0 | 0 | 0 | 722 | 52 | 1 | 722 | 0.14% | ||||
Total | 2322 | 1050 | 0 | 12724 | 4902 | 11 | 0 | 0 | 0 | 0 | 10402 | 3852 | 11 | 945 | 0.11% |