Pokémon GO Fest 2021 Day 2: Raid Day
2021-07-18 10:00:00 - 2021-07-18 18:00:00Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 23 | Ekans | 1 | 2688 | 1327 | 4 | No | 2693 | 1332 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 10950 | 2674 | 34 | No | 10975 | 2679 | 34 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | - | - | |||||||
Firestone140 | 39 | Jigglypuff | 1 | 1678 | 1159 | 1 | No | 1683 | 1161 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | - | - | |||||||
Firestone140 | 41 | Zubat | 1 | 2481 | 1067 | 4 | No | 2493 | 1073 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | - | - | |||||||
Firestone140 | 58 | Growlithe | 1 | 2001 | 937 | 10 | No | 2011 | 945 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | - | - | |||||||
Firestone140 | 114 | Tangela | 1 | 912 | 457 | 5 | No | 922 | 464 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | |||||||
Firestone140 | 123 | Scyther | 1 | 1061 | 603 | 10 | No | 1081 | 613 | 12 | 0 | 0 | 0 | 0 | 20 | 10 | 2 | 10 | 10% | |||||||
Firestone140 | 129 | Magikarp | 1 | 10451 | 9146 | 85 | No | 10467 | 9160 | 85 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | - | - | |||||||
Firestone140 | 130 | Gyarados | 1 | 117 | 102 | 6 | No | 118 | 103 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 143 | Snorlax | 1 | 581 | 490 | 0 | No | 603 | 497 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 3707 | 2968 | 21 | No | 3719 | 2979 | 21 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | - | - | |||||||
Firestone140 | 170 | Chinchou | 2 | 1410 | 752 | 4 | No | 1415 | 755 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | - | - | |||||||
Firestone140 | 183 | Marill | 2 | 2310 | 1520 | 3 | No | 2314 | 1522 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | - | |||||||
Firestone140 | 190 | Aipom | 2 | 2730 | 1028 | 2 | No | 2734 | 1031 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
Firestone140 | 201 | Unown | 2 | 444 | 319 | 2 | No | 498 | 343 | 2 | 0 | 0 | 0 | 0 | 54 | 24 | 0 | - | - | |||||||
Firestone140 | 207 | Gligar | 2 | 803 | 325 | 9 | No | 813 | 328 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | - | - | |||||||
Firestone140 | 227 | Skarmory | 2 | 1426 | 533 | 22 | No | 1445 | 537 | 22 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | - | - | |||||||
Firestone140 | 246 | Larvitar | 2 | 1173 | 1005 | 12 | No | 1195 | 1026 | 13 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 22 | 4.55% | |||||||
Firestone140 | 270 | Lotad | 3 | 1033 | 705 | 10 | No | 1039 | 709 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 280 | Ralts | 3 | 2779 | 2184 | 24 | No | 2786 | 2190 | 24 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | - | - | |||||||
Firestone140 | 287 | Slakoth | 3 | 843 | 569 | 18 | No | 851 | 574 | 18 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | - | - | |||||||
Firestone140 | 293 | Whismur | 3 | 828 | 665 | 2 | No | 841 | 677 | 2 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | - | - | |||||||
Firestone140 | 302 | Sableye | 3 | 1543 | 598 | 2 | No | 1551 | 600 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | - | - | |||||||
Firestone140 | 304 | Aron | 3 | 3814 | 2126 | 11 | No | 3822 | 2132 | 11 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | - | - | |||||||
Firestone140 | 318 | Carvanha | 3 | 2110 | 1273 | 7 | No | 2116 | 1277 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 320 | Wailmer | 3 | 3764 | 3026 | 9 | No | 3791 | 3047 | 9 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | - | - | |||||||
Firestone140 | 328 | Trapinch | 3 | 1072 | 678 | 17 | No | 1075 | 678 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |||||||
Firestone140 | 333 | Swablu | 3 | 4425 | 2774 | 57 | No | 4428 | 2777 | 57 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Firestone140 | 349 | Feebas | 3 | 1108 | 928 | 16 | No | 1131 | 951 | 16 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | - | - | |||||||
Firestone140 | 358 | Chimecho | 3 | 145 | 109 | 1 | No | 155 | 118 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | - | - | |||||||
Firestone140 | 359 | Absol | 3 | 150 | 143 | 2 | No | 159 | 149 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | - | - | |||||||
Firestone140 | 374 | Beldum | 3 | 1363 | 1107 | 20 | No | 1382 | 1121 | 20 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | - | - | |||||||
Firestone140 | 390 | Chimchar | 4 | 1341 | 689 | 19 | No | 1346 | 690 | 19 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |||||||
Firestone140 | 401 | Kricketot | 4 | 1455 | 887 | 8 | No | 1459 | 890 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
Firestone140 | 443 | Gible | 4 | 2614 | 2449 | 70 | No | 2661 | 2482 | 70 | 21 | 0 | 0 | 0 | 26 | 12 | 0 | - | - | |||||||
Firestone140 | 449 | Hippopotas | 4 | 1219 | 473 | 5 | No | 1229 | 479 | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 995 | 451 | 4 | No | 1016 | 467 | 4 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | - | - | |||||||
Firestone140 | 453 | Croagunk | 4 | 2026 | 945 | 7 | No | 2035 | 950 | 7 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | - | - | |||||||
Firestone140 | 495 | Snivy | 5 | 2525 | 1745 | 56 | No | 2527 | 1745 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |||||||
Firestone140 | 524 | Roggenrola | 5 | 1008 | 497 | 9 | No | 1020 | 503 | 9 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | - | - | |||||||
Firestone140 | 527 | Woobat | 5 | 813 | 524 | 7 | No | 828 | 539 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | - | - | |||||||
Firestone140 | 531 | Audino | 5 | 178 | 154 | 2 | No | 200 | 172 | 2 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | - | - | |||||||
Firestone140 | 535 | Tympole | 5 | 272 | 208 | 2 | No | 298 | 224 | 2 | 0 | 0 | 0 | 0 | 26 | 16 | 0 | - | - | |||||||
Firestone140 | 538 | Throh | 5 | 21 | 18 | 0 | No | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | - | - | |||||||
Firestone140 | 539 | Sawk | 5 | 179 | 101 | 0 | No | 191 | 101 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | - | |||||||
Firestone140 | 594 | Alomomola | 5 | 138 | 83 | 3 | No | 174 | 97 | 3 | 0 | 0 | 0 | 0 | 36 | 14 | 0 | - | - | |||||||
Firestone140 | 597 | Ferroseed | 5 | 369 | 200 | 1 | No | 379 | 207 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | |||||||
Firestone140 | 633 | Deino | 5 | 65 | 63 | 1 | No | 88 | 85 | 1 | 0 | 0 | 0 | 0 | 23 | 22 | 0 | - | - | |||||||
Firestone140 | 74 | Geodude - Alola | 1 | 3346 | 1779 | 17 | No | 3371 | 1792 | 17 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | - | - | |||||||
Firestone140 | 103 | Exeggutor - Alola | 1 | 644 | 271 | 9 | No | 658 | 274 | 10 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 14 | 7.14% | |||||||
Total | Total | 91108 | 54834 | 650 | 91824 | 55280 | 654 | 21 | 0 | 0 | 0 | 695 | 425 | 4 | 173 | 0.58% |
Player stats per shiny rate
Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 91108 | 54834 | 650 | 91824 | 55280 | 654 | 21 | 0 | 0 | 0 | 695 | 425 | 4 | 173 | 0.58% | ||||
Total | 91108 | 54834 | 650 | 91824 | 55280 | 654 | 21 | 0 | 0 | 0 | 695 | 425 | 4 | 173 | 0.58% |