Halloween 2021
2021-10-15 10:00:00 - 2021-10-31 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 11104 | 2747 | 36 | No | 11630 | 2877 | 42 | 100 | 0 | 4 | 0 | 426 | 30 | 2 | 213 | 0.47% | |||||||
RobinJ010NLD | 25 | Pikachu | 1 | 12760 | 2710 | 0 | No | 12760 | 2710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 41 | Zubat | 1 | 2551 | 1112 | 4 | No | 2572 | 1123 | 4 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | - | - | |||||||
Firestone140 | 92 | Gastly | 1 | 5352 | 3038 | 74 | No | 5582 | 3209 | 74 | 0 | 0 | 0 | 0 | 230 | 171 | 0 | - | - | |||||||
Firestone140 | 96 | Drowzee | 1 | 2531 | 1643 | 7 | No | 2625 | 1714 | 7 | 0 | 0 | 0 | 0 | 94 | 71 | 0 | - | - | |||||||
Firestone140 | 167 | Spinarak | 2 | 1226 | 928 | 0 | No | 1653 | 1165 | 1 | 0 | 0 | 0 | 0 | 427 | 237 | 1 | 427 | 0.23% | |||||||
RobinJ010NLD1 | 167 | Spinarak | 2 | 87 | 72 | 0 | No | 684 | 115 | 1 | 0 | 0 | 0 | 0 | 597 | 43 | 1 | 597 | 0.17% | |||||||
RobinJ010NLD | 167 | Spinarak | 2 | 872 | 748 | 0 | No | 872 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 167 | Spinarak | 2 | 100 | 56 | 0 | No | 305 | 60 | 0 | 0 | 0 | 0 | 0 | 205 | 4 | 0 | - | - | |||||||
IceMarks0187 | 167 | Spinarak | 2 | 6 | 1 | 0 | No | 144 | 4 | 1 | 0 | 0 | 0 | 0 | 138 | 3 | 1 | 138 | 0.72% | |||||||
Firestone140 | 200 | Misdreavus | 2 | 3303 | 1442 | 4 | No | 3594 | 1627 | 5 | 0 | 0 | 0 | 0 | 291 | 185 | 1 | 291 | 0.34% | |||||||
Firestone140 | 353 | Shuppet | 3 | 3747 | 1590 | 10 | No | 3836 | 1643 | 10 | 0 | 0 | 0 | 0 | 89 | 53 | 0 | - | - | |||||||
Firestone140 | 393 | Piplup | 4 | 1280 | 655 | 13 | No | 1963 | 801 | 13 | 0 | 0 | 0 | 0 | 683 | 146 | 0 | - | - | |||||||
RobinJ010NLD | 393 | Piplup | 4 | 1284 | 643 | 0 | No | 1284 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 527 | Woobat | 5 | 926 | 625 | 7 | No | 980 | 664 | 8 | 0 | 0 | 0 | 0 | 54 | 39 | 1 | 54 | 1.85% | |||||||
Firestone140 | 562 | Yamask | 5 | 768 | 429 | 2 | No | 994 | 565 | 2 | 0 | 0 | 0 | 0 | 226 | 136 | 0 | - | - | |||||||
RobinJ010NLD1 | 562 | Yamask | 5 | 576 | 116 | 0 | No | 770 | 173 | 0 | 0 | 0 | 0 | 0 | 194 | 57 | 0 | - | - | |||||||
RobinJ010NLD | 562 | Yamask | 5 | 860 | 243 | 0 | No | 860 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Total | Total | 49333 | 18798 | 157 | 56211 | 20708 | 178 | 100 | 0 | 4 | 0 | 6778 | 1810 | 17 | 398 | 0.25% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 426 | Drifblim | 4 | 32 | 31 | 1 | No | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | - | - | |||||||
RobinJ010NLD | 426 | Drifblim | 4 | 21 | 19 | 0 | No | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
IceMarks0187 | 426 | Drifblim | 4 | 0 | 0 | 0 | No | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 20% | |||||||
Total | Total | 53 | 50 | 1 | 103 | 99 | 3 | 0 | 0 | 0 | 0 | 50 | 49 | 2 | 25 | 4% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 32788 | 14209 | 157 | 35429 | 15388 | 166 | 100 | 0 | 4 | 0 | 2541 | 1079 | 5 | 508 | 0.2% | ||||
RobinJ010NLD1 | 663 | 188 | 0 | 1454 | 288 | 1 | 0 | 0 | 0 | 0 | 791 | 100 | 1 | 791 | 0.13% | ||||
RobinJ010NLD | 15776 | 4344 | 0 | 18879 | 4968 | 10 | 0 | 0 | 0 | 0 | 3103 | 624 | 10 | 310 | 0.32% | ||||
HendrikusB92 | 100 | 56 | 0 | 305 | 60 | 0 | 0 | 0 | 0 | 0 | 205 | 4 | 0 | - | - | ||||
IceMarks0187 | 6 | 1 | 0 | 144 | 4 | 1 | 0 | 0 | 0 | 0 | 138 | 3 | 1 | 138 | 0.72% | ||||
Total | 49333 | 18798 | 157 | 56211 | 20708 | 178 | 100 | 0 | 4 | 0 | 6778 | 1810 | 17 | 398 | 0.25% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 32 | 31 | 1 | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | - | - | ||||
RobinJ010NLD | 21 | 19 | 0 | 43 | 41 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 22 | 4.55% | ||||
IceMarks0187 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 20% | ||||
Total | 53 | 50 | 1 | 103 | 99 | 3 | 0 | 0 | 0 | 0 | 50 | 49 | 2 | 25 | 4% |