Safarizone Liverpool
2021-10-17 10:00:00 - 2021-10-17 17:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 11193 | 2771 | 36 | No | 11293 | 2802 | 38 | 0 | 0 | 0 | 0 | 100 | 31 | 2 | 50 | 2% | |||||||
Firestone140 | 54 | Psyduck | 1 | 3534 | 2535 | 7 | No | 3553 | 2550 | 7 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | - | - | |||||||
Firestone140 | 60 | Poliwag | 1 | 2770 | 2198 | 8 | No | 2785 | 2212 | 8 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | - | - | |||||||
Firestone140 | 98 | Krabby | 1 | 3271 | 2213 | 5 | No | 3327 | 2260 | 5 | 0 | 0 | 0 | 0 | 56 | 47 | 0 | - | - | |||||||
Firestone140 | 116 | Horsea | 1 | 2178 | 1394 | 5 | No | 2200 | 1411 | 7 | 0 | 0 | 0 | 0 | 22 | 17 | 2 | 11 | 9.09% | |||||||
Firestone140 | 147 | Dratini | 1 | 3721 | 2981 | 18 | No | 3746 | 3002 | 18 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | - | - | |||||||
Firestone140 | 170 | Chinchou | 2 | 1422 | 758 | 4 | No | 1453 | 784 | 5 | 1 | 0 | 1 | 0 | 30 | 25 | 0 | - | - | |||||||
Firestone140 | 258 | Mudkip | 3 | 1813 | 1157 | 20 | No | 1820 | 1161 | 20 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | - | - | |||||||
Firestone140 | 320 | Wailmer | 3 | 3802 | 3058 | 9 | No | 3824 | 3078 | 9 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | - | - | |||||||
Firestone140 | 345 | Lileep | 3 | 1902 | 1166 | 5 | No | 1917 | 1179 | 6 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 15 | 6.67% | |||||||
Firestone140 | 347 | Anorith | 3 | 2365 | 1351 | 6 | No | 2375 | 1359 | 7 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 10 | 10% | |||||||
Firestone140 | 501 | Oshawott | 5 | 866 | 672 | 0 | No | 875 | 678 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | - | - | |||||||
Firestone140 | 535 | Tympole | 5 | 369 | 275 | 3 | No | 393 | 289 | 3 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | - | - | |||||||
Total | Total | 39206 | 22529 | 126 | 39561 | 22765 | 133 | 1 | 0 | 1 | 0 | 354 | 235 | 6 | 59 | 1.69% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 39206 | 22529 | 126 | 39561 | 22765 | 133 | 1 | 0 | 1 | 0 | 354 | 235 | 6 | 59 | 1.69% | ||||
Total | 39206 | 22529 | 126 | 39561 | 22765 | 133 | 1 | 0 | 1 | 0 | 354 | 235 | 6 | 59 | 1.69% |