Ed Sheeran x Pokémon GO
2021-11-22 11:00:00 - 2021-11-30 13:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 7 | Squirtle | 1 | 2358 | 1160 | 28 | No | 2458 | 1238 | 28 | 0 | 0 | 0 | 0 | 100 | 78 | 0 | - | - | |||||||
| Firestone140 | 158 | Totodile | 2 | 1953 | 960 | 16 | No | 2003 | 989 | 16 | 0 | 0 | 0 | 0 | 50 | 29 | 0 | - | - | |||||||
| Firestone140 | 258 | Mudkip | 3 | 1822 | 1163 | 20 | No | 1963 | 1250 | 20 | 0 | 0 | 0 | 0 | 141 | 87 | 0 | - | - | |||||||
| Firestone140 | 393 | Piplup | 4 | 2442 | 912 | 13 | No | 2788 | 1135 | 13 | 0 | 0 | 0 | 0 | 346 | 223 | 0 | - | - | |||||||
| Firestone140 | 501 | Oshawott | 5 | 875 | 678 | 16 | No | 914 | 699 | 16 | 0 | 0 | 0 | 0 | 39 | 21 | 0 | - | - | |||||||
| Total | Total | 9450 | 4873 | 93 | 10126 | 5311 | 93 | 0 | 0 | 0 | 0 | 676 | 438 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 9450 | 4873 | 93 | 10126 | 5311 | 93 | 0 | 0 | 0 | 0 | 676 | 438 | 0 | - | - | ||||
| Total | 9450 | 4873 | 93 | 10126 | 5311 | 93 | 0 | 0 | 0 | 0 | 676 | 438 | 0 | - | - | ||||