Pokémon Day 2019
2019-02-26 22:00:00 - 2019-02-28 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 1 | Bulbasaur | 1 | 797 | 537 | 11 | No | 825 | 538 | 11 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | - | - | |||||||
Firestone140 | 4 | Charmander | 1 | 707 | 527 | 14 | No | 740 | 532 | 14 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | - | - | |||||||
Firestone140 | 7 | Squirtle | 1 | 1135 | 710 | 18 | No | 1170 | 720 | 20 | 0 | 0 | 0 | 0 | 35 | 10 | 2 | 17 | 5.71% | |||||||
Firestone140 | 10 | Caterpie | 1 | 1049 | 824 | 1 | No | 1071 | 843 | 1 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | - | - | |||||||
Firestone140 | 16 | Pidgey | 1 | 4782 | 4121 | 0 | No | 4856 | 4173 | 0 | 0 | 0 | 0 | 0 | 74 | 52 | 0 | - | - | |||||||
Firestone140 | 19 | Rattata | 1 | 3319 | 2769 | 0 | No | 3411 | 2818 | 0 | 0 | 0 | 0 | 0 | 92 | 49 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 2131 | 680 | 7 | No | 2151 | 685 | 7 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | - | - | |||||||
Firestone140 | 27 | Sandshrew | 1 | 305 | 283 | 0 | No | 326 | 294 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | - | - | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 487 | 389 | 0 | No | 509 | 402 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | - | - | |||||||
Firestone140 | 54 | Psyduck | 1 | 1243 | 1000 | 1 | No | 1250 | 1001 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - | - | |||||||
Firestone140 | 58 | Growlithe | 1 | 429 | 308 | 1 | No | 442 | 316 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | - | - | |||||||
Firestone140 | 74 | Geodude | 1 | 794 | 591 | 3 | No | 794 | 591 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 77 | Ponyta | 1 | 736 | 397 | 3 | No | 738 | 399 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 81 | Magnemite | 1 | 1221 | 1051 | 0 | No | 1224 | 1053 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |||||||
Firestone140 | 88 | Grimer | 1 | 439 | 257 | 1 | No | 446 | 262 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | - | - | |||||||
Firestone140 | 90 | Shellder | 1 | 1565 | 1115 | 4 | No | 1584 | 1117 | 4 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | - | - | |||||||
Firestone140 | 92 | Gastly | 1 | 943 | 798 | 0 | No | 945 | 799 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |||||||
Firestone140 | 96 | Drowzee | 1 | 1074 | 630 | 2 | No | 1079 | 632 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | - | - | |||||||
Firestone140 | 98 | Krabby | 1 | 948 | 757 | 0 | No | 952 | 760 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
Firestone140 | 104 | Cubone | 1 | 614 | 332 | 3 | No | 620 | 332 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - | |||||||
Firestone140 | 127 | Pinsir | 1 | 257 | 139 | 3 | No | 257 | 139 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 129 | Magikarp | 1 | 4690 | 4290 | 9 | No | 4696 | 4292 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 3221 | 2392 | 31 | No | 3255 | 2421 | 31 | 0 | 0 | 0 | 0 | 34 | 29 | 0 | - | - | |||||||
Firestone140 | 138 | Omanyte | 1 | 1333 | 756 | 3 | No | 1334 | 757 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Firestone140 | 140 | Kabuto | 1 | 1357 | 717 | 3 | No | 1357 | 717 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 802 | 719 | 17 | No | 803 | 720 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
Total | Total | 36378 | 27089 | 135 | 36835 | 27313 | 137 | 0 | 0 | 0 | 0 | 457 | 224 | 2 | 228 | 0.44% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 36378 | 27089 | 135 | 36835 | 27313 | 137 | 0 | 0 | 0 | 0 | 457 | 224 | 2 | 228 | 0.44% | ||||
Total | 36378 | 27089 | 135 | 36835 | 27313 | 137 | 0 | 0 | 0 | 0 | 457 | 224 | 2 | 228 | 0.44% |