Pokémon GO Holidays 2021
2021-12-16 10:00:00 - 2021-12-31 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 11732 | 2946 | 41 | No | 12278 | 3049 | 43 | 0 | 0 | 0 | 0 | 546 | 103 | 2 | 273 | 0.37% | |||||||
HendrikusB92 | 25 | Pikachu | 1 | 6071 | 474 | 16 | No | 6071 | 474 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
IceMarks0187 | 25 | Pikachu | 1 | 642 | 28 | 2 | No | 642 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 37 | Vulpix | 1 | 1288 | 758 | 14 | No | 1373 | 807 | 15 | 0 | 0 | 0 | 0 | 85 | 49 | 1 | 85 | 1.18% | |||||||
Firestone140 | 220 | Swinub | 2 | 4307 | 2650 | 14 | No | 4599 | 2887 | 15 | 33 | 0 | 0 | 0 | 259 | 204 | 1 | 259 | 0.39% | |||||||
Firestone140 | 225 | Delibird | 2 | 1610 | 486 | 2 | No | 2287 | 1012 | 3 | 1 | 0 | 0 | 0 | 676 | 525 | 1 | 676 | 0.15% | |||||||
HendrikusB92 | 225 | Delibird | 2 | 857 | 89 | 1 | No | 943 | 108 | 1 | 0 | 0 | 0 | 0 | 86 | 19 | 0 | - | - | |||||||
IceMarks0187 | 225 | Delibird | 2 | 5 | 3 | 0 | No | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 0 | - | - | |||||||
Firestone140 | 234 | Stantler | 2 | 1292 | 581 | 3 | No | 1590 | 771 | 3 | 11 | 0 | 0 | 0 | 287 | 179 | 0 | - | - | |||||||
HendrikusB92 | 234 | Stantler | 2 | 760 | 74 | 2 | No | 798 | 75 | 2 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | - | - | |||||||
IceMarks0187 | 234 | Stantler | 2 | 14 | 1 | 0 | No | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | - | - | |||||||
Firestone140 | 361 | Snorunt | 3 | 2063 | 1333 | 4 | No | 2374 | 1602 | 4 | 3 | 0 | 0 | 0 | 308 | 266 | 0 | - | - | |||||||
Firestone140 | 363 | Spheal | 3 | 2424 | 2189 | 0 | No | 2811 | 2482 | 1 | 9 | 0 | 0 | 0 | 378 | 284 | 1 | 378 | 0.26% | |||||||
RobinJ010NLD1 | 363 | Spheal | 3 | 209 | 197 | 0 | No | 209 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
RobinJ010NLD | 363 | Spheal | 3 | 1806 | 1684 | 0 | No | 1806 | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
HendrikusB92 | 363 | Spheal | 3 | 177 | 120 | 0 | No | 225 | 122 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | - | - | |||||||
IceMarks0187 | 363 | Spheal | 3 | 2 | 1 | 0 | No | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 0 | - | - | |||||||
Firestone140 | 459 | Snover | 4 | 3236 | 1825 | 7 | No | 3790 | 2273 | 8 | 5 | 0 | 0 | 0 | 549 | 443 | 1 | 549 | 0.18% | |||||||
Firestone140 | 554 | Darumaka | 5 | 3003 | 1929 | 5 | No | 3078 | 1978 | 5 | 31 | 0 | 0 | 0 | 44 | 18 | 0 | - | - | |||||||
HendrikusB92 | 554 | Darumaka | 5 | 1257 | 254 | 0 | No | 1276 | 265 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
IceMarks0187 | 554 | Darumaka | 5 | 768 | 54 | 2 | No | 787 | 60 | 2 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | - | - | |||||||
Firestone140 | 613 | Cubchoo | 5 | 1463 | 599 | 3 | No | 1916 | 913 | 4 | 2 | 0 | 0 | 0 | 451 | 312 | 1 | 451 | 0.22% | |||||||
Total | Total | 44986 | 18275 | 116 | 49001 | 20814 | 124 | 95 | 0 | 0 | 0 | 3920 | 2444 | 8 | 490 | 0.2% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 27 | Sandshrew | 1 | 1470 | 991 | 6 | No | 1517 | 1010 | 7 | 2 | 0 | 0 | 0 | 45 | 17 | 1 | 45 | 2.22% | |||||||
Firestone140 | 471 | Glaceon | 4 | 8 | 7 | 1 | No | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
HendrikusB92 | 471 | Glaceon | 4 | 7 | 6 | 1 | No | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |||||||
IceMarks0187 | 471 | Glaceon | 4 | 2 | 1 | 1 | No | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Total | Total | 1487 | 1005 | 9 | 1541 | 1031 | 10 | 2 | 0 | 0 | 0 | 52 | 24 | 1 | 52 | 1.92% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 32418 | 15296 | 93 | 36096 | 17774 | 101 | 95 | 0 | 0 | 0 | 3583 | 2383 | 8 | 447 | 0.22% | ||||
RobinJ010NLD1 | 209 | 197 | 0 | 209 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
RobinJ010NLD | 1806 | 1684 | 0 | 1806 | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
HendrikusB92 | 9122 | 1011 | 19 | 9313 | 1044 | 19 | 0 | 0 | 0 | 0 | 191 | 33 | 0 | - | - | ||||
IceMarks0187 | 1431 | 87 | 4 | 1577 | 115 | 4 | 0 | 0 | 0 | 0 | 146 | 28 | 0 | - | - | ||||
Total | 44986 | 18275 | 116 | 49001 | 20814 | 124 | 95 | 0 | 0 | 0 | 3920 | 2444 | 8 | 490 | 0.2% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 1478 | 998 | 7 | 1529 | 1021 | 8 | 2 | 0 | 0 | 0 | 49 | 21 | 1 | 49 | 2.04% | ||||
HendrikusB92 | 7 | 6 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | ||||
IceMarks0187 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | ||||
Total | 1487 | 1005 | 9 | 1541 | 1031 | 10 | 2 | 0 | 0 | 0 | 52 | 24 | 1 | 52 | 1.92% |