Lunar New Year 2022
2022-02-01 10:00:00 - 2022-02-07 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 46 | Paras | 1 | 916 | 639 | 0 | No | 1935 | 1352 | 4 | 0 | 0 | 0 | 0 | 1019 | 713 | 4 | 254 | 0.39% | |||||||
HendrikusB92 | 46 | Paras | 1 | 221 | 47 | 0 | No | 823 | 132 | 1 | 0 | 0 | 0 | 0 | 602 | 85 | 1 | 602 | 0.17% | |||||||
IceMarks0187 | 46 | Paras | 1 | 11 | 1 | 0 | No | 379 | 51 | 0 | 0 | 0 | 0 | 0 | 368 | 50 | 0 | - | - | |||||||
Firestone140 | 52 | Meowth | 1 | 2841 | 1972 | 22 | No | 2990 | 2099 | 22 | 0 | 0 | 0 | 0 | 149 | 127 | 0 | - | - | |||||||
Firestone140 | 58 | Growlithe | 1 | 2218 | 1084 | 6 | No | 2246 | 1098 | 6 | 0 | 0 | 0 | 0 | 28 | 14 | 0 | - | - | |||||||
Firestone140 | 129 | Magikarp | 1 | 10844 | 9498 | 86 | No | 11134 | 9763 | 86 | 80 | 0 | 0 | 0 | 210 | 185 | 0 | - | - | |||||||
Firestone140 | 255 | Torchic | 3 | 2496 | 1388 | 14 | No | 2851 | 1618 | 14 | 64 | 0 | 0 | 0 | 291 | 166 | 0 | - | - | |||||||
Firestone140 | 667 | Litleo - Central Kalos | 6 | 368 | 293 | 0 | No | 2016 | 687 | 1 | 0 | 0 | 0 | 0 | 1648 | 394 | 1 | 1648 | 0.06% | |||||||
RobinJ010NLD1 | 667 | Litleo - Central Kalos | 6 | 166 | 153 | 0 | No | 753 | 186 | 5 | 0 | 0 | 0 | 0 | 587 | 33 | 5 | 117 | 0.85% | |||||||
RobinJ010NLD | 667 | Litleo - Central Kalos | 6 | 535 | 475 | 0 | No | 1272 | 584 | 1 | 0 | 0 | 0 | 0 | 737 | 109 | 1 | 737 | 0.14% | |||||||
HendrikusB92 | 667 | Litleo - Central Kalos | 6 | 65 | 50 | 0 | No | 1177 | 64 | 1 | 0 | 0 | 0 | 0 | 1112 | 14 | 1 | 1112 | 0.09% | |||||||
IceMarks0187 | 667 | Litleo - Central Kalos | 6 | 10 | 3 | 0 | No | 315 | 6 | 1 | 0 | 0 | 0 | 0 | 305 | 3 | 1 | 305 | 0.33% | |||||||
Total | Total | 20691 | 15603 | 128 | 27891 | 17640 | 142 | 144 | 0 | 0 | 0 | 7056 | 1893 | 14 | 504 | 0.2% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
HendrikusB92 | 130 | Gyarados | 1 | 66 | 60 | 6 | No | 81 | 74 | 6 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | - | - | |||||||
IceMarks0187 | 130 | Gyarados | 1 | 3 | 1 | 0 | No | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | - | - | |||||||
Firestone140 | 677 | Espurr - Central Kalos | 6 | 25 | 25 | 0 | No | 76 | 75 | 1 | 8 | 0 | 0 | 0 | 43 | 42 | 1 | 43 | 2.33% | |||||||
RobinJ010NLD1 | 677 | Espurr - Central Kalos | 6 | 7 | 7 | 0 | No | 83 | 56 | 0 | 7 | 0 | 0 | 0 | 69 | 42 | 0 | - | - | |||||||
RobinJ010NLD | 677 | Espurr - Central Kalos | 6 | 31 | 31 | 0 | No | 112 | 107 | 1 | 7 | 0 | 0 | 0 | 74 | 69 | 1 | 74 | 1.35% | |||||||
HendrikusB92 | 677 | Espurr - Central Kalos | 6 | 2 | 2 | 0 | No | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | - | - | |||||||
IceMarks0187 | 677 | Espurr - Central Kalos | 6 | 0 | 0 | 0 | No | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | - | - | |||||||
Total | Total | 134 | 126 | 6 | 416 | 364 | 8 | 22 | 0 | 0 | 0 | 260 | 216 | 2 | 130 | 0.77% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 19683 | 14874 | 128 | 23172 | 16617 | 133 | 144 | 0 | 0 | 0 | 3345 | 1599 | 5 | 669 | 0.15% | ||||
RobinJ010NLD1 | 166 | 153 | 0 | 753 | 186 | 5 | 0 | 0 | 0 | 0 | 587 | 33 | 5 | 117 | 0.85% | ||||
RobinJ010NLD | 535 | 475 | 0 | 1272 | 584 | 1 | 0 | 0 | 0 | 0 | 737 | 109 | 1 | 737 | 0.14% | ||||
HendrikusB92 | 286 | 97 | 0 | 2000 | 196 | 2 | 0 | 0 | 0 | 0 | 1714 | 99 | 2 | 857 | 0.12% | ||||
IceMarks0187 | 21 | 4 | 0 | 694 | 57 | 1 | 0 | 0 | 0 | 0 | 673 | 53 | 1 | 673 | 0.15% | ||||
Total | 20691 | 15603 | 128 | 27891 | 17640 | 142 | 144 | 0 | 0 | 0 | 7056 | 1893 | 14 | 504 | 0.2% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 25 | 25 | 0 | 76 | 75 | 1 | 8 | 0 | 0 | 0 | 43 | 42 | 1 | 43 | 2.33% | ||||
RobinJ010NLD1 | 7 | 7 | 0 | 83 | 56 | 0 | 7 | 0 | 0 | 0 | 69 | 42 | 0 | - | - | ||||
RobinJ010NLD | 31 | 31 | 0 | 112 | 107 | 1 | 7 | 0 | 0 | 0 | 74 | 69 | 1 | 74 | 1.35% | ||||
HendrikusB92 | 68 | 62 | 6 | 108 | 98 | 6 | 0 | 0 | 0 | 0 | 40 | 36 | 0 | - | - | ||||
IceMarks0187 | 3 | 1 | 0 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 0 | - | - | ||||
Total | 134 | 126 | 6 | 416 | 364 | 8 | 22 | 0 | 0 | 0 | 260 | 216 | 2 | 130 | 0.77% |