Lush Jungle
2022-03-22 10:00:00 - 2022-03-29 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 46 | Paras | 1 | 1939 | 1355 | 4 | No | 2486 | 1848 | 5 | 0 | 0 | 0 | 0 | 547 | 493 | 1 | 547 | 0.18% | |||||||
Firestone140 | 102 | Exeggcute | 1 | 3337 | 1533 | 9 | No | 3403 | 1577 | 9 | 0 | 0 | 0 | 0 | 66 | 44 | 0 | - | - | |||||||
Firestone140 | 163 | Hoothoot | 2 | 2371 | 1832 | 0 | No | 2802 | 2167 | 2 | 0 | 0 | 0 | 0 | 431 | 335 | 2 | 215 | 0.46% | |||||||
Firestone140 | 185 | Sudowoodo | 2 | 1936 | 395 | 3 | No | 2052 | 425 | 3 | 0 | 0 | 0 | 0 | 116 | 30 | 0 | - | - | |||||||
Firestone140 | 546 | Cottonee | 5 | 356 | 281 | 0 | No | 943 | 508 | 1 | 0 | 0 | 0 | 0 | 587 | 227 | 1 | 587 | 0.17% | |||||||
RobinJ010NLD | 546 | Cottonee | 5 | 446 | 391 | 0 | No | 1261 | 502 | 0 | 0 | 0 | 0 | 0 | 815 | 111 | 0 | - | - | |||||||
Firestone140 | 597 | Ferroseed | 5 | 618 | 325 | 2 | No | 709 | 372 | 2 | 0 | 0 | 0 | 0 | 91 | 47 | 0 | - | - | |||||||
Total | Total | 11003 | 6112 | 18 | 13656 | 7399 | 22 | 0 | 0 | 0 | 0 | 2653 | 1287 | 4 | 663 | 0.15% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 10557 | 5721 | 18 | 12395 | 6897 | 22 | 0 | 0 | 0 | 0 | 1838 | 1176 | 4 | 459 | 0.22% | ||||
RobinJ010NLD | 446 | 391 | 0 | 1261 | 502 | 0 | 0 | 0 | 0 | 0 | 815 | 111 | 0 | - | - | ||||
Total | 11003 | 6112 | 18 | 13656 | 7399 | 22 | 0 | 0 | 0 | 0 | 2653 | 1287 | 4 | 663 | 0.15% |