Spring into Spring 2022
2022-04-12 10:00:00 - 2022-04-18 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 13054 | 3212 | 45 | No | 13172 | 3254 | 45 | 2 | 0 | 0 | 0 | 116 | 40 | 0 | - | - | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 2438 | 1710 | 6 | No | 2565 | 1805 | 6 | 0 | 0 | 0 | 0 | 127 | 95 | 0 | - | - | |||||||
Firestone140 | 32 | Nidoran♂ | 1 | 1635 | 1163 | 5 | No | 1744 | 1250 | 5 | 0 | 0 | 0 | 0 | 109 | 87 | 0 | - | - | |||||||
Firestone140 | 39 | Jigglypuff | 1 | 1769 | 1229 | 1 | No | 1828 | 1273 | 1 | 5 | 0 | 0 | 0 | 54 | 39 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 11792 | 8181 | 177 | No | 11952 | 8293 | 177 | 0 | 0 | 0 | 0 | 160 | 112 | 0 | - | - | |||||||
Firestone140 | 176 | Togetic | 2 | 232 | 209 | 0 | No | 280 | 252 | 0 | 0 | 0 | 0 | 0 | 48 | 43 | 0 | - | - | |||||||
Firestone140 | 293 | Whismur | 3 | 1560 | 1249 | 4 | No | 1635 | 1312 | 4 | 0 | 0 | 0 | 0 | 75 | 63 | 0 | - | - | |||||||
Firestone140 | 427 | Buneary | 4 | 3943 | 1979 | 7 | No | 4105 | 2049 | 7 | 2 | 0 | 0 | 0 | 160 | 68 | 0 | - | - | |||||||
Firestone140 | 659 | Bunnelby - Central Kalos | 6 | 3367 | 2386 | 3 | No | 3812 | 2773 | 3 | 0 | 0 | 0 | 0 | 445 | 387 | 0 | - | - | |||||||
Total | Total | 39790 | 21318 | 248 | 41093 | 22261 | 248 | 9 | 0 | 0 | 0 | 1294 | 934 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 113 | Chansey | 1 | 1284 | 1059 | 15 | No | 1380 | 1151 | 16 | 13 | 0 | 0 | 0 | 83 | 79 | 1 | 83 | 1.2% | |||||||
Total | Total | 1284 | 1059 | 15 | 1380 | 1151 | 16 | 13 | 0 | 0 | 0 | 83 | 79 | 1 | 83 | 1.2% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 39790 | 21318 | 248 | 41093 | 22261 | 248 | 9 | 0 | 0 | 0 | 1294 | 934 | 0 | - | - | ||||
Total | 39790 | 21318 | 248 | 41093 | 22261 | 248 | 9 | 0 | 0 | 0 | 1294 | 934 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 1284 | 1059 | 15 | 1380 | 1151 | 16 | 13 | 0 | 0 | 0 | 83 | 79 | 1 | 83 | 1.2% | ||||
Total | 1284 | 1059 | 15 | 1380 | 1151 | 16 | 13 | 0 | 0 | 0 | 83 | 79 | 1 | 83 | 1.2% |