Sustainability Week
2022-04-20 10:00:00 - 2022-04-25 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 43 | Oddish | 1 | 2832 | 1902 | 6 | No | 2904 | 1963 | 6 | 0 | 0 | 0 | 0 | 72 | 61 | 0 | - | - | |||||||
| Firestone140 | 88 | Grimer | 1 | 2676 | 1741 | 10 | No | 2732 | 1785 | 11 | 0 | 0 | 0 | 0 | 56 | 44 | 1 | 56 | 1.79% | |||||||
| Firestone140 | 387 | Turtwig | 4 | 2492 | 1130 | 22 | No | 2501 | 1139 | 22 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
| Firestone140 | 420 | Cherubi | 4 | 46 | 41 | 0 | No | 235 | 180 | 1 | 0 | 0 | 0 | 0 | 189 | 139 | 1 | 189 | 0.53% | |||||||
| RobinJ010NLD | 420 | Cherubi | 4 | 14 | 13 | 0 | No | 372 | 82 | 0 | 0 | 0 | 0 | 0 | 358 | 69 | 0 | - | - | |||||||
| IceMarks0187 | 420 | Cherubi | 4 | 0 | 0 | 0 | No | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 136 | 2 | 0 | - | - | |||||||
| Firestone140 | 568 | Trubbish | 5 | 2175 | 1428 | 3 | No | 2294 | 1526 | 4 | 0 | 0 | 0 | 0 | 119 | 98 | 1 | 119 | 0.84% | |||||||
| Firestone140 | 597 | Ferroseed | 5 | 709 | 373 | 2 | No | 742 | 396 | 2 | 3 | 0 | 0 | 0 | 30 | 20 | 0 | - | - | |||||||
| Total | Total | 10944 | 6628 | 43 | 11916 | 7073 | 46 | 10 | 0 | 0 | 0 | 962 | 435 | 3 | 320 | 0.31% | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 3 | Venusaur | 1 | 107 | 92 | 6 | No | 133 | 103 | 6 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | - | - | |||||||
| Total | Total | 107 | 92 | 6 | 133 | 103 | 6 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 10930 | 6615 | 43 | 11408 | 6989 | 46 | 10 | 0 | 0 | 0 | 468 | 364 | 3 | 156 | 0.64% | ||||
| RobinJ010NLD | 14 | 13 | 0 | 372 | 82 | 0 | 0 | 0 | 0 | 0 | 358 | 69 | 0 | - | - | ||||
| IceMarks0187 | 0 | 0 | 0 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 136 | 2 | 0 | - | - | ||||
| Total | 10944 | 6628 | 43 | 11916 | 7073 | 46 | 10 | 0 | 0 | 0 | 962 | 435 | 3 | 320 | 0.31% | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 107 | 92 | 6 | 133 | 103 | 6 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | - | - | ||||
| Total | 107 | 92 | 6 | 133 | 103 | 6 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | - | - | ||||