Pokémon GO Fest 2022 - Day 1
2022-06-04 10:00:00 - 2022-06-04 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 13278 | 3316 | 45 | No | 13365 | 3340 | 45 | 0 | 0 | 0 | 0 | 87 | 24 | 0 | - | - | |||||||
Firestone140 | 81 | Magnemite | 1 | 4087 | 2856 | 10 | No | 4104 | 2869 | 10 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | - | - | |||||||
Firestone140 | 88 | Grimer | 1 | 2751 | 1800 | 10 | No | 2792 | 1835 | 10 | 0 | 0 | 0 | 0 | 41 | 35 | 0 | - | - | |||||||
Firestone140 | 107 | Hitmonchan | 1 | 468 | 184 | 2 | No | 505 | 204 | 2 | 0 | 0 | 0 | 0 | 37 | 20 | 0 | - | - | |||||||
Firestone140 | 138 | Omanyte | 1 | 2327 | 1184 | 7 | No | 2347 | 1200 | 7 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | - | - | |||||||
Firestone140 | 201 | Unown | 2 | 556 | 395 | 2 | No | 628 | 441 | 2 | 0 | 0 | 0 | 0 | 72 | 46 | 0 | - | - | |||||||
Firestone140 | 203 | Girafarig | 2 | 187 | 110 | 1 | No | 276 | 124 | 2 | 0 | 0 | 0 | 0 | 89 | 14 | 1 | 89 | 1.12% | |||||||
Firestone140 | 206 | Dunsparce | 2 | 2307 | 638 | 1 | No | 2311 | 640 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | - | |||||||
Firestone140 | 220 | Swinub | 2 | 4669 | 2965 | 15 | No | 4755 | 3023 | 15 | 0 | 0 | 0 | 0 | 86 | 58 | 0 | - | - | |||||||
Firestone140 | 246 | Larvitar | 2 | 1406 | 1224 | 14 | No | 1483 | 1296 | 17 | 0 | 0 | 0 | 0 | 77 | 72 | 3 | 25 | 3.9% | |||||||
Firestone140 | 258 | Mudkip | 3 | 2094 | 1349 | 20 | No | 2125 | 1368 | 22 | 0 | 0 | 0 | 0 | 31 | 19 | 2 | 15 | 6.45% | |||||||
Firestone140 | 273 | Seedot | 3 | 2297 | 1689 | 50 | No | 2307 | 1695 | 50 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
Firestone140 | 278 | Wingull | 3 | 1985 | 1005 | 16 | No | 2002 | 1021 | 16 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | - | - | |||||||
Firestone140 | 285 | Shroomish | 3 | 567 | 467 | 0 | No | 711 | 547 | 2 | 0 | 0 | 0 | 0 | 144 | 80 | 2 | 72 | 1.39% | |||||||
RobinJ010NLD | 285 | Shroomish | 3 | 621 | 563 | 0 | No | 773 | 574 | 4 | 0 | 0 | 0 | 0 | 152 | 11 | 4 | 38 | 2.63% | |||||||
Firestone140 | 287 | Slakoth | 3 | 1665 | 1300 | 21 | No | 1709 | 1331 | 21 | 0 | 0 | 0 | 0 | 44 | 31 | 0 | - | - | |||||||
Firestone140 | 307 | Meditite | 3 | 3478 | 2087 | 6 | No | 3494 | 2101 | 6 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | - | - | |||||||
Firestone140 | 322 | Numel | 3 | 766 | 629 | 0 | No | 862 | 686 | 4 | 0 | 0 | 0 | 0 | 96 | 57 | 4 | 24 | 4.17% | |||||||
RobinJ010NLD | 322 | Numel | 3 | 595 | 542 | 0 | No | 710 | 551 | 1 | 0 | 0 | 0 | 0 | 115 | 9 | 1 | 115 | 0.87% | |||||||
Firestone140 | 328 | Trapinch | 3 | 1269 | 804 | 18 | No | 1278 | 810 | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | - | - | |||||||
Firestone140 | 343 | Baltoy | 3 | 1585 | 945 | 5 | No | 1610 | 969 | 5 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | - | - | |||||||
Firestone140 | 363 | Spheal | 3 | 4466 | 3970 | 58 | No | 4485 | 3986 | 58 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | - | - | |||||||
Firestone140 | 387 | Turtwig | 4 | 2515 | 1153 | 22 | No | 2527 | 1156 | 22 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | - | - | |||||||
Firestone140 | 390 | Chimchar | 4 | 1956 | 892 | 21 | No | 1959 | 894 | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |||||||
Firestone140 | 393 | Piplup | 4 | 2914 | 1227 | 15 | No | 2922 | 1233 | 15 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | - | - | |||||||
Firestone140 | 418 | Buizel | 4 | 924 | 490 | 3 | No | 931 | 497 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | - | - | |||||||
Firestone140 | 436 | Bronzor | 4 | 1077 | 682 | 10 | No | 1105 | 706 | 10 | 0 | 0 | 0 | 0 | 28 | 24 | 0 | - | - | |||||||
Firestone140 | 504 | Patrat | 5 | 2956 | 1563 | 8 | No | 2966 | 1569 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
Firestone140 | 519 | Pidove | 5 | 2020 | 1405 | 6 | No | 2039 | 1421 | 7 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 19 | 5.26% | |||||||
Firestone140 | 554 | Darumaka | 5 | 3147 | 2066 | 3 | No | 3174 | 2091 | 3 | 0 | 0 | 0 | 0 | 27 | 25 | 0 | - | - | |||||||
Firestone140 | 568 | Trubbish | 5 | 2297 | 1529 | 3 | No | 2368 | 1579 | 5 | 0 | 0 | 0 | 0 | 71 | 50 | 2 | 35 | 2.82% | |||||||
Firestone140 | 588 | Karrablast | 5 | 149 | 118 | 0 | No | 305 | 191 | 1 | 0 | 0 | 0 | 0 | 156 | 73 | 1 | 156 | 0.64% | |||||||
RobinJ010NLD | 588 | Karrablast | 5 | 114 | 93 | 0 | No | 300 | 100 | 2 | 0 | 0 | 0 | 0 | 186 | 7 | 2 | 93 | 1.08% | |||||||
Firestone140 | 610 | Axew | 5 | 9 | 9 | 0 | No | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 88 | 87 | 0 | - | - | |||||||
RobinJ010NLD | 610 | Axew | 5 | 8 | 8 | 0 | No | 63 | 59 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 0 | - | - | |||||||
Firestone140 | 613 | Cubchoo | 5 | 1918 | 917 | 4 | No | 1924 | 921 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 616 | Shelmet | 5 | 146 | 115 | 0 | No | 236 | 154 | 2 | 0 | 0 | 0 | 0 | 90 | 39 | 2 | 45 | 2.22% | |||||||
RobinJ010NLD | 616 | Shelmet | 5 | 109 | 100 | 0 | No | 215 | 108 | 3 | 0 | 0 | 0 | 0 | 106 | 8 | 3 | 35 | 2.83% | |||||||
Firestone140 | 627 | Rufflet | 5 | 250 | 244 | 2 | No | 271 | 249 | 2 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | - | - | |||||||
Firestone140 | 667 | Litleo - Central Kalos | 6 | 2222 | 777 | 2 | No | 2252 | 790 | 5 | 0 | 0 | 0 | 0 | 30 | 13 | 3 | 10 | 10% | |||||||
Firestone140 | 688 | Binacle - Coastal Kalos | 6 | 257 | 163 | 0 | No | 339 | 186 | 1 | 0 | 0 | 0 | 0 | 82 | 23 | 1 | 82 | 1.22% | |||||||
Firestone140 | 110 | Weezing - Galar | 1 | 75 | 69 | 1 | No | 109 | 91 | 1 | 0 | 0 | 0 | 0 | 34 | 22 | 0 | - | - | |||||||
Firestone140 | 412 | Burmy | 4 | 1201 | 699 | 4 | No | 1303 | 773 | 9 | 0 | 0 | 0 | 0 | 102 | 74 | 5 | 20 | 4.9% | |||||||
Total | Total | 79688 | 44341 | 405 | 82037 | 45475 | 442 | 0 | 0 | 0 | 0 | 2349 | 1134 | 37 | 63 | 1.58% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 78241 | 43035 | 405 | 79976 | 44083 | 432 | 0 | 0 | 0 | 0 | 1735 | 1048 | 27 | 64 | 1.56% | ||||
RobinJ010NLD | 1447 | 1306 | 0 | 2061 | 1392 | 10 | 0 | 0 | 0 | 0 | 614 | 86 | 10 | 61 | 1.63% | ||||
Total | 79688 | 44341 | 405 | 82037 | 45475 | 442 | 0 | 0 | 0 | 0 | 2349 | 1134 | 37 | 63 | 1.58% |