Pokémon GO Fest 2022 - Day 2
2022-06-05 10:00:00 - 2022-06-05 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 13365 | 3340 | 45 | No | 13402 | 3367 | 45 | 24 | 0 | 0 | 0 | 13 | 3 | 0 | - | - | |||||||
Firestone140 | 81 | Magnemite | 1 | 4104 | 2869 | 10 | No | 4116 | 2879 | 10 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | - | - | |||||||
Firestone140 | 88 | Grimer | 1 | 2792 | 1835 | 10 | No | 2811 | 1846 | 10 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | - | - | |||||||
Firestone140 | 107 | Hitmonchan | 1 | 505 | 204 | 2 | No | 513 | 208 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | - | - | |||||||
Firestone140 | 110 | Weezing | 1 | 109 | 91 | 1 | No | 135 | 107 | 1 | 9 | 0 | 0 | 0 | 17 | 7 | 0 | - | - | |||||||
Firestone140 | 138 | Omanyte | 1 | 2347 | 1200 | 7 | No | 2354 | 1205 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | - | - | |||||||
Firestone140 | 201 | Unown | 2 | 628 | 441 | 2 | No | 635 | 446 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | - | - | |||||||
Firestone140 | 203 | Girafarig | 2 | 276 | 124 | 2 | No | 303 | 137 | 2 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | - | - | |||||||
Firestone140 | 206 | Dunsparce | 2 | 2311 | 640 | 1 | No | 2317 | 645 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | - | - | |||||||
Firestone140 | 220 | Swinub | 2 | 4755 | 3023 | 15 | No | 4799 | 3059 | 16 | 23 | 0 | 0 | 0 | 21 | 13 | 1 | 21 | 4.76% | |||||||
Firestone140 | 246 | Larvitar | 2 | 1483 | 1296 | 17 | No | 1576 | 1388 | 18 | 55 | 0 | 0 | 0 | 38 | 37 | 1 | 38 | 2.63% | |||||||
Firestone140 | 258 | Mudkip | 3 | 2125 | 1368 | 22 | No | 2131 | 1371 | 22 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | - | - | |||||||
Firestone140 | 273 | Seedot | 3 | 2307 | 1695 | 50 | No | 2311 | 1698 | 50 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | - | - | |||||||
Firestone140 | 278 | Wingull | 3 | 2002 | 1021 | 16 | No | 2005 | 1024 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | |||||||
Firestone140 | 285 | Shroomish | 3 | 711 | 547 | 2 | No | 746 | 571 | 2 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | - | - | |||||||
Firestone140 | 287 | Slakoth | 3 | 1709 | 1331 | 21 | No | 1718 | 1337 | 22 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 9 | 11.11% | |||||||
Firestone140 | 307 | Meditite | 3 | 3494 | 2101 | 6 | No | 3501 | 2105 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | - | - | |||||||
Firestone140 | 322 | Numel | 3 | 862 | 686 | 4 | No | 899 | 715 | 4 | 0 | 0 | 0 | 0 | 37 | 29 | 0 | - | - | |||||||
Firestone140 | 328 | Trapinch | 3 | 1278 | 810 | 18 | No | 1279 | 810 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |||||||
Firestone140 | 343 | Baltoy | 3 | 1610 | 969 | 5 | No | 1624 | 982 | 5 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | - | - | |||||||
Firestone140 | 363 | Spheal | 3 | 4485 | 3986 | 58 | No | 4497 | 3995 | 58 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | - | - | |||||||
Firestone140 | 387 | Turtwig | 4 | 2527 | 1156 | 22 | No | 2530 | 1157 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |||||||
Firestone140 | 390 | Chimchar | 4 | 1959 | 894 | 21 | No | 1961 | 895 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |||||||
Firestone140 | 393 | Piplup | 4 | 2922 | 1233 | 15 | No | 2927 | 1233 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | |||||||
Firestone140 | 412 | Burmy | 4 | 1303 | 773 | 9 | No | 1333 | 796 | 9 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | - | - | |||||||
Firestone140 | 418 | Buizel | 4 | 931 | 497 | 3 | No | 947 | 509 | 3 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | - | - | |||||||
Firestone140 | 436 | Bronzor | 4 | 1105 | 706 | 10 | No | 1120 | 718 | 10 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | - | - | |||||||
Firestone140 | 504 | Patrat | 5 | 2966 | 1569 | 8 | No | 2977 | 1579 | 8 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | - | - | |||||||
Firestone140 | 519 | Pidove | 5 | 2039 | 1421 | 7 | No | 2046 | 1427 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | - | - | |||||||
Firestone140 | 554 | Darumaka | 5 | 3184 | 2091 | 3 | No | 3225 | 2139 | 3 | 38 | 0 | 0 | 0 | 3 | 10 | 0 | - | - | |||||||
Firestone140 | 568 | Trubbish | 5 | 2368 | 1579 | 5 | No | 2411 | 1616 | 6 | 1 | 0 | 0 | 0 | 42 | 36 | 1 | 42 | 2.38% | |||||||
Firestone140 | 588 | Karrablast | 5 | 305 | 191 | 1 | No | 341 | 208 | 2 | 0 | 0 | 0 | 0 | 36 | 17 | 1 | 36 | 2.78% | |||||||
Firestone140 | 610 | Axew | 5 | 97 | 96 | 0 | No | 155 | 154 | 0 | 1 | 0 | 0 | 0 | 57 | 57 | 0 | - | - | |||||||
Firestone140 | 613 | Cubchoo | 5 | 1924 | 921 | 4 | No | 1925 | 921 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |||||||
Firestone140 | 616 | Shelmet | 5 | 236 | 154 | 2 | No | 268 | 170 | 2 | 0 | 0 | 0 | 0 | 32 | 16 | 0 | - | - | |||||||
Firestone140 | 627 | Rufflet | 5 | 271 | 249 | 2 | No | 288 | 259 | 2 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | - | - | |||||||
Firestone140 | 667 | Litleo - Central Kalos | 6 | 2252 | 790 | 5 | No | 2278 | 805 | 5 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | - | - | |||||||
Firestone140 | 688 | Binacle - Coastal Kalos | 6 | 339 | 186 | 1 | No | 356 | 194 | 2 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 17 | 5.88% | |||||||
Total | Total | 79986 | 44083 | 432 | 80760 | 44675 | 438 | 155 | 0 | 0 | 0 | 619 | 437 | 6 | 103 | 0.97% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 79986 | 44083 | 432 | 80760 | 44675 | 438 | 155 | 0 | 0 | 0 | 619 | 437 | 6 | 103 | 0.97% | ||||
Total | 79986 | 44083 | 432 | 80760 | 44675 | 438 | 155 | 0 | 0 | 0 | 619 | 437 | 6 | 103 | 0.97% |