Starly Community Day
2022-07-17 11:00:00 - 2022-07-17 14:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 396 | Starly | 4 | 1195 | 978 | 0 | No | 1343 | 1119 | 5 | 0 | 0 | 0 | 0 | 148 | 141 | 5 | 29 | 3.38% | |||||||
RobinJ010NLD1 | 396 | Starly | 4 | 596 | 543 | 0 | No | 968 | 886 | 15 | 0 | 0 | 0 | 0 | 372 | 343 | 15 | 24 | 4.03% | |||||||
RobinJ010NLD | 396 | Starly | 4 | 2370 | 2186 | 0 | No | 2751 | 2356 | 20 | 0 | 0 | 0 | 0 | 381 | 170 | 20 | 19 | 5.25% | |||||||
HendrikusB92 | 396 | Starly | 4 | 142 | 60 | 0 | No | 157 | 65 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 5 | 20% | |||||||
IceMarks0187 | 396 | Starly | 4 | 13 | 6 | 0 | No | 43 | 8 | 2 | 0 | 0 | 0 | 0 | 30 | 2 | 2 | 15 | 6.67% | |||||||
Total | Total | 4316 | 3773 | 0 | 5262 | 4434 | 45 | 0 | 0 | 0 | 0 | 946 | 661 | 45 | 21 | 4.76% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 1195 | 978 | 0 | 1343 | 1119 | 5 | 0 | 0 | 0 | 0 | 148 | 141 | 5 | 29 | 3.38% | ||||
RobinJ010NLD1 | 596 | 543 | 0 | 968 | 886 | 15 | 0 | 0 | 0 | 0 | 372 | 343 | 15 | 24 | 4.03% | ||||
RobinJ010NLD | 2370 | 2186 | 0 | 2751 | 2356 | 20 | 0 | 0 | 0 | 0 | 381 | 170 | 20 | 19 | 5.25% | ||||
HendrikusB92 | 142 | 60 | 0 | 157 | 65 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 5 | 20% | ||||
IceMarks0187 | 13 | 6 | 0 | 43 | 8 | 2 | 0 | 0 | 0 | 0 | 30 | 2 | 2 | 15 | 6.67% | ||||
Total | 4316 | 3773 | 0 | 5262 | 4434 | 45 | 0 | 0 | 0 | 0 | 946 | 661 | 45 | 21 | 4.76% |