Bug Out! - 2022
2022-08-10 10:00:00 - 2022-08-16 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 10 | Caterpie | 1 | 7185 | 5548 | 8 | No | 7410 | 5742 | 9 | 0 | 0 | 0 | 0 | 225 | 194 | 1 | 225 | 0.44% | |||||||
Firestone140 | 13 | Weedle | 1 | 7622 | 6067 | 75 | No | 7765 | 6187 | 76 | 1 | 0 | 0 | 0 | 142 | 119 | 1 | 142 | 0.7% | |||||||
Firestone140 | 165 | Ledyba | 2 | 4060 | 3098 | 5 | No | 4123 | 3151 | 5 | 0 | 0 | 0 | 0 | 63 | 53 | 0 | - | - | |||||||
Firestone140 | 167 | Spinarak | 2 | 2359 | 1712 | 1 | No | 2474 | 1803 | 2 | 0 | 0 | 0 | 0 | 115 | 91 | 1 | 115 | 0.87% | |||||||
Firestone140 | 193 | Yanma | 2 | 1340 | 425 | 3 | No | 1379 | 451 | 3 | 0 | 0 | 0 | 0 | 39 | 26 | 0 | - | - | |||||||
Firestone140 | 265 | Wurmple | 3 | 5308 | 3909 | 12 | No | 5556 | 4125 | 12 | 0 | 0 | 0 | 0 | 248 | 216 | 0 | - | - | |||||||
Firestone140 | 401 | Kricketot | 4 | 1716 | 1101 | 9 | No | 1821 | 1199 | 10 | 0 | 0 | 0 | 0 | 105 | 98 | 1 | 105 | 0.95% | |||||||
Firestone140 | 451 | Skorupi | 4 | 1136 | 557 | 5 | No | 1155 | 567 | 5 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | - | - | |||||||
Firestone140 | 511 | Pansage | 5 | 5 | 4 | 0 | No | 196 | 157 | 0 | 0 | 0 | 0 | 0 | 191 | 153 | 0 | - | - | |||||||
Firestone140 | 543 | Venipede | 5 | 339 | 235 | 0 | No | 775 | 475 | 1 | 0 | 0 | 0 | 0 | 436 | 240 | 1 | 436 | 0.23% | |||||||
Firestone140 | 557 | Dwebble | 5 | 1810 | 884 | 5 | No | 1821 | 891 | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | - | - | |||||||
Firestone140 | 588 | Karrablast | 5 | 348 | 215 | 2 | No | 410 | 266 | 2 | 0 | 0 | 0 | 0 | 62 | 51 | 0 | - | - | |||||||
Firestone140 | 616 | Shelmet | 5 | 276 | 176 | 2 | No | 333 | 216 | 3 | 0 | 0 | 0 | 0 | 57 | 40 | 1 | 57 | 1.75% | |||||||
Total | Total | 33504 | 23931 | 127 | 35218 | 25230 | 133 | 1 | 0 | 0 | 0 | 1713 | 1298 | 6 | 285 | 0.35% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 204 | Pineco | 2 | 419 | 272 | 6 | No | 462 | 295 | 7 | 0 | 0 | 0 | 0 | 43 | 23 | 1 | 43 | 2.33% | |||||||
Total | Total | 419 | 272 | 6 | 462 | 295 | 7 | 0 | 0 | 0 | 0 | 43 | 23 | 1 | 43 | 2.33% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 33504 | 23931 | 127 | 35218 | 25230 | 133 | 1 | 0 | 0 | 0 | 1713 | 1298 | 6 | 285 | 0.35% | ||||
Total | 33504 | 23931 | 127 | 35218 | 25230 | 133 | 1 | 0 | 0 | 0 | 1713 | 1298 | 6 | 285 | 0.35% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 419 | 272 | 6 | 462 | 295 | 7 | 0 | 0 | 0 | 0 | 43 | 23 | 1 | 43 | 2.33% | ||||
Total | 419 | 272 | 6 | 462 | 295 | 7 | 0 | 0 | 0 | 0 | 43 | 23 | 1 | 43 | 2.33% |