Halloween 2022
2022-10-20 10:00:00 - 2022-11-01 10:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 14825 | 3811 | 45 | No | 14878 | 3841 | 45 | 0 | 0 | 0 | 0 | 53 | 30 | 0 | - | - | |||||||
Firestone140 | 37 | Vulpix | 1 | 1538 | 946 | 14 | No | 1884 | 1108 | 14 | 21 | 0 | 0 | 0 | 325 | 141 | 0 | - | - | |||||||
Firestone140 | 41 | Zubat | 1 | 3013 | 1459 | 4 | No | 3149 | 1562 | 4 | 0 | 0 | 0 | 0 | 136 | 103 | 0 | - | - | |||||||
Firestone140 | 92 | Gastly | 1 | 5858 | 3445 | 74 | No | 6086 | 3644 | 74 | 56 | 0 | 0 | 0 | 172 | 143 | 0 | - | - | |||||||
Firestone140 | 167 | Spinarak | 2 | 2508 | 1833 | 2 | No | 2751 | 2042 | 3 | 0 | 0 | 0 | 0 | 243 | 209 | 1 | 243 | 0.41% | |||||||
Firestone140 | 198 | Murkrow | 2 | 5742 | 1748 | 10 | No | 5906 | 1870 | 10 | 3 | 0 | 0 | 0 | 161 | 119 | 0 | - | - | |||||||
Firestone140 | 200 | Misdreavus | 2 | 3896 | 1887 | 6 | No | 4203 | 2123 | 7 | 0 | 0 | 0 | 0 | 307 | 236 | 1 | 307 | 0.33% | |||||||
Firestone140 | 302 | Sableye | 3 | 1916 | 918 | 4 | No | 2081 | 1046 | 4 | 0 | 0 | 0 | 0 | 165 | 128 | 0 | - | - | |||||||
Firestone140 | 353 | Shuppet | 3 | 3900 | 1693 | 13 | No | 4345 | 2018 | 13 | 0 | 0 | 0 | 0 | 445 | 325 | 0 | - | - | |||||||
Firestone140 | 393 | Piplup | 4 | 2929 | 1235 | 16 | No | 2964 | 1260 | 16 | 0 | 0 | 0 | 0 | 35 | 25 | 0 | - | - | |||||||
Firestone140 | 425 | Drifloon | 4 | 2411 | 1163 | 7 | No | 2618 | 1313 | 9 | 0 | 0 | 0 | 0 | 207 | 150 | 2 | 103 | 0.97% | |||||||
Firestone140 | 710 | Pumpkaboo - Mountain Kalos | 6 | 554 | 430 | 0 | No | 1194 | 794 | 1 | 1 | 0 | 0 | 0 | 639 | 363 | 1 | 639 | 0.16% | |||||||
Firestone140 | 562 | Yamask - Galar | 5 | 997 | 569 | 3 | No | 1398 | 906 | 5 | 119 | 0 | 0 | 0 | 282 | 218 | 2 | 141 | 0.71% | |||||||
Total | Total | 50087 | 21137 | 198 | 53457 | 23527 | 205 | 200 | 0 | 0 | 0 | 3170 | 2190 | 7 | 452 | 0.22% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 354 | Banette | 3 | 124 | 120 | 1 | No | 126 | 122 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Firestone140 | 359 | Absol | 3 | 404 | 358 | 8 | No | 470 | 420 | 9 | 19 | 0 | 0 | 0 | 47 | 43 | 1 | 47 | 2.13% | |||||||
Firestone140 | 426 | Drifblim | 4 | 114 | 69 | 2 | No | 117 | 71 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | |||||||
Firestone140 | 562 | Yamask - Galar | 5 | 0 | 0 | 0 | No | 72 | 72 | 1 | 0 | 0 | 0 | 0 | 72 | 72 | 1 | 72 | 1.39% | |||||||
Total | Total | 642 | 547 | 11 | 785 | 685 | 13 | 19 | 0 | 0 | 0 | 124 | 119 | 2 | 62 | 1.61% |
Babies shiny rate | Babies shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 714 | Noibat - Mountain Kalos | 6 | 56 | 56 | 0 | No | 74 | 74 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 18 | 5.56% | |||||||
Total | Total | 56 | 56 | 0 | 74 | 74 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 18 | 5.56% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 50087 | 21137 | 198 | 53457 | 23527 | 205 | 200 | 0 | 0 | 0 | 3170 | 2190 | 7 | 452 | 0.22% | ||||
Total | 50087 | 21137 | 198 | 53457 | 23527 | 205 | 200 | 0 | 0 | 0 | 3170 | 2190 | 7 | 452 | 0.22% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 642 | 547 | 11 | 785 | 685 | 13 | 19 | 0 | 0 | 0 | 124 | 119 | 2 | 62 | 1.61% | ||||
Total | 642 | 547 | 11 | 785 | 685 | 13 | 19 | 0 | 0 | 0 | 124 | 119 | 2 | 62 | 1.61% |
Babies shiny rate | Babies shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 56 | 56 | 0 | 74 | 74 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 18 | 5.56% | ||||
Total | 56 | 56 | 0 | 74 | 74 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 18 | 5.56% |