Astral Eclipse
2022-11-23 10:00:00 - 2022-11-28 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 35 | Clefairy | 1 | 1406 | 802 | 2 | No | 1450 | 824 | 2 | 0 | 0 | 0 | 0 | 44 | 22 | 0 | - | - | |||||||
Firestone140 | 120 | Staryu | 1 | 2392 | 1607 | 2 | No | 2440 | 1648 | 2 | 0 | 0 | 0 | 0 | 48 | 41 | 0 | - | - | |||||||
Firestone140 | 163 | Hoothoot | 2 | 2914 | 2258 | 4 | No | 3037 | 2352 | 4 | 0 | 0 | 0 | 0 | 123 | 94 | 0 | - | - | |||||||
Firestone140 | 191 | Sunkern | 2 | 2398 | 1593 | 4 | No | 2460 | 1639 | 4 | 0 | 0 | 0 | 0 | 62 | 46 | 0 | - | - | |||||||
Firestone140 | 337 | Lunatone | 3 | 1496 | 481 | 2 | No | 1533 | 496 | 2 | 0 | 0 | 0 | 0 | 37 | 15 | 0 | - | - | |||||||
Firestone140 | 338 | Solrock | 3 | 1293 | 341 | 1 | No | 1318 | 353 | 1 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | - | - | |||||||
Firestone140 | 517 | Munna | 5 | 418 | 322 | 5 | No | 491 | 370 | 5 | 1 | 0 | 0 | 0 | 72 | 47 | 0 | - | - | |||||||
Firestone140 | 546 | Cottonee | 5 | 1389 | 754 | 1 | No | 1469 | 798 | 1 | 0 | 0 | 0 | 0 | 80 | 44 | 0 | - | - | |||||||
Firestone140 | 734 | Yungoos | 7 | 1589 | 1148 | 3 | No | 1709 | 1234 | 3 | 0 | 0 | 0 | 0 | 120 | 86 | 0 | - | - | |||||||
Firestone140 | 19 | Rattata - Alola | 1 | 12198 | 8625 | 20 | No | 12287 | 8699 | 20 | 3 | 0 | 0 | 0 | 86 | 71 | 0 | - | - | |||||||
Firestone140 | 27 | Sandshrew - Alola | 1 | 2765 | 2079 | 60 | No | 2791 | 2097 | 61 | 1 | 0 | 0 | 0 | 25 | 17 | 1 | 25 | 4% | |||||||
Firestone140 | 37 | Vulpix - Alola | 1 | 1919 | 1137 | 16 | No | 1938 | 1146 | 16 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | - | - | |||||||
Total | Total | 32177 | 21147 | 120 | 32923 | 21656 | 121 | 5 | 0 | 0 | 0 | 741 | 504 | 1 | 741 | 0.13% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 32177 | 21147 | 120 | 32923 | 21656 | 121 | 5 | 0 | 0 | 0 | 741 | 504 | 1 | 741 | 0.13% | ||||
Total | 32177 | 21147 | 120 | 32923 | 21656 | 121 | 5 | 0 | 0 | 0 | 741 | 504 | 1 | 741 | 0.13% |