Pokémon GO Fest 2019 Dortmund
2019-07-06 08:00:00 - 2019-07-06 18:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 10 | Caterpie | 1 | 1900 | 1523 | 3 | No | 1924 | 1544 | 3 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | - | - | |||||||
AlexChilling87 | 10 | Caterpie | 1 | 1060 | 578 | 0 | No | 1085 | 594 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | - | - | |||||||
MarcFR010 | 10 | Caterpie | 1 | 914 | 290 | 1 | No | 939 | 307 | 1 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | - | - | |||||||
Snorlaxwilbier | 10 | Caterpie | 1 | 455 | 170 | 1 | No | 474 | 172 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | - | - | |||||||
Nonny91 | 10 | Caterpie | 1 | 786 | 184 | 2 | No | 803 | 190 | 2 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 2211 | 727 | 7 | No | 2219 | 734 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 8 | 12.5% | |||||||
AlexChilling87 | 25 | Pikachu | 1 | 1963 | 591 | 0 | No | 1973 | 592 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | - | - | |||||||
MarcFR010 | 25 | Pikachu | 1 | 1326 | 513 | 2 | No | 1335 | 517 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
Snorlaxwilbier | 25 | Pikachu | 1 | 786 | 303 | 4 | No | 793 | 305 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 7 | 14.29% | |||||||
Nonny91 | 25 | Pikachu | 1 | 960 | 377 | 6 | No | 971 | 382 | 6 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | - | - | |||||||
Firestone140 | 27 | Sandshrew | 1 | 534 | 421 | 1 | No | 554 | 436 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | - | - | |||||||
AlexChilling87 | 27 | Sandshrew | 1 | 569 | 446 | 0 | No | 589 | 457 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | - | - | |||||||
MarcFR010 | 27 | Sandshrew | 1 | 791 | 374 | 2 | No | 812 | 390 | 2 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | - | - | |||||||
Snorlaxwilbier | 27 | Sandshrew | 1 | 340 | 254 | 0 | No | 360 | 259 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 20 | 5% | |||||||
Nonny91 | 27 | Sandshrew | 1 | 409 | 94 | 2 | No | 421 | 95 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | - | - | |||||||
Firestone140 | 29 | Nidoran♀ | 1 | 576 | 438 | 0 | No | 595 | 452 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | - | - | |||||||
AlexChilling87 | 29 | Nidoran♀ | 1 | 389 | 287 | 0 | No | 296 | 248 | 0 | 0 | 0 | 0 | 0 | -93 | -39 | 0 | - | - | |||||||
MarcFR010 | 29 | Nidoran♀ | 1 | 298 | 184 | 0 | No | 319 | 196 | 2 | 0 | 0 | 0 | 0 | 21 | 12 | 2 | 10 | 9.52% | |||||||
Snorlaxwilbier | 29 | Nidoran♀ | 1 | 301 | 201 | 0 | No | 322 | 204 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | - | - | |||||||
Nonny91 | 29 | Nidoran♀ | 1 | 132 | 81 | 0 | No | 146 | 91 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 14 | 7.14% | |||||||
Firestone140 | 32 | Nidoran♂ | 1 | 334 | 297 | 0 | No | 379 | 335 | 2 | 0 | 0 | 0 | 0 | 45 | 38 | 2 | 22 | 4.44% | |||||||
AlexChilling87 | 32 | Nidoran♂ | 1 | 256 | 218 | 0 | No | 401 | 294 | 2 | 0 | 0 | 0 | 0 | 145 | 76 | 2 | 72 | 1.38% | |||||||
MarcFR010 | 32 | Nidoran♂ | 1 | 255 | 175 | 0 | No | 299 | 210 | 1 | 0 | 0 | 0 | 0 | 44 | 35 | 1 | 44 | 2.27% | |||||||
Snorlaxwilbier | 32 | Nidoran♂ | 1 | 235 | 166 | 0 | No | 274 | 169 | 1 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 39 | 2.56% | |||||||
Nonny91 | 32 | Nidoran♂ | 1 | 97 | 59 | 0 | No | 133 | 73 | 2 | 0 | 0 | 0 | 0 | 36 | 14 | 2 | 18 | 5.56% | |||||||
Firestone140 | 50 | Diglett | 1 | 1185 | 688 | 11 | No | 1223 | 713 | 12 | 0 | 0 | 0 | 0 | 38 | 25 | 1 | 38 | 2.63% | |||||||
Firestone140 | 66 | Machop | 1 | 1099 | 928 | 2 | No | 1136 | 959 | 4 | 0 | 0 | 0 | 0 | 37 | 31 | 2 | 18 | 5.41% | |||||||
AlexChilling87 | 66 | Machop | 1 | 1379 | 1136 | 0 | No | 1412 | 1161 | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 0 | - | - | |||||||
MarcFR010 | 66 | Machop | 1 | 782 | 581 | 0 | No | 824 | 618 | 3 | 0 | 0 | 0 | 0 | 42 | 37 | 3 | 14 | 7.14% | |||||||
Snorlaxwilbier | 66 | Machop | 1 | 643 | 488 | 0 | No | 674 | 490 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | - | - | |||||||
Nonny91 | 66 | Machop | 1 | 230 | 131 | 1 | No | 283 | 148 | 1 | 0 | 0 | 0 | 0 | 53 | 17 | 0 | - | - | |||||||
Firestone140 | 74 | Geodude | 1 | 1479 | 864 | 5 | No | 1555 | 910 | 8 | 0 | 0 | 0 | 0 | 76 | 46 | 3 | 25 | 3.95% | |||||||
MarcFR010 | 74 | Geodude | 1 | 1370 | 501 | 1 | No | 1452 | 570 | 3 | 0 | 0 | 0 | 0 | 82 | 69 | 2 | 41 | 2.44% | |||||||
Snorlaxwilbier | 74 | Geodude | 1 | 600 | 385 | 0 | No | 671 | 387 | 0 | 0 | 0 | 0 | 0 | 71 | 2 | 0 | - | - | |||||||
Firestone140 | 81 | Magnemite | 1 | 1359 | 1125 | 0 | No | 1405 | 1165 | 1 | 0 | 0 | 0 | 0 | 46 | 40 | 1 | 46 | 2.17% | |||||||
AlexChilling87 | 81 | Magnemite | 1 | 1285 | 1095 | 0 | No | 1332 | 1136 | 2 | 0 | 0 | 0 | 0 | 47 | 41 | 2 | 23 | 4.26% | |||||||
MarcFR010 | 81 | Magnemite | 1 | 556 | 321 | 0 | No | 612 | 365 | 0 | 0 | 0 | 0 | 0 | 56 | 44 | 0 | - | - | |||||||
Snorlaxwilbier | 81 | Magnemite | 1 | 531 | 340 | 0 | No | 577 | 346 | 2 | 0 | 0 | 0 | 0 | 46 | 6 | 2 | 23 | 4.35% | |||||||
Nonny91 | 81 | Magnemite | 1 | 409 | 169 | 0 | No | 452 | 185 | 1 | 0 | 0 | 0 | 0 | 43 | 16 | 1 | 43 | 2.33% | |||||||
Firestone140 | 88 | Grimer | 1 | 598 | 367 | 2 | No | 611 | 378 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | - | - | |||||||
AlexChilling87 | 88 | Grimer | 1 | 510 | 264 | 0 | No | 528 | 274 | 1 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 18 | 5.56% | |||||||
MarcFR010 | 88 | Grimer | 1 | 424 | 252 | 0 | No | 444 | 266 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | - | - | |||||||
Snorlaxwilbier | 88 | Grimer | 1 | 218 | 138 | 1 | No | 228 | 139 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | - | - | |||||||
Nonny91 | 88 | Grimer | 1 | 308 | 156 | 1 | No | 321 | 158 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | - | - | |||||||
Firestone140 | 90 | Shellder | 1 | 2216 | 1482 | 8 | No | 2226 | 1488 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | - | - | |||||||
AlexChilling87 | 90 | Shellder | 1 | 2192 | 1256 | 0 | No | 2201 | 1264 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | - | - | |||||||
MarcFR010 | 90 | Shellder | 1 | 1637 | 658 | 3 | No | 1647 | 665 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | |||||||
Snorlaxwilbier | 90 | Shellder | 1 | 694 | 277 | 1 | No | 701 | 279 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | - | - | |||||||
Nonny91 | 90 | Shellder | 1 | 942 | 221 | 1 | No | 955 | 225 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | - | - | |||||||
Firestone140 | 92 | Gastly | 1 | 997 | 830 | 0 | No | 1033 | 854 | 2 | 0 | 0 | 0 | 0 | 36 | 24 | 2 | 18 | 5.56% | |||||||
AlexChilling87 | 92 | Gastly | 1 | 1155 | 892 | 0 | No | 1189 | 907 | 1 | 0 | 0 | 0 | 0 | 34 | 15 | 1 | 34 | 2.94% | |||||||
MarcFR010 | 92 | Gastly | 1 | 381 | 285 | 0 | No | 407 | 306 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | - | - | |||||||
Snorlaxwilbier | 92 | Gastly | 1 | 287 | 205 | 1 | No | 312 | 210 | 2 | 0 | 0 | 0 | 0 | 25 | 5 | 1 | 25 | 4% | |||||||
Firestone140 | 95 | Onix | 1 | 309 | 285 | 2 | No | 335 | 292 | 2 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | - | - | |||||||
AlexChilling87 | 95 | Onix | 1 | 222 | 191 | 0 | No | 243 | 201 | 2 | 0 | 0 | 0 | 0 | 21 | 10 | 2 | 10 | 9.52% | |||||||
MarcFR010 | 95 | Onix | 1 | 211 | 189 | 2 | No | 243 | 209 | 2 | 0 | 0 | 0 | 0 | 32 | 20 | 0 | - | - | |||||||
Snorlaxwilbier | 95 | Onix | 1 | 100 | 83 | 0 | No | 132 | 84 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | - | - | |||||||
Nonny91 | 95 | Onix | 1 | 156 | 136 | 1 | No | 183 | 136 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | - | - | |||||||
Firestone140 | 96 | Drowzee | 1 | 1198 | 695 | 3 | No | 1214 | 707 | 3 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | - | - | |||||||
AlexChilling87 | 96 | Drowzee | 1 | 1011 | 411 | 0 | No | 1038 | 433 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | - | - | |||||||
MarcFR010 | 96 | Drowzee | 1 | 498 | 243 | 0 | No | 521 | 262 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | - | - | |||||||
Snorlaxwilbier | 96 | Drowzee | 1 | 283 | 135 | 0 | No | 302 | 138 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | - | - | |||||||
Nonny91 | 96 | Drowzee | 1 | 443 | 149 | 1 | No | 462 | 157 | 1 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | - | - | |||||||
Firestone140 | 98 | Krabby | 1 | 1044 | 825 | 0 | No | 1053 | 832 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | - | - | |||||||
AlexChilling87 | 98 | Krabby | 1 | 774 | 556 | 0 | No | 782 | 564 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 25% | |||||||
MarcFR010 | 98 | Krabby | 1 | 547 | 332 | 0 | No | 556 | 339 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | - | - | |||||||
Snorlaxwilbier | 98 | Krabby | 1 | 410 | 248 | 0 | No | 419 | 251 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | - | - | |||||||
Nonny91 | 98 | Krabby | 1 | 178 | 68 | 1 | No | 187 | 75 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | - | - | |||||||
Firestone140 | 116 | Horsea | 1 | 740 | 618 | 1 | No | 755 | 631 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | - | - | |||||||
AlexChilling87 | 116 | Horsea | 1 | 886 | 670 | 0 | No | 904 | 683 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | - | - | |||||||
MarcFR010 | 116 | Horsea | 1 | 591 | 322 | 3 | No | 607 | 336 | 3 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | - | - | |||||||
Snorlaxwilbier | 116 | Horsea | 1 | 277 | 185 | 0 | No | 291 | 186 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 14 | 7.14% | |||||||
Nonny91 | 116 | Horsea | 1 | 233 | 62 | 3 | No | 248 | 67 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | - | - | |||||||
Firestone140 | 123 | Scyther | 1 | 449 | 326 | 1 | No | 492 | 363 | 2 | 0 | 0 | 0 | 0 | 43 | 37 | 1 | 43 | 2.33% | |||||||
AlexChilling87 | 123 | Scyther | 1 | 369 | 281 | 0 | No | 412 | 305 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 0 | - | - | |||||||
MarcFR010 | 123 | Scyther | 1 | 208 | 142 | 1 | No | 253 | 171 | 1 | 0 | 0 | 0 | 0 | 45 | 29 | 0 | - | - | |||||||
Snorlaxwilbier | 123 | Scyther | 1 | 158 | 124 | 0 | No | 205 | 128 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | - | - | |||||||
Nonny91 | 123 | Scyther | 1 | 131 | 80 | 1 | No | 167 | 85 | 1 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | - | - | |||||||
Firestone140 | 127 | Pinsir | 1 | 352 | 176 | 3 | No | 369 | 185 | 3 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | - | - | |||||||
Snorlaxwilbier | 127 | Pinsir | 1 | 288 | 168 | 5 | No | 301 | 170 | 6 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 13 | 7.69% | |||||||
Nonny91 | 127 | Pinsir | 1 | 202 | 34 | 5 | No | 226 | 36 | 5 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | - | - | |||||||
Firestone140 | 129 | Magikarp | 1 | 4960 | 4501 | 9 | No | 4971 | 4511 | 9 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | - | - | |||||||
AlexChilling87 | 129 | Magikarp | 1 | 6001 | 5106 | 0 | No | 6009 | 5113 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | - | - | |||||||
MarcFR010 | 129 | Magikarp | 1 | 2599 | 1937 | 3 | No | 2611 | 1946 | 3 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | - | - | |||||||
Snorlaxwilbier | 129 | Magikarp | 1 | 1891 | 1391 | 2 | No | 1902 | 1392 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | - | - | |||||||
Nonny91 | 129 | Magikarp | 1 | 786 | 538 | 2 | No | 800 | 544 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 3648 | 2693 | 32 | No | 3656 | 2701 | 32 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | - | - | |||||||
AlexChilling87 | 133 | Eevee | 1 | 4611 | 3685 | 0 | No | 4626 | 3694 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | - | - | |||||||
MarcFR010 | 133 | Eevee | 1 | 1859 | 1172 | 30 | No | 1906 | 1181 | 30 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | - | - | |||||||
Snorlaxwilbier | 133 | Eevee | 1 | 1002 | 409 | 10 | No | 1006 | 410 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | |||||||
Nonny91 | 133 | Eevee | 1 | 1184 | 527 | 14 | No | 1196 | 531 | 14 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | - | - | |||||||
Firestone140 | 138 | Omanyte | 1 | 1516 | 838 | 3 | No | 1524 | 843 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | - | - | |||||||
AlexChilling87 | 138 | Omanyte | 1 | 1427 | 546 | 0 | No | 1436 | 550 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | - | - | |||||||
MarcFR010 | 138 | Omanyte | 1 | 844 | 285 | 3 | No | 852 | 291 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | - | - | |||||||
Snorlaxwilbier | 138 | Omanyte | 1 | 536 | 159 | 0 | No | 546 | 159 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - | - | |||||||
Nonny91 | 138 | Omanyte | 1 | 296 | 90 | 0 | No | 306 | 92 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | - | - | |||||||
Firestone140 | 140 | Kabuto | 1 | 1551 | 791 | 3 | No | 1564 | 802 | 4 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 13 | 7.69% | |||||||
AlexChilling87 | 140 | Kabuto | 1 | 1466 | 567 | 0 | No | 1477 | 574 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 11 | 9.09% | |||||||
MarcFR010 | 140 | Kabuto | 1 | 770 | 183 | 6 | No | 788 | 194 | 7 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 18 | 5.56% | |||||||
Snorlaxwilbier | 140 | Kabuto | 1 | 537 | 134 | 1 | No | 549 | 135 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 12 | 8.33% | |||||||
Nonny91 | 140 | Kabuto | 1 | 338 | 72 | 0 | No | 352 | 77 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 829 | 743 | 17 | No | 841 | 753 | 17 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | - | - | |||||||
AlexChilling87 | 147 | Dratini | 1 | 923 | 863 | 0 | No | 934 | 874 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | - | - | |||||||
MarcFR010 | 147 | Dratini | 1 | 554 | 390 | 6 | No | 562 | 395 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | - | - | |||||||
Snorlaxwilbier | 147 | Dratini | 1 | 570 | 388 | 5 | No | 581 | 391 | 6 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 11 | 9.09% | |||||||
Nonny91 | 147 | Dratini | 1 | 228 | 149 | 3 | No | 234 | 153 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | - | - | |||||||
Firestone140 | 177 | Natu | 2 | 1892 | 1029 | 2 | No | 1907 | 1036 | 2 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | - | - | |||||||
AlexChilling87 | 177 | Natu | 2 | 1400 | 710 | 0 | No | 1413 | 720 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 13 | 7.69% | |||||||
MarcFR010 | 177 | Natu | 2 | 1361 | 654 | 2 | No | 1381 | 669 | 2 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | - | - | |||||||
Snorlaxwilbier | 177 | Natu | 2 | 591 | 251 | 0 | No | 605 | 251 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | - | - | |||||||
Nonny91 | 177 | Natu | 2 | 644 | 159 | 1 | No | 657 | 161 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 13 | 7.69% | |||||||
Firestone140 | 204 | Pineco | 2 | 189 | 139 | 2 | No | 227 | 164 | 4 | 0 | 0 | 0 | 0 | 38 | 25 | 2 | 19 | 5.26% | |||||||
AlexChilling87 | 204 | Pineco | 2 | 151 | 106 | 0 | No | 173 | 119 | 1 | 0 | 0 | 0 | 0 | 22 | 13 | 1 | 22 | 4.55% | |||||||
MarcFR010 | 204 | Pineco | 2 | 120 | 90 | 2 | No | 153 | 114 | 3 | 0 | 0 | 0 | 0 | 33 | 24 | 1 | 33 | 3.03% | |||||||
Snorlaxwilbier | 204 | Pineco | 2 | 68 | 40 | 0 | No | 95 | 42 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | - | - | |||||||
Nonny91 | 204 | Pineco | 2 | 55 | 45 | 0 | No | 85 | 51 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | - | - | |||||||
Firestone140 | 246 | Larvitar | 2 | 732 | 603 | 11 | No | 783 | 639 | 12 | 0 | 0 | 0 | 0 | 51 | 36 | 1 | 51 | 1.96% | |||||||
MarcFR010 | 246 | Larvitar | 2 | 594 | 463 | 14 | No | 659 | 506 | 15 | 0 | 0 | 0 | 0 | 65 | 43 | 1 | 65 | 1.54% | |||||||
Snorlaxwilbier | 246 | Larvitar | 2 | 568 | 377 | 5 | No | 612 | 391 | 7 | 0 | 0 | 0 | 0 | 44 | 14 | 2 | 22 | 4.55% | |||||||
Nonny91 | 246 | Larvitar | 2 | 175 | 88 | 4 | No | 229 | 110 | 4 | 0 | 0 | 0 | 0 | 54 | 22 | 0 | - | - | |||||||
Firestone140 | 270 | Lotad | 3 | 329 | 306 | 6 | No | 342 | 315 | 6 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | - | - | |||||||
AlexChilling87 | 270 | Lotad | 3 | 243 | 211 | 0 | No | 258 | 218 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | - | - | |||||||
MarcFR010 | 270 | Lotad | 3 | 319 | 264 | 3 | No | 332 | 275 | 3 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | - | - | |||||||
Snorlaxwilbier | 270 | Lotad | 3 | 248 | 185 | 3 | No | 257 | 188 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 9 | 11.11% | |||||||
Nonny91 | 270 | Lotad | 3 | 180 | 142 | 3 | No | 190 | 143 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | - | - | |||||||
Firestone140 | 303 | Mawile | 3 | 102 | 102 | 2 | No | 153 | 148 | 2 | 0 | 0 | 0 | 0 | 51 | 46 | 0 | - | - | |||||||
AlexChilling87 | 303 | Mawile | 3 | 116 | 116 | 0 | No | 182 | 176 | 0 | 0 | 0 | 0 | 0 | 66 | 60 | 0 | - | - | |||||||
MarcFR010 | 303 | Mawile | 3 | 146 | 146 | 1 | No | 204 | 195 | 2 | 0 | 0 | 0 | 0 | 58 | 49 | 1 | 58 | 1.72% | |||||||
Snorlaxwilbier | 303 | Mawile | 3 | 105 | 105 | 1 | No | 148 | 112 | 3 | 0 | 0 | 0 | 0 | 43 | 7 | 2 | 21 | 4.65% | |||||||
Nonny91 | 303 | Mawile | 3 | 31 | 30 | 1 | No | 83 | 50 | 4 | 0 | 0 | 0 | 0 | 52 | 20 | 3 | 17 | 5.77% | |||||||
Firestone140 | 304 | Aron | 3 | 2136 | 1249 | 7 | No | 2181 | 1286 | 7 | 0 | 0 | 0 | 0 | 45 | 37 | 0 | - | - | |||||||
AlexChilling87 | 304 | Aron | 3 | 1889 | 739 | 0 | No | 1952 | 775 | 0 | 0 | 0 | 0 | 0 | 63 | 36 | 0 | - | - | |||||||
MarcFR010 | 304 | Aron | 3 | 1166 | 433 | 1 | No | 1231 | 487 | 3 | 0 | 0 | 0 | 0 | 65 | 54 | 2 | 32 | 3.08% | |||||||
Snorlaxwilbier | 304 | Aron | 3 | 945 | 317 | 0 | No | 996 | 323 | 2 | 0 | 0 | 0 | 0 | 51 | 6 | 2 | 25 | 3.92% | |||||||
Nonny91 | 304 | Aron | 3 | 511 | 188 | 0 | No | 575 | 202 | 1 | 0 | 0 | 0 | 0 | 64 | 14 | 1 | 64 | 1.56% | |||||||
Firestone140 | 307 | Meditite | 3 | 1625 | 936 | 3 | No | 1661 | 968 | 3 | 0 | 0 | 0 | 0 | 36 | 32 | 0 | - | - | |||||||
AlexChilling87 | 307 | Meditite | 3 | 1236 | 463 | 0 | No | 1280 | 491 | 1 | 0 | 0 | 0 | 0 | 44 | 28 | 1 | 44 | 2.27% | |||||||
MarcFR010 | 307 | Meditite | 3 | 1010 | 348 | 2 | No | 1067 | 395 | 5 | 0 | 0 | 0 | 0 | 57 | 47 | 3 | 19 | 5.26% | |||||||
Snorlaxwilbier | 307 | Meditite | 3 | 785 | 359 | 1 | No | 827 | 367 | 2 | 0 | 0 | 0 | 0 | 42 | 8 | 1 | 42 | 2.38% | |||||||
Nonny91 | 307 | Meditite | 3 | 454 | 114 | 1 | No | 507 | 129 | 2 | 0 | 0 | 0 | 0 | 53 | 15 | 1 | 53 | 1.89% | |||||||
Firestone140 | 320 | Wailmer | 3 | 2347 | 2015 | 3 | No | 2372 | 2035 | 3 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | - | - | |||||||
AlexChilling87 | 320 | Wailmer | 3 | 1957 | 1299 | 0 | No | 1969 | 1309 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 12 | 8.33% | |||||||
MarcFR010 | 320 | Wailmer | 3 | 1546 | 838 | 0 | No | 1566 | 858 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | - | - | |||||||
Snorlaxwilbier | 320 | Wailmer | 3 | 857 | 515 | 2 | No | 876 | 518 | 2 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | - | - | |||||||
Nonny91 | 320 | Wailmer | 3 | 453 | 247 | 1 | No | 473 | 251 | 1 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | - | - | |||||||
Firestone140 | 325 | Spoink | 3 | 1011 | 548 | 0 | No | 1050 | 581 | 1 | 0 | 0 | 0 | 0 | 39 | 33 | 1 | 39 | 2.56% | |||||||
AlexChilling87 | 325 | Spoink | 3 | 476 | 160 | 0 | No | 516 | 178 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 0 | - | - | |||||||
MarcFR010 | 325 | Spoink | 3 | 492 | 171 | 0 | No | 539 | 203 | 1 | 0 | 0 | 0 | 0 | 47 | 32 | 1 | 47 | 2.13% | |||||||
Snorlaxwilbier | 325 | Spoink | 3 | 185 | 99 | 0 | No | 217 | 99 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | - | - | |||||||
Nonny91 | 325 | Spoink | 3 | 365 | 81 | 2 | No | 396 | 84 | 2 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | - | - | |||||||
Firestone140 | 347 | Anorith | 3 | 1247 | 838 | 1 | No | 1261 | 845 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | - | - | |||||||
Firestone140 | 349 | Feebas | 3 | 263 | 252 | 2 | No | 302 | 286 | 3 | 0 | 0 | 0 | 0 | 39 | 34 | 1 | 39 | 2.56% | |||||||
AlexChilling87 | 349 | Feebas | 3 | 264 | 247 | 0 | No | 327 | 289 | 0 | 0 | 0 | 0 | 0 | 63 | 42 | 0 | - | - | |||||||
