Noxious Swamp
2023-08-19 10:00:00 - 2023-08-22 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 41 | Zubat | 1 | 3249 | 1651 | 4 | No | 3286 | 1681 | 4 | 0 | 0 | 0 | 0 | 37 | 30 | 0 | - | - | |||||||
Firestone140 | 48 | Venonat | 1 | 2698 | 1733 | 3 | No | 2742 | 1769 | 3 | 0 | 0 | 0 | 0 | 44 | 36 | 0 | - | - | |||||||
Firestone140 | 72 | Tentacool | 1 | 3024 | 1952 | 10 | No | 3059 | 1976 | 10 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 5310 | 4254 | 30 | No | 5342 | 4277 | 30 | 0 | 0 | 0 | 0 | 32 | 23 | 0 | - | - | |||||||
Firestone140 | 283 | Surskit | 3 | 1472 | 1060 | 0 | No | 1710 | 1186 | 0 | 0 | 0 | 0 | 0 | 238 | 126 | 0 | - | - | |||||||
Firestone140 | 316 | Gulpin | 3 | 1314 | 1034 | 0 | No | 1393 | 1095 | 0 | 0 | 0 | 0 | 0 | 79 | 61 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 1246 | 639 | 5 | No | 1315 | 684 | 5 | 0 | 0 | 0 | 0 | 69 | 45 | 0 | - | - | |||||||
Firestone140 | 610 | Axew | 5 | 1982 | 1912 | 40 | No | 2015 | 1940 | 40 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | - | - | |||||||
Firestone140 | 690 | Skrelp - Coastal Kalos | 6 | 121 | 91 | 0 | No | 238 | 160 | 1 | 0 | 0 | 0 | 0 | 117 | 69 | 1 | 117 | 0.85% | |||||||
Firestone140 | 696 | Tyrunt - Coastal Kalos | 6 | 372 | 256 | 4 | No | 399 | 276 | 4 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | - | - | |||||||
Firestone140 | 714 | Noibat - Mountain Kalos | 6 | 1721 | 1560 | 63 | No | 1757 | 1585 | 63 | 0 | 0 | 0 | 0 | 36 | 25 | 0 | - | - | |||||||
Total | Total | 22509 | 16142 | 159 | 23256 | 16629 | 160 | 0 | 0 | 0 | 0 | 747 | 487 | 1 | 747 | 0.13% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 22509 | 16142 | 159 | 23256 | 16629 | 160 | 0 | 0 | 0 | 0 | 747 | 487 | 1 | 747 | 0.13% | ||||
Total | 22509 | 16142 | 159 | 23256 | 16629 | 160 | 0 | 0 | 0 | 0 | 747 | 487 | 1 | 747 | 0.13% |