Skorupi Incense Day
2023-10-21 11:00:00 - 2023-10-21 17:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 127 | Pinsir | 1 | 938 | 429 | 4 | No | 944 | 434 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | - | - | |||||||
| Firestone140 | 193 | Yanma | 2 | 1438 | 490 | 3 | No | 1442 | 492 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | - | |||||||
| Total | Total | 2376 | 919 | 7 | 2386 | 926 | 7 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 451 | Skorupi | 4 | 1319 | 688 | 5 | No | 1349 | 700 | 5 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | - | - | |||||||
| Total | Total | 1319 | 688 | 5 | 1349 | 700 | 5 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | - | - | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 2376 | 919 | 7 | 2386 | 926 | 7 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | ||||
| Total | 2376 | 919 | 7 | 2386 | 926 | 7 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 1319 | 688 | 5 | 1349 | 700 | 5 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | - | - | ||||
| Total | 1319 | 688 | 5 | 1349 | 700 | 5 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | - | - | ||||