Halloween - Part II & Día de Muertos 2023
2023-10-26 10:00:00 - 2023-10-31 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 16319 | 4488 | 68 | No | 16499 | 4583 | 68 | 26 | 0 | 0 | 0 | 154 | 69 | 0 | - | - | |||||||
Firestone140 | 37 | Vulpix | 1 | 2162 | 1308 | 15 | No | 2283 | 1365 | 15 | 9 | 0 | 0 | 0 | 112 | 48 | 0 | - | - | |||||||
Firestone140 | 198 | Murkrow | 2 | 6106 | 2040 | 10 | No | 6128 | 2051 | 10 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | - | - | |||||||
Firestone140 | 200 | Misdreavus | 2 | 4392 | 2238 | 3 | No | 4422 | 2259 | 3 | 1 | 0 | 0 | 0 | 29 | 20 | 0 | - | - | |||||||
Firestone140 | 302 | Sableye | 3 | 2267 | 1183 | 4 | No | 2390 | 1263 | 5 | 6 | 0 | 0 | 0 | 117 | 74 | 1 | 117 | 0.85% | |||||||
Firestone140 | 393 | Piplup | 4 | 3063 | 1331 | 49 | No | 3154 | 1374 | 49 | 12 | 0 | 0 | 0 | 79 | 31 | 0 | - | - | |||||||
Firestone140 | 425 | Drifloon | 4 | 3075 | 1634 | 9 | No | 3128 | 1664 | 10 | 0 | 0 | 0 | 0 | 53 | 30 | 1 | 53 | 1.89% | |||||||
Firestone140 | 562 | Yamask | 5 | 1478 | 985 | 5 | No | 1807 | 1084 | 6 | 0 | 0 | 0 | 0 | 329 | 99 | 1 | 329 | 0.3% | |||||||
Firestone140 | 570 | Zorua | 5 | 208 | 208 | 0 | No | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 0 | - | - | |||||||
Firestone140 | 653 | Fennekin - Central Kalos | 6 | 1448 | 1323 | 32 | No | 1463 | 1326 | 32 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | - | - | |||||||
Firestone140 | 708 | Phantump - Mountain Kalos | 6 | 1203 | 459 | 1 | No | 1313 | 586 | 2 | 2 | 0 | 0 | 0 | 108 | 125 | 1 | 108 | 0.93% | |||||||
Firestone140 | 710 | Pumpkaboo - Mountain Kalos | 6 | 1832 | 1099 | 2 | No | 2157 | 1266 | 2 | 16 | 0 | 0 | 0 | 309 | 151 | 0 | - | - | |||||||
Firestone140 | 714 | Noibat - Mountain Kalos | 6 | 1763 | 1590 | 63 | No | 1782 | 1599 | 63 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | - | - | |||||||
Total | Total | 45316 | 19886 | 261 | 46836 | 20730 | 265 | 72 | 0 | 0 | 0 | 1448 | 772 | 4 | 362 | 0.28% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 94 | Gengar | 1 | 572 | 429 | 7 | No | 592 | 448 | 7 | 4 | 0 | 0 | 0 | 16 | 15 | 0 | - | - | |||||||
Total | Total | 572 | 429 | 7 | 592 | 448 | 7 | 4 | 0 | 0 | 0 | 16 | 15 | 0 | - | - |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 45316 | 19886 | 261 | 46836 | 20730 | 265 | 72 | 0 | 0 | 0 | 1448 | 772 | 4 | 362 | 0.28% | ||||
Total | 45316 | 19886 | 261 | 46836 | 20730 | 265 | 72 | 0 | 0 | 0 | 1448 | 772 | 4 | 362 | 0.28% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 572 | 429 | 7 | 592 | 448 | 7 | 4 | 0 | 0 | 0 | 16 | 15 | 0 | - | - | ||||
Total | 572 | 429 | 7 | 592 | 448 | 7 | 4 | 0 | 0 | 0 | 16 | 15 | 0 | - | - |