Pokémon GO New Year's 2024
2024-01-01 10:00:00 - 2024-01-03 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 39 | Jigglypuff | 1 | 2619 | 1954 | 3 | No | 2841 | 2136 | 3 | 57 | 0 | 0 | 0 | 165 | 125 | 0 | - | - | |||||||
Firestone140 | 163 | Hoothoot | 2 | 3684 | 2883 | 4 | No | 3834 | 2996 | 4 | 11 | 0 | 0 | 0 | 139 | 102 | 0 | - | - | |||||||
Firestone140 | 554 | Darumaka | 5 | 3847 | 2703 | 16 | No | 3931 | 2769 | 17 | 14 | 0 | 0 | 0 | 70 | 52 | 1 | 70 | 1.43% | |||||||
Total | Total | 10150 | 7540 | 23 | 10606 | 7901 | 24 | 82 | 0 | 0 | 0 | 374 | 279 | 1 | 374 | 0.27% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 10150 | 7540 | 23 | 10606 | 7901 | 24 | 82 | 0 | 0 | 0 | 374 | 279 | 1 | 374 | 0.27% | ||||
Total | 10150 | 7540 | 23 | 10606 | 7901 | 24 | 82 | 0 | 0 | 0 | 374 | 279 | 1 | 374 | 0.27% |