Lunar New Year: Dragons Unleashed
2024-02-05 10:00:00 - 2024-02-11 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 129 | Magikarp | 1 | 13447 | 11905 | 88 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 147 | Dratini | 1 | 5398 | 4332 | 30 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 213 | Shuckle | 2 | 1341 | 660 | 12 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 653 | Fennekin - Central Kalos | 6 | 1516 | 1365 | 35 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 690 | Skrelp - Coastal Kalos | 6 | 248 | 165 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 714 | Noibat - Mountain Kalos | 6 | 1877 | 1689 | 63 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Total | Total | 23827 | 20116 | 229 | 23827 | 20116 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 621 | Druddigon | 5 | 106 | 106 | 1 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Firestone140 | 776 | Turtonator | 7 | 117 | 117 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
| Total | Total | 223 | 223 | 1 | 223 | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||||||||
| Legendary Raids shiny rate | Legendary Raids shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 780 | Drampa | 7 | 0 | 0 | 0 | No | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | |||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 23827 | 20116 | 229 | 23827 | 20116 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| Total | 23827 | 20116 | 229 | 23827 | 20116 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 223 | 223 | 1 | 223 | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| Total | 223 | 223 | 1 | 223 | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||||
| Legendary Raids shiny rate | Legendary Raids shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||