Gastly, Duskull, Litwick Spotlight Hour
2024-10-22 18:00:00 - 2024-10-22 19:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 92 | Gastly | 1 | 6879 | 4255 | 75 | No | 6896 | 4271 | 75 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | - | - | |||||||
Firestone140 | 355 | Duskull | 3 | 5043 | 3375 | 19 | No | 5061 | 3389 | 19 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | - | - | |||||||
Firestone140 | 607 | Litwick | 5 | 2659 | 2307 | 46 | No | 2718 | 2358 | 46 | 0 | 0 | 0 | 0 | 59 | 51 | 0 | - | - | |||||||
Total | Total | 14581 | 9937 | 140 | 14675 | 10018 | 140 | 0 | 0 | 0 | 0 | 94 | 81 | 0 | - | - |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 14581 | 9937 | 140 | 14675 | 10018 | 140 | 0 | 0 | 0 | 0 | 94 | 81 | 0 | - | - | ||||
Total | 14581 | 9937 | 140 | 14675 | 10018 | 140 | 0 | 0 | 0 | 0 | 94 | 81 | 0 | - | - |