Halloween 2024 Part 1
2024-10-22 10:00:00 - 2024-10-28 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 198 | Murkrow | 2 | 6311 | 2153 | 10 | No | 6535 | 2316 | 10 | 1 | 0 | 0 | 0 | 223 | 162 | 0 | - | - | |||||||
Firestone140 | 200 | Misdreavus | 2 | 4481 | 2306 | 6 | No | 4496 | 2314 | 6 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | - | - | |||||||
Firestone140 | 353 | Shuppet | 3 | 4827 | 2382 | 14 | No | 4873 | 2412 | 14 | 1 | 0 | 0 | 0 | 45 | 29 | 0 | - | - | |||||||
Firestone140 | 425 | Drifloon | 4 | 3238 | 1745 | 3 | No | 3259 | 1761 | 3 | 2 | 0 | 0 | 0 | 19 | 14 | 0 | - | - | |||||||
Firestone140 | 509 | Purrloin | 5 | 2029 | 1590 | 2 | No | 2120 | 1659 | 2 | 1 | 0 | 0 | 0 | 90 | 68 | 0 | - | - | |||||||
Firestone140 | 592 | Frillish | 5 | 1519 | 1163 | 1 | No | 1602 | 1219 | 1 | 0 | 0 | 0 | 0 | 83 | 56 | 0 | - | - | |||||||
Total | Total | 22405 | 11339 | 36 | 22885 | 11681 | 36 | 5 | 0 | 0 | 0 | 475 | 337 | 0 | - | - |
Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 570 | Zorua | 5 | 648 | 648 | 0 | No | 883 | 883 | 0 | 55 | 0 | 0 | 0 | 180 | 180 | 0 | - | - | |||||||
Total | Total | 648 | 648 | 0 | 883 | 883 | 0 | 55 | 0 | 0 | 0 | 180 | 180 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 359 | Absol | 3 | 789 | 741 | 9 | No | 951 | 893 | 9 | 51 | 0 | 0 | 0 | 111 | 101 | 0 | - | - | |||||||
Total | Total | 789 | 741 | 9 | 951 | 893 | 9 | 51 | 0 | 0 | 0 | 111 | 101 | 0 | - | - |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 22405 | 11339 | 36 | 22885 | 11681 | 36 | 5 | 0 | 0 | 0 | 475 | 337 | 0 | - | - | ||||
Total | 22405 | 11339 | 36 | 22885 | 11681 | 36 | 5 | 0 | 0 | 0 | 475 | 337 | 0 | - | - |
Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 648 | 648 | 0 | 883 | 883 | 0 | 55 | 0 | 0 | 0 | 180 | 180 | 0 | - | - | ||||
Total | 648 | 648 | 0 | 883 | 883 | 0 | 55 | 0 | 0 | 0 | 180 | 180 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 789 | 741 | 9 | 951 | 893 | 9 | 51 | 0 | 0 | 0 | 111 | 101 | 0 | - | - | ||||
Total | 789 | 741 | 9 | 951 | 893 | 9 | 51 | 0 | 0 | 0 | 111 | 101 | 0 | - | - |