Halloween 2024 part 2
2024-10-28 10:00:00 - 2024-11-03 20:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 656 | Froakie - Central Kalos | 6 | 1445 | 1183 | 29 | No | 1666 | 1251 | 30 | 17 | 0 | 0 | 0 | 204 | 51 | 1 | 204 | 0.49% | |||||||
Firestone140 | 710 | Pumpkaboo - Mountain Kalos | 6 | 2296 | 1382 | 2 | No | 2609 | 1609 | 3 | 34 | 0 | 0 | 0 | 279 | 193 | 1 | 279 | 0.36% | |||||||
Firestone140 | 722 | Rowlet | 7 | 1721 | 1521 | 38 | No | 1951 | 1590 | 38 | 15 | 0 | 0 | 0 | 215 | 54 | 0 | - | - | |||||||
Firestone140 | 37 | Vulpix - Alola | 1 | 2487 | 1513 | 14 | No | 2516 | 1529 | 14 | 3 | 0 | 0 | 0 | 26 | 13 | 0 | - | - | |||||||
Total | Total | 7949 | 5599 | 83 | 8742 | 5979 | 85 | 69 | 0 | 0 | 0 | 724 | 311 | 2 | 362 | 0.28% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 18647 | 5645 | 84 | No | 18692 | 5671 | 86 | 14 | 0 | 1 | 0 | 31 | 12 | 1 | 31 | 3.23% | |||||||
Firestone140 | 393 | Piplup | 4 | 3295 | 1476 | 17 | No | 3335 | 1490 | 19 | 5 | 0 | 0 | 0 | 35 | 9 | 2 | 17 | 5.71% | |||||||
Total | Total | 21942 | 7121 | 101 | 22027 | 7161 | 105 | 19 | 0 | 1 | 0 | 66 | 21 | 3 | 22 | 4.55% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 7949 | 5599 | 83 | 8742 | 5979 | 85 | 69 | 0 | 0 | 0 | 724 | 311 | 2 | 362 | 0.28% | ||||
Total | 7949 | 5599 | 83 | 8742 | 5979 | 85 | 69 | 0 | 0 | 0 | 724 | 311 | 2 | 362 | 0.28% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 21942 | 7121 | 101 | 22027 | 7161 | 105 | 19 | 0 | 1 | 0 | 66 | 21 | 3 | 22 | 4.55% | ||||
Total | 21942 | 7121 | 101 | 22027 | 7161 | 105 | 19 | 0 | 1 | 0 | 66 | 21 | 3 | 22 | 4.55% |