December Community Day 2024
2024-12-21 14:00:00 - 2024-12-21 17:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 56 | Mankey | 1 | 3421 | 2466 | 40 | No | 3471 | 2502 | 43 | 0 | 0 | 0 | 0 | 50 | 36 | 3 | 16 | 6% | |||||||
Firestone140 | 69 | Bellsprout | 1 | 2859 | 1999 | 7 | No | 2890 | 2025 | 7 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | - | - | |||||||
Firestone140 | 77 | Ponyta | 1 | 3470 | 2329 | 0 | No | 3626 | 2451 | 5 | 0 | 0 | 0 | 0 | 156 | 122 | 5 | 31 | 3.21% | |||||||
Firestone140 | 113 | Chansey | 1 | 3876 | 3473 | 65 | No | 3943 | 3529 | 69 | 0 | 0 | 0 | 0 | 67 | 56 | 4 | 16 | 5.97% | |||||||
Firestone140 | 137 | Porygon | 1 | 3023 | 1830 | 87 | No | 3041 | 1845 | 87 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | - | - | |||||||
Firestone140 | 155 | Cyndaquil | 2 | 1844 | 1070 | 13 | No | 1853 | 1079 | 13 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | - | - | |||||||
Firestone140 | 371 | Bagon | 3 | 3054 | 2522 | 18 | No | 3090 | 2551 | 19 | 0 | 0 | 0 | 0 | 36 | 29 | 1 | 36 | 2.78% | |||||||
Firestone140 | 374 | Beldum | 3 | 3963 | 3419 | 30 | No | 4029 | 3475 | 34 | 0 | 0 | 0 | 0 | 66 | 56 | 4 | 16 | 6.06% | |||||||
Firestone140 | 540 | Sewaddle | 5 | 669 | 516 | 5 | No | 700 | 537 | 8 | 0 | 0 | 0 | 0 | 31 | 21 | 3 | 10 | 9.68% | |||||||
Firestone140 | 602 | Tynamo | 5 | 1555 | 1254 | 48 | No | 1596 | 1280 | 52 | 0 | 0 | 0 | 0 | 41 | 26 | 4 | 10 | 9.76% | |||||||
Firestone140 | 704 | Goomy - Mountain Kalos | 6 | 1104 | 984 | 10 | No | 1168 | 1039 | 11 | 0 | 0 | 0 | 0 | 64 | 55 | 1 | 64 | 1.56% | |||||||
Firestone140 | 722 | Rowlet | 7 | 1951 | 1590 | 38 | No | 1975 | 1605 | 39 | 0 | 0 | 0 | 0 | 24 | 15 | 1 | 24 | 4.17% | |||||||
Firestone140 | 725 | Litten | 7 | 1152 | 961 | 34 | No | 1169 | 972 | 34 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | - | - | |||||||
Firestone140 | 728 | Popplio | 7 | 911 | 751 | 18 | No | 1005 | 801 | 19 | 0 | 0 | 0 | 0 | 94 | 50 | 1 | 94 | 1.06% | |||||||
Firestone140 | 761 | Bounsweet | 7 | 1141 | 973 | 27 | No | 1170 | 998 | 29 | 0 | 0 | 0 | 0 | 29 | 25 | 2 | 14 | 6.9% | |||||||
Total | Total | 33993 | 26137 | 440 | 34726 | 26689 | 469 | 0 | 0 | 0 | 0 | 733 | 552 | 29 | 25 | 3.96% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 33993 | 26137 | 440 | 34726 | 26689 | 469 | 0 | 0 | 0 | 0 | 733 | 552 | 29 | 25 | 3.96% | ||||
Total | 33993 | 26137 | 440 | 34726 | 26689 | 469 | 0 | 0 | 0 | 0 | 733 | 552 | 29 | 25 | 3.96% |