Halloween 2019
2019-10-17 22:00:00 - 2019-11-01 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 2606 | 811 | 10 | No | 2871 | 888 | 10 | 37 | 0 | 0 | 0 | 228 | 40 | 0 | - | - | |||||||
Firestone140 | 92 | Gastly | 1 | 1100 | 881 | 2 | No | 1705 | 1143 | 4 | 25 | 0 | 0 | 0 | 580 | 237 | 2 | 290 | 0.34% | |||||||
Firestone140 | 198 | Murkrow | 2 | 3472 | 905 | 5 | No | 3668 | 941 | 5 | 0 | 0 | 0 | 0 | 196 | 36 | 0 | - | - | |||||||
Firestone140 | 200 | Misdreavus | 2 | 1357 | 534 | 3 | No | 1606 | 601 | 3 | 4 | 0 | 0 | 0 | 245 | 63 | 0 | - | - | |||||||
Firestone140 | 228 | Houndour | 2 | 1118 | 522 | 1 | No | 1429 | 667 | 2 | 4 | 0 | 1 | 0 | 307 | 141 | 0 | - | - | |||||||
Firestone140 | 261 | Poochyena | 3 | 1286 | 722 | 3 | No | 1538 | 861 | 4 | 2 | 0 | 0 | 0 | 250 | 137 | 1 | 250 | 0.4% | |||||||
Firestone140 | 302 | Sableye | 3 | 456 | 257 | 1 | No | 600 | 327 | 1 | 2 | 0 | 0 | 0 | 142 | 68 | 0 | - | - | |||||||
Firestone140 | 353 | Shuppet | 3 | 2212 | 1020 | 4 | No | 2685 | 1170 | 8 | 6 | 0 | 0 | 0 | 467 | 144 | 4 | 116 | 0.86% | |||||||
Firestone140 | 355 | Duskull | 3 | 1121 | 668 | 2 | No | 1457 | 854 | 3 | 1 | 0 | 0 | 0 | 335 | 185 | 1 | 335 | 0.3% | |||||||
Firestone140 | 425 | Drifloon | 4 | 941 | 392 | 4 | No | 1165 | 457 | 4 | 0 | 0 | 0 | 0 | 224 | 65 | 0 | - | - | |||||||
Firestone140 | 562 | Yamask | 5 | 0 | 0 | 0 | No | 222 | 178 | 1 | 65 | 0 | 0 | 0 | 157 | 113 | 1 | 157 | 0.64% | |||||||
Total | Total | 15669 | 6712 | 35 | 18946 | 8087 | 45 | 146 | 0 | 1 | 0 | 3131 | 1229 | 9 | 347 | 0.29% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 215 | Sneasel | 2 | 441 | 289 | 4 | No | 590 | 367 | 4 | 9 | 0 | 0 | 0 | 140 | 69 | 0 | - | - | |||||||
Total | Total | 441 | 289 | 4 | 590 | 367 | 4 | 9 | 0 | 0 | 0 | 140 | 69 | 0 | - | - |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 15669 | 6712 | 35 | 18946 | 8087 | 45 | 146 | 0 | 1 | 0 | 3131 | 1229 | 9 | 347 | 0.29% | ||||
Total | 15669 | 6712 | 35 | 18946 | 8087 | 45 | 146 | 0 | 1 | 0 | 3131 | 1229 | 9 | 347 | 0.29% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 441 | 289 | 4 | 590 | 367 | 4 | 9 | 0 | 0 | 0 | 140 | 69 | 0 | - | - | ||||
Total | 441 | 289 | 4 | 590 | 367 | 4 | 9 | 0 | 0 | 0 | 140 | 69 | 0 | - | - |