Deep Depths
2025-03-19 10:00:00 - 2025-03-24 20:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 509 | Purrloin | 5 | 2178 | 1694 | 2 | No | 2196 | 1708 | 2 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | - | - | |||||||
| Firestone140 | 592 | Frillish | 5 | 1959 | 1339 | 3 | No | 1985 | 1353 | 3 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | - | - | |||||||
| Total | Total | 4137 | 3033 | 5 | 4181 | 3061 | 5 | 0 | 0 | 0 | 0 | 44 | 28 | 0 | - | - | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 366 | Clamperl | 3 | 619 | 482 | 6 | No | 653 | 507 | 8 | 0 | 0 | 0 | 0 | 34 | 25 | 2 | 17 | 5.88% | |||||||
| Total | Total | 619 | 482 | 6 | 653 | 507 | 8 | 0 | 0 | 0 | 0 | 34 | 25 | 2 | 17 | 5.88% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 4137 | 3033 | 5 | 4181 | 3061 | 5 | 0 | 0 | 0 | 0 | 44 | 28 | 0 | - | - | ||||
| Total | 4137 | 3033 | 5 | 4181 | 3061 | 5 | 0 | 0 | 0 | 0 | 44 | 28 | 0 | - | - | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 619 | 482 | 6 | 653 | 507 | 8 | 0 | 0 | 0 | 0 | 34 | 25 | 2 | 17 | 5.88% | ||||
| Total | 619 | 482 | 6 | 653 | 507 | 8 | 0 | 0 | 0 | 0 | 34 | 25 | 2 | 17 | 5.88% | ||||