December 2019 Community Day
2019-12-14 22:00:00 - 2019-12-15 22:00:00Community day shiny rate | Community day shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 1 | Bulbasaur | 1 | 1344 | 699 | 11 | No | 1344 | 699 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 4 | Charmander | 1 | 899 | 617 | 14 | No | 899 | 617 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 7 | Squirtle | 1 | 1435 | 791 | 23 | No | 1435 | 791 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 2877 | 890 | 11 | No | 2877 | 890 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 4249 | 3036 | 34 | No | 4249 | 3036 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 916 | 816 | 17 | No | 916 | 816 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 152 | Chikorita - Johto | 2 | 1218 | 461 | 13 | No | 1218 | 461 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 155 | Cyndaquil | 2 | 854 | 420 | 9 | No | 854 | 420 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 158 | Totodile | 2 | 1140 | 665 | 13 | No | 1221 | 671 | 15 | 0 | 0 | 0 | 0 | 81 | 6 | 2 | 40 | 2.47% | |||||||
Firestone140 | 179 | Mareep | 2 | 844 | 497 | 11 | No | 844 | 497 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 220 | Swinub | 2 | 2480 | 1773 | 8 | No | 2594 | 1783 | 11 | 0 | 0 | 0 | 0 | 114 | 10 | 3 | 38 | 2.63% | |||||||
Firestone140 | 246 | Larvitar | 2 | 858 | 709 | 12 | No | 858 | 709 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 252 | Treecko | 3 | 1178 | 744 | 15 | No | 1295 | 754 | 19 | 0 | 0 | 0 | 0 | 117 | 10 | 4 | 29 | 3.42% | |||||||
Firestone140 | 255 | Torchic | 3 | 1592 | 1154 | 10 | No | 1685 | 1161 | 14 | 0 | 0 | 0 | 0 | 93 | 7 | 4 | 23 | 4.3% | |||||||
Firestone140 | 258 | Mudkip | 3 | 1242 | 922 | 18 | No | 1276 | 928 | 18 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | - | - | |||||||
Firestone140 | 280 | Ralts | 3 | 1365 | 1063 | 19 | No | 1401 | 1077 | 21 | 1 | 0 | 1 | 0 | 35 | 13 | 1 | 35 | 2.86% | |||||||
Firestone140 | 287 | Slakoth | 3 | 618 | 499 | 14 | No | 718 | 505 | 16 | 0 | 0 | 0 | 0 | 100 | 6 | 2 | 50 | 2% | |||||||
Firestone140 | 328 | Trapinch | 3 | 684 | 529 | 17 | No | 717 | 539 | 17 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | - | - | |||||||
Firestone140 | 371 | Bagon | 3 | 703 | 609 | 13 | No | 812 | 628 | 16 | 0 | 0 | 0 | 0 | 109 | 19 | 3 | 36 | 2.75% | |||||||
Firestone140 | 374 | Beldum | 3 | 867 | 731 | 13 | No | 867 | 731 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 387 | Turtwig | 4 | 926 | 658 | 18 | No | 956 | 663 | 19 | 0 | 0 | 0 | 0 | 30 | 5 | 1 | 30 | 3.33% | |||||||
Firestone140 | 390 | Chimchar | 4 | 636 | 498 | 16 | No | 667 | 504 | 17 | 0 | 0 | 0 | 0 | 31 | 6 | 1 | 31 | 3.23% | |||||||
Total | Total | 28925 | 18781 | 329 | 29703 | 18880 | 351 | 1 | 0 | 1 | 0 | 777 | 98 | 21 | 37 | 2.7% |
Player stats per shiny rate
Community day shiny rate | Community day shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 28925 | 18781 | 329 | 29703 | 18880 | 351 | 1 | 0 | 1 | 0 | 777 | 98 | 21 | 37 | 2.7% | ||||
Total | 28925 | 18781 | 329 | 29703 | 18880 | 351 | 1 | 0 | 1 | 0 | 777 | 98 | 21 | 37 | 2.7% |