Lunar New Year 2020
2020-01-24 22:00:00 - 2020-02-03 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 126 | Magmar | 1 | 168 | 149 | 0 | No | 270 | 182 | 1 | 1 | 0 | 1 | 0 | 101 | 32 | 0 | - | - | |||||||
Firestone140 | 129 | Magikarp | 1 | 5786 | 5104 | 11 | No | 6121 | 5348 | 15 | 3 | 0 | 0 | 0 | 332 | 241 | 4 | 83 | 1.2% | |||||||
Firestone140 | 130 | Gyarados | 1 | 47 | 46 | 4 | No | 70 | 65 | 4 | 8 | 0 | 0 | 0 | 15 | 11 | 0 | - | - | |||||||
Total | Total | 6001 | 5299 | 15 | 6461 | 5595 | 20 | 12 | 0 | 1 | 0 | 448 | 284 | 4 | 112 | 0.89% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 6001 | 5299 | 15 | 6461 | 5595 | 20 | 12 | 0 | 1 | 0 | 448 | 284 | 4 | 112 | 0.89% | ||||
Total | 6001 | 5299 | 15 | 6461 | 5595 | 20 | 12 | 0 | 1 | 0 | 448 | 284 | 4 | 112 | 0.89% |