Team Go Rocket Disruption
2020-03-06 08:00:00 - 2020-03-09 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 27 | Sandshrew | 1 | 840 | 622 | 1 | No | 1017 | 685 | 1 | 3 | 0 | 0 | 0 | 174 | 60 | 0 | - | - | |||||||
Firestone140 | 41 | Zubat | 1 | 1085 | 687 | 0 | No | 1274 | 696 | 0 | 0 | 0 | 0 | 0 | 189 | 9 | 0 | - | - | |||||||
Firestone140 | 72 | Tentacool | 1 | 1010 | 672 | 1 | No | 1177 | 718 | 1 | 0 | 0 | 0 | 0 | 167 | 46 | 0 | - | - | |||||||
Firestone140 | 88 | Grimer | 1 | 1088 | 594 | 3 | No | 1155 | 645 | 3 | 0 | 0 | 0 | 0 | 67 | 51 | 0 | - | - | |||||||
Firestone140 | 104 | Cubone | 1 | 1039 | 569 | 3 | No | 1172 | 611 | 4 | 0 | 0 | 0 | 0 | 133 | 42 | 1 | 133 | 0.75% | |||||||
Firestone140 | 109 | Koffing | 1 | 2665 | 1201 | 5 | No | 2779 | 1231 | 5 | 0 | 0 | 0 | 0 | 114 | 30 | 0 | - | - | |||||||
Firestone140 | 228 | Houndour | 2 | 1445 | 683 | 2 | No | 1587 | 736 | 3 | 1 | 0 | 0 | 0 | 141 | 52 | 1 | 141 | 0.71% | |||||||
Firestone140 | 261 | Poochyena | 3 | 1601 | 902 | 3 | No | 1757 | 966 | 3 | 1 | 0 | 0 | 0 | 155 | 63 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 54 | 51 | 0 | No | 309 | 154 | 1 | 5 | 0 | 0 | 0 | 250 | 98 | 1 | 250 | 0.4% | |||||||
Total | Total | 10827 | 5981 | 18 | 12227 | 6442 | 21 | 10 | 0 | 0 | 0 | 1390 | 451 | 3 | 463 | 0.22% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 215 | Sneasel | 2 | 1334 | 598 | 22 | No | 1533 | 635 | 26 | 2 | 0 | 0 | 0 | 197 | 35 | 4 | 49 | 2.03% | |||||||
Firestone140 | 359 | Absol | 3 | 114 | 112 | 2 | No | 117 | 115 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |||||||
Total | Total | 1448 | 710 | 24 | 1650 | 750 | 28 | 3 | 0 | 0 | 0 | 199 | 37 | 4 | 49 | 2.01% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 10827 | 5981 | 18 | 12227 | 6442 | 21 | 10 | 0 | 0 | 0 | 1390 | 451 | 3 | 463 | 0.22% | ||||
Total | 10827 | 5981 | 18 | 12227 | 6442 | 21 | 10 | 0 | 0 | 0 | 1390 | 451 | 3 | 463 | 0.22% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 1448 | 710 | 24 | 1650 | 750 | 28 | 3 | 0 | 0 | 0 | 199 | 37 | 4 | 49 | 2.01% | ||||
Total | 1448 | 710 | 24 | 1650 | 750 | 28 | 3 | 0 | 0 | 0 | 199 | 37 | 4 | 49 | 2.01% |