Safari Zone Liverpool 2020
2020-04-18 22:00:00 - 2020-04-19 22:00:00Double comm rate shiny rate | Double comm rate shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 5042 | 1268 | 15 | No | 5149 | 1330 | 19 | 0 | 0 | 0 | 0 | 107 | 62 | 4 | 26 | 3.74% | |||||||
Firestone140 | 54 | Psyduck | 1 | 2679 | 1889 | 3 | No | 2777 | 1977 | 5 | 0 | 0 | 0 | 0 | 98 | 88 | 2 | 49 | 2.04% | |||||||
Firestone140 | 60 | Poliwag | 1 | 1947 | 1565 | 5 | No | 2071 | 1673 | 7 | 0 | 0 | 0 | 0 | 124 | 108 | 2 | 62 | 1.61% | |||||||
Firestone140 | 72 | Tentacool | 1 | 1452 | 821 | 2 | No | 1551 | 898 | 3 | 0 | 0 | 0 | 0 | 99 | 77 | 1 | 99 | 1.01% | |||||||
Firestone140 | 98 | Krabby | 1 | 1525 | 1104 | 2 | No | 1643 | 1209 | 4 | 0 | 0 | 0 | 0 | 118 | 105 | 2 | 59 | 1.69% | |||||||
Firestone140 | 116 | Horsea | 1 | 1492 | 974 | 3 | No | 1597 | 1057 | 3 | 0 | 0 | 0 | 0 | 105 | 83 | 0 | - | - | |||||||
Firestone140 | 147 | Dratini | 1 | 948 | 845 | 17 | No | 1013 | 901 | 17 | 0 | 0 | 0 | 0 | 65 | 56 | 0 | - | - | |||||||
Firestone140 | 170 | Chinchou | 2 | 368 | 297 | 0 | No | 501 | 403 | 4 | 0 | 0 | 0 | 0 | 133 | 106 | 4 | 33 | 3.01% | |||||||
Firestone140 | 258 | Mudkip | 3 | 1328 | 949 | 20 | No | 1407 | 988 | 20 | 0 | 0 | 0 | 0 | 79 | 39 | 0 | - | - | |||||||
Firestone140 | 278 | Wingull | 3 | 1006 | 393 | 14 | No | 1084 | 447 | 15 | 0 | 0 | 0 | 0 | 78 | 54 | 1 | 78 | 1.28% | |||||||
Firestone140 | 318 | Carvanha | 3 | 1156 | 658 | 2 | No | 1277 | 759 | 3 | 0 | 0 | 0 | 0 | 121 | 101 | 1 | 121 | 0.83% | |||||||
Firestone140 | 320 | Wailmer | 3 | 2978 | 2464 | 4 | No | 3098 | 2567 | 7 | 0 | 0 | 0 | 0 | 120 | 103 | 3 | 40 | 2.5% | |||||||
Firestone140 | 345 | Lileep | 3 | 1374 | 898 | 4 | No | 1453 | 958 | 5 | 0 | 0 | 0 | 0 | 79 | 60 | 1 | 79 | 1.27% | |||||||
Firestone140 | 347 | Anorith | 3 | 1759 | 1007 | 2 | No | 1875 | 1102 | 6 | 0 | 0 | 0 | 0 | 116 | 95 | 4 | 29 | 3.45% | |||||||
Total | Total | 25054 | 15132 | 93 | 26496 | 16269 | 118 | 0 | 0 | 0 | 0 | 1442 | 1137 | 25 | 57 | 1.73% |
Player stats per shiny rate
Double comm rate shiny rate | Double comm rate shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 25054 | 15132 | 93 | 26496 | 16269 | 118 | 0 | 0 | 0 | 0 | 1442 | 1137 | 25 | 57 | 1.73% | ||||
Total | 25054 | 15132 | 93 | 26496 | 16269 | 118 | 0 | 0 | 0 | 0 | 1442 | 1137 | 25 | 57 | 1.73% |