Throwback Challenges 2020
2020-05-01 13:00:00 - 2020-06-08 13:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 25 | Pikachu | 1 | 5177 | 1346 | 19 | No | 5482 | 1386 | 20 | 1 | 0 | 0 | 0 | 304 | 39 | 1 | 304 | 0.33% | |||||||
Firestone140 | 25 | Pikachu | 1 | 5482 | 1386 | 20 | No | 5851 | 1457 | 23 | 3 | 0 | 3 | 0 | 366 | 68 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 5851 | 1457 | 23 | No | 6188 | 1530 | 24 | 22 | 0 | 0 | 0 | 315 | 51 | 1 | 315 | 0.32% | |||||||
Firestone140 | 25 | Pikachu | 1 | 6188 | 1530 | 24 | No | 6844 | 1612 | 28 | 0 | 0 | 0 | 0 | 656 | 82 | 4 | 164 | 0.61% | |||||||
Firestone140 | 48 | Venonat | 1 | 1017 | 820 | 0 | No | 1738 | 1194 | 3 | 0 | 0 | 0 | 0 | 721 | 374 | 3 | 240 | 0.42% | |||||||
RobinJ010NLD | 48 | Venonat | 1 | 1368 | 1200 | 0 | No | 2024 | 1363 | 2 | 0 | 0 | 0 | 0 | 656 | 163 | 2 | 328 | 0.3% | |||||||
Firestone140 | 206 | Dunsparce | 2 | 215 | 166 | 0 | No | 1311 | 368 | 1 | 0 | 0 | 0 | 0 | 1096 | 202 | 1 | 1096 | 0.09% | |||||||
RobinJ010NLD1 | 206 | Dunsparce | 2 | 9 | 7 | 0 | No | 680 | 125 | 2 | 0 | 0 | 0 | 0 | 671 | 118 | 2 | 335 | 0.3% | |||||||
RobinJ010NLD | 206 | Dunsparce | 2 | 210 | 155 | 0 | No | 1013 | 213 | 3 | 0 | 0 | 0 | 0 | 803 | 58 | 3 | 267 | 0.37% | |||||||
Firestone140 | 300 | Skitty | 3 | 661 | 508 | 0 | No | 1179 | 726 | 1 | 0 | 0 | 0 | 0 | 518 | 218 | 1 | 518 | 0.19% | |||||||
RobinJ010NLD1 | 300 | Skitty | 3 | 49 | 44 | 0 | No | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
RobinJ010NLD | 300 | Skitty | 3 | 1012 | 913 | 0 | No | 1012 | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Firestone140 | 431 | Glameow | 4 | 96 | 89 | 0 | No | 1307 | 388 | 1 | 0 | 0 | 0 | 0 | 1211 | 299 | 1 | 1211 | 0.08% | |||||||
RobinJ010NLD | 431 | Glameow | 4 | 0 | 0 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
Total | Total | 27335 | 9621 | 86 | 34678 | 11319 | 108 | 26 | 0 | 3 | 0 | 7317 | 1672 | 19 | 385 | 0.26% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 24687 | 7302 | 86 | 29900 | 8661 | 101 | 26 | 0 | 3 | 0 | 5187 | 1333 | 12 | 432 | 0.23% | ||||
RobinJ010NLD1 | 58 | 51 | 0 | 729 | 169 | 2 | 0 | 0 | 0 | 0 | 671 | 118 | 2 | 335 | 0.3% | ||||
RobinJ010NLD | 2590 | 2268 | 0 | 4049 | 2489 | 5 | 0 | 0 | 0 | 0 | 1459 | 221 | 5 | 291 | 0.34% | ||||
Total | 27335 | 9621 | 86 | 34678 | 11319 | 108 | 26 | 0 | 3 | 0 | 7317 | 1672 | 19 | 385 | 0.26% |