Bronzor Spotlight hour
2020-05-25 18:00:00 - 2020-05-25 19:00:00Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 436 | Bronzor | 4 | 296 | 246 | 2 | No | 654 | 445 | 8 | 0 | 0 | 0 | 0 | 358 | 199 | 6 | 59 | 1.68% | |||||||
RobinJ010NLD1 | 436 | Bronzor | 4 | 15 | 11 | 0 | No | 359 | 36 | 6 | 0 | 0 | 0 | 0 | 344 | 25 | 6 | 57 | 1.74% | |||||||
RobinJ010NLD | 436 | Bronzor | 4 | 223 | 171 | 2 | No | 588 | 182 | 9 | 0 | 0 | 0 | 0 | 365 | 11 | 7 | 52 | 1.92% | |||||||
HendrikusB92 | 436 | Bronzor | 4 | 86 | 52 | 0 | No | 221 | 105 | 2 | 0 | 0 | 0 | 0 | 135 | 53 | 2 | 67 | 1.48% | |||||||
Anch3llo | 436 | Bronzor | 4 | 37 | 16 | 0 | No | 205 | 16 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | - | - | |||||||
Total | Total | 657 | 496 | 4 | 2027 | 784 | 25 | 0 | 0 | 0 | 0 | 1370 | 288 | 21 | 65 | 1.53% |
Player stats per shiny rate
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 296 | 246 | 2 | 654 | 445 | 8 | 0 | 0 | 0 | 0 | 358 | 199 | 6 | 59 | 1.68% | ||||
RobinJ010NLD1 | 15 | 11 | 0 | 359 | 36 | 6 | 0 | 0 | 0 | 0 | 344 | 25 | 6 | 57 | 1.74% | ||||
RobinJ010NLD | 223 | 171 | 2 | 588 | 182 | 9 | 0 | 0 | 0 | 0 | 365 | 11 | 7 | 52 | 1.92% | ||||
HendrikusB92 | 86 | 52 | 0 | 221 | 105 | 2 | 0 | 0 | 0 | 0 | 135 | 53 | 2 | 67 | 1.48% | ||||
Anch3llo | 37 | 16 | 0 | 205 | 16 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | - | - | ||||
Total | 657 | 496 | 4 | 2027 | 784 | 25 | 0 | 0 | 0 | 0 | 1370 | 288 | 21 | 65 | 1.53% |