Johto Festival
2018-08-20 22:00:00 - 2018-08-28 22:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 191 | Sunkern | 2 | 94 | 89 | 0 | No | 371 | 285 | 0 | 0 | 0 | 0 | 0 | 277 | 196 | 0 | - | - | |||||||
| Firestone140 | 209 | Snubbull | 2 | 111 | 87 | 0 | No | 414 | 230 | 1 | 0 | 0 | 0 | 0 | 303 | 143 | 1 | 303 | 0.33% | |||||||
| Firestone140 | 228 | Houndour | 2 | 186 | 163 | 0 | No | 460 | 312 | 0 | 0 | 0 | 0 | 0 | 274 | 149 | 0 | - | - | |||||||
| Total | Total | 391 | 339 | 0 | 1245 | 827 | 1 | 0 | 0 | 0 | 0 | 854 | 488 | 1 | 854 | 0.12% | ||||||||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 204 | Pineco | 2 | 34 | 32 | 0 | No | 85 | 78 | 1 | 0 | 0 | 0 | 0 | 51 | 46 | 1 | 51 | 1.96% | |||||||
| Total | Total | 34 | 32 | 0 | 85 | 78 | 1 | 0 | 0 | 0 | 0 | 51 | 46 | 1 | 51 | 1.96% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 391 | 339 | 0 | 1245 | 827 | 1 | 0 | 0 | 0 | 0 | 854 | 488 | 1 | 854 | 0.12% | ||||
| Total | 391 | 339 | 0 | 1245 | 827 | 1 | 0 | 0 | 0 | 0 | 854 | 488 | 1 | 854 | 0.12% | ||||
| Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 34 | 32 | 0 | 85 | 78 | 1 | 0 | 0 | 0 | 0 | 51 | 46 | 1 | 51 | 1.96% | ||||
| Total | 34 | 32 | 0 | 85 | 78 | 1 | 0 | 0 | 0 | 0 | 51 | 46 | 1 | 51 | 1.96% | ||||