GO Fest 2020 - Day 2
2020-07-26 10:00:00 - 2020-07-26 20:00:00Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 201 | Unown | 2 | 319 | 258 | 0 | No | 357 | 272 | 1 | 1 | 0 | 1 | 0 | 37 | 13 | 0 | - | - | |||||||
Total | Total | 319 | 258 | 0 | 357 | 272 | 1 | 1 | 0 | 1 | 0 | 37 | 13 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 1 | Bulbasaur | 1 | 1875 | 818 | 12 | No | 1939 | 825 | 12 | 0 | 0 | 0 | 0 | 64 | 7 | 0 | - | - | |||||||
Firestone140 | 4 | Charmander | 1 | 1355 | 770 | 17 | No | 1411 | 788 | 17 | 0 | 0 | 0 | 0 | 56 | 18 | 0 | - | - | |||||||
Firestone140 | 7 | Squirtle | 1 | 1876 | 906 | 26 | No | 1955 | 927 | 28 | 0 | 0 | 0 | 0 | 79 | 21 | 2 | 39 | 2.53% | |||||||
Firestone140 | 88 | Grimer | 1 | 1383 | 758 | 5 | No | 1497 | 798 | 6 | 0 | 0 | 0 | 0 | 114 | 40 | 1 | 114 | 0.88% | |||||||
Firestone140 | 103 | Exeggutor | 1 | 343 | 215 | 4 | No | 423 | 222 | 4 | 0 | 0 | 0 | 0 | 80 | 7 | 0 | - | - | |||||||
Firestone140 | 105 | Marowak | 1 | 190 | 171 | 1 | No | 394 | 213 | 8 | 0 | 0 | 0 | 0 | 204 | 42 | 7 | 29 | 3.43% | |||||||
Firestone140 | 113 | Chansey | 1 | 646 | 502 | 9 | No | 676 | 510 | 10 | 0 | 0 | 0 | 0 | 30 | 8 | 1 | 30 | 3.33% | |||||||
Firestone140 | 114 | Tangela | 1 | 245 | 184 | 2 | No | 421 | 229 | 4 | 0 | 0 | 0 | 0 | 176 | 45 | 2 | 88 | 1.14% | |||||||
Firestone140 | 129 | Magikarp | 1 | 6758 | 5867 | 15 | No | 6839 | 5932 | 16 | 0 | 0 | 0 | 0 | 81 | 65 | 1 | 81 | 1.23% | |||||||
Firestone140 | 211 | Qwilfish | 2 | 173 | 112 | 0 | No | 346 | 139 | 3 | 0 | 0 | 0 | 0 | 173 | 27 | 3 | 57 | 1.73% | |||||||
Firestone140 | 302 | Sableye | 3 | 834 | 396 | 2 | No | 917 | 413 | 2 | 0 | 0 | 0 | 0 | 83 | 17 | 0 | - | - | |||||||
Firestone140 | 307 | Meditite | 3 | 2871 | 1621 | 5 | No | 2912 | 1647 | 5 | 0 | 0 | 0 | 0 | 41 | 26 | 0 | - | - | |||||||
Firestone140 | 318 | Carvanha | 3 | 1655 | 955 | 5 | No | 1746 | 1002 | 6 | 0 | 0 | 0 | 0 | 91 | 47 | 1 | 91 | 1.1% | |||||||
Firestone140 | 333 | Swablu | 3 | 2800 | 1475 | 7 | No | 2841 | 1496 | 7 | 0 | 0 | 0 | 0 | 41 | 21 | 0 | - | - | |||||||
Firestone140 | 335 | Zangoose | 3 | 835 | 227 | 1 | No | 850 | 229 | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 15 | 6.67% | |||||||
Firestone140 | 336 | Seviper | 3 | 100 | 85 | 0 | No | 153 | 126 | 0 | 0 | 0 | 0 | 0 | 53 | 41 | 0 | - | - | |||||||
Firestone140 | 443 | Gible | 4 | 117 | 115 | 1 | No | 174 | 170 | 1 | 0 | 0 | 0 | 0 | 57 | 55 | 0 | - | - | |||||||
Firestone140 | 459 | Snover | 4 | 1791 | 827 | 5 | No | 1826 | 849 | 5 | 0 | 0 | 0 | 0 | 35 | 22 | 0 | - | - | |||||||
Firestone140 | 527 | Woobat | 5 | 199 | 127 | 2 | No | 330 | 193 | 6 | 0 | 0 | 0 | 0 | 131 | 66 | 4 | 32 | 3.05% | |||||||
Firestone140 | 631 | Heatmor | 5 | 25 | 24 | 0 | No | 73 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 24 | 0 | - | - | |||||||
Firestone140 | 632 | Durant | 5 | 63 | 55 | 0 | No | 103 | 72 | 1 | 0 | 0 | 0 | 0 | 40 | 17 | 1 | 40 | 2.5% | |||||||
Total | Total | 26134 | 16210 | 119 | 27826 | 16828 | 143 | 0 | 0 | 0 | 0 | 1692 | 618 | 24 | 70 | 1.42% |
Player stats per shiny rate
Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 319 | 258 | 0 | 357 | 272 | 1 | 1 | 0 | 1 | 0 | 37 | 13 | 0 | - | - | ||||
Total | 319 | 258 | 0 | 357 | 272 | 1 | 1 | 0 | 1 | 0 | 37 | 13 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 26134 | 16210 | 119 | 27826 | 16828 | 143 | 0 | 0 | 0 | 0 | 1692 | 618 | 24 | 70 | 1.42% | ||||
Total | 26134 | 16210 | 119 | 27826 | 16828 | 143 | 0 | 0 | 0 | 0 | 1692 | 618 | 24 | 70 | 1.42% |