Go Fest - Make up Day
2020-08-16 11:00:00 - 2020-08-16 14:00:00Semi-boosted shiny rate | Semi-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 201 | Unown | 2 | 357 | 272 | 2 | No | 391 | 289 | 2 | 0 | 0 | 0 | 0 | 34 | 17 | 0 | - | - | |||||||
Total | Total | 357 | 272 | 2 | 391 | 289 | 2 | 0 | 0 | 0 | 0 | 34 | 17 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 4 | Charmander | 1 | 1494 | 804 | 17 | No | 1515 | 809 | 17 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | - | - | |||||||
Firestone140 | 7 | Squirtle | 1 | 1971 | 933 | 28 | No | 1995 | 938 | 28 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | - | - | |||||||
Firestone140 | 25 | Pikachu | 1 | 7206 | 1711 | 29 | No | 7233 | 1717 | 30 | 0 | 0 | 0 | 0 | 27 | 6 | 1 | 27 | 3.7% | |||||||
Firestone140 | 35 | Clefairy | 1 | 789 | 383 | 2 | No | 804 | 383 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | - | - | |||||||
Firestone140 | 39 | Jigglypuff | 1 | 791 | 607 | 1 | No | 808 | 608 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | - | - | |||||||
Firestone140 | 58 | Growlithe | 1 | 1563 | 646 | 5 | No | 1607 | 665 | 8 | 0 | 0 | 0 | 0 | 44 | 19 | 3 | 14 | 6.82% | |||||||
Firestone140 | 60 | Poliwag | 1 | 2304 | 1814 | 8 | No | 2324 | 1829 | 8 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | - | - | |||||||
Firestone140 | 72 | Tentacool | 1 | 1828 | 1040 | 5 | No | 1837 | 1047 | 5 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | - | - | |||||||
Firestone140 | 77 | Ponyta | 1 | 1461 | 744 | 3 | No | 1518 | 765 | 4 | 0 | 0 | 0 | 0 | 57 | 21 | 1 | 57 | 1.75% | |||||||
Firestone140 | 113 | Chansey | 1 | 677 | 511 | 10 | No | 688 | 515 | 10 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | - | - | |||||||
Firestone140 | 126 | Magmar | 1 | 755 | 263 | 2 | No | 804 | 270 | 2 | 0 | 0 | 0 | 0 | 49 | 7 | 0 | - | - | |||||||
Firestone140 | 129 | Magikarp | 1 | 8353 | 7278 | 68 | No | 8386 | 7306 | 68 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | - | - | |||||||
Firestone140 | 133 | Eevee | 1 | 6093 | 3854 | 44 | No | 6118 | 3867 | 45 | 0 | 0 | 0 | 0 | 25 | 13 | 1 | 25 | 4% | |||||||
Firestone140 | 170 | Chinchou | 2 | 990 | 555 | 4 | No | 1010 | 559 | 4 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | - | - | |||||||
Firestone140 | 183 | Marill | 2 | 1647 | 993 | 3 | No | 1695 | 1011 | 3 | 0 | 0 | 0 | 0 | 48 | 18 | 0 | - | - | |||||||
Firestone140 | 185 | Sudowoodo | 2 | 1468 | 261 | 3 | No | 1488 | 264 | 3 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | - | - | |||||||
Firestone140 | 202 | Wobbuffet | 2 | 476 | 174 | 2 | No | 515 | 182 | 3 | 0 | 0 | 0 | 0 | 39 | 8 | 1 | 39 | 2.56% | |||||||
Firestone140 | 211 | Qwilfish | 2 | 362 | 142 | 3 | No | 397 | 145 | 3 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | - | - | |||||||
Firestone140 | 228 | Houndour | 2 | 2111 | 855 | 4 | No | 2129 | 891 | 5 | 0 | 0 | 0 | 0 | 18 | 36 | 1 | 18 | 5.56% | |||||||
Firestone140 | 255 | Torchic | 3 | 2213 | 1268 | 14 | No | 2220 | 1269 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - | - | |||||||
Firestone140 | 258 | Mudkip | 3 | 1537 | 1051 | 20 | No | 1560 | 1061 | 20 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | - | - | |||||||
Firestone140 | 315 | Roselia | 3 | 2623 | 680 | 6 | No | 2639 | 685 | 6 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | - | - | |||||||
Firestone140 | 318 | Carvanha | 3 | 1773 | 1019 | 6 | No | 1788 | 1030 | 6 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | - | - | |||||||
Firestone140 | 349 | Feebas | 3 | 1012 | 853 | 15 | No | 1020 | 856 | 15 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | - | - | |||||||
Firestone140 | 366 | Clamperl | 3 | 308 | 256 | 6 | No | 332 | 267 | 6 | 0 | 0 | 0 | 0 | 24 | 11 | 0 | - | - | |||||||
Firestone140 | 527 | Woobat | 5 | 348 | 205 | 6 | No | 376 | 215 | 6 | 0 | 0 | 0 | 0 | 28 | 10 | 0 | - | - | |||||||
Total | Total | 52153 | 28900 | 314 | 52806 | 29154 | 322 | 0 | 0 | 0 | 0 | 653 | 254 | 8 | 81 | 1.23% |
Player stats per shiny rate
Semi-boosted shiny rate | Semi-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 357 | 272 | 2 | 391 | 289 | 2 | 0 | 0 | 0 | 0 | 34 | 17 | 0 | - | - | ||||
Total | 357 | 272 | 2 | 391 | 289 | 2 | 0 | 0 | 0 | 0 | 34 | 17 | 0 | - | - |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 52153 | 28900 | 314 | 52806 | 29154 | 322 | 0 | 0 | 0 | 0 | 653 | 254 | 8 | 81 | 1.23% | ||||
Total | 52153 | 28900 | 314 | 52806 | 29154 | 322 | 0 | 0 | 0 | 0 | 653 | 254 | 8 | 81 | 1.23% |