Ultra unlock - Unova week
2020-08-14 08:00:00 - 2020-08-21 22:00:00| Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
| Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
| Firestone140 | 524 | Roggenrola | 5 | 56 | 56 | 0 | No | 762 | 331 | 4 | 0 | 0 | 0 | 0 | 706 | 275 | 4 | 176 | 0.57% | |||||||
| RobinJ010NLD1 | 524 | Roggenrola | 5 | 22 | 22 | 0 | No | 699 | 116 | 1 | 0 | 0 | 0 | 0 | 677 | 94 | 1 | 677 | 0.15% | |||||||
| RobinJ010NLD | 524 | Roggenrola | 5 | 69 | 66 | 0 | No | 773 | 171 | 2 | 0 | 0 | 0 | 0 | 704 | 105 | 2 | 352 | 0.28% | |||||||
| HendrikusB92 | 524 | Roggenrola | 5 | 28 | 20 | 0 | No | 556 | 69 | 2 | 0 | 0 | 0 | 0 | 528 | 49 | 2 | 264 | 0.38% | |||||||
| Total | Total | 175 | 164 | 0 | 2790 | 687 | 9 | 0 | 0 | 0 | 0 | 2615 | 523 | 9 | 290 | 0.34% | ||||||||||
Player stats per shiny rate
| Standard shiny rate | Standard shiny rate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
| Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
| Firestone140 | 56 | 56 | 0 | 762 | 331 | 4 | 0 | 0 | 0 | 0 | 706 | 275 | 4 | 176 | 0.57% | ||||
| RobinJ010NLD1 | 22 | 22 | 0 | 699 | 116 | 1 | 0 | 0 | 0 | 0 | 677 | 94 | 1 | 677 | 0.15% | ||||
| RobinJ010NLD | 69 | 66 | 0 | 773 | 171 | 2 | 0 | 0 | 0 | 0 | 704 | 105 | 2 | 352 | 0.28% | ||||
| HendrikusB92 | 28 | 20 | 0 | 556 | 69 | 2 | 0 | 0 | 0 | 0 | 528 | 49 | 2 | 264 | 0.38% | ||||
| Total | 175 | 164 | 0 | 2790 | 687 | 9 | 0 | 0 | 0 | 0 | 2615 | 523 | 9 | 290 | 0.34% | ||||