Mega Battle Challenge
2020-09-11 08:00:00 - 2020-09-17 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 10 | Caterpie | 1 | 4361 | 3247 | 6 | No | 4477 | 3324 | 6 | 0 | 0 | 0 | 0 | 116 | 77 | 0 | - | - | |||||||
Firestone140 | 13 | Weedle | 1 | 4879 | 3836 | 55 | No | 5018 | 3928 | 55 | 0 | 0 | 0 | 0 | 139 | 92 | 0 | - | - | |||||||
Firestone140 | 48 | Venonat | 1 | 2292 | 1427 | 3 | No | 2344 | 1447 | 3 | 0 | 0 | 0 | 0 | 52 | 20 | 0 | - | - | |||||||
Firestone140 | 127 | Pinsir | 1 | 671 | 282 | 3 | No | 681 | 287 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | - | - | |||||||
Firestone140 | 165 | Ledyba | 2 | 1424 | 1144 | 0 | No | 2070 | 1469 | 0 | 0 | 0 | 0 | 0 | 646 | 325 | 0 | - | - | |||||||
RobinJ010NLD1 | 165 | Ledyba | 2 | 110 | 99 | 0 | No | 786 | 213 | 1 | 0 | 0 | 0 | 0 | 676 | 114 | 1 | 676 | 0.15% | |||||||
RobinJ010NLD | 165 | Ledyba | 2 | 850 | 776 | 0 | No | 1650 | 942 | 5 | 0 | 0 | 0 | 0 | 800 | 166 | 5 | 160 | 0.63% | |||||||
Firestone140 | 193 | Yanma | 2 | 996 | 308 | 3 | No | 1013 | 311 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | - | - | |||||||
Firestone140 | 265 | Wurmple | 3 | 2712 | 1918 | 7 | No | 2932 | 2055 | 7 | 0 | 0 | 0 | 0 | 220 | 137 | 0 | - | - | |||||||
Firestone140 | 412 | Burmy | 4 | 609 | 396 | 2 | No | 613 | 400 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | - | - | |||||||
Firestone140 | 451 | Skorupi | 4 | 563 | 268 | 3 | No | 663 | 300 | 4 | 0 | 0 | 0 | 0 | 100 | 32 | 1 | 100 | 1% | |||||||
Total | Total | 19467 | 13701 | 82 | 22247 | 14676 | 89 | 0 | 0 | 0 | 0 | 2780 | 975 | 7 | 397 | 0.25% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 123 | Scyther | 1 | 835 | 499 | 8 | No | 852 | 501 | 8 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | - | - | |||||||
Firestone140 | 204 | Pineco | 2 | 298 | 208 | 4 | No | 336 | 219 | 5 | 0 | 0 | 0 | 0 | 38 | 11 | 1 | 38 | 2.63% | |||||||
Total | Total | 1133 | 707 | 12 | 1188 | 720 | 13 | 0 | 0 | 0 | 0 | 55 | 13 | 1 | 55 | 1.82% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 18507 | 12826 | 82 | 19811 | 13521 | 83 | 0 | 0 | 0 | 0 | 1304 | 695 | 1 | 1304 | 0.08% | ||||
RobinJ010NLD1 | 110 | 99 | 0 | 786 | 213 | 1 | 0 | 0 | 0 | 0 | 676 | 114 | 1 | 676 | 0.15% | ||||
RobinJ010NLD | 850 | 776 | 0 | 1650 | 942 | 5 | 0 | 0 | 0 | 0 | 800 | 166 | 5 | 160 | 0.63% | ||||
Total | 19467 | 13701 | 82 | 22247 | 14676 | 89 | 0 | 0 | 0 | 0 | 2780 | 975 | 7 | 397 | 0.25% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 1133 | 707 | 12 | 1188 | 720 | 13 | 0 | 0 | 0 | 0 | 55 | 13 | 1 | 55 | 1.82% | ||||
Total | 1133 | 707 | 12 | 1188 | 720 | 13 | 0 | 0 | 0 | 0 | 55 | 13 | 1 | 55 | 1.82% |