Mega Buddy Challenge
2020-09-22 08:00:00 - 2020-09-28 22:00:00Standard shiny rate | Standard shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 84 | Doduo | 1 | 252 | 211 | 0 | No | 814 | 426 | 1 | 0 | 0 | 0 | 0 | 562 | 215 | 1 | 562 | 0.18% | |||||||
RobinJ010NLD1 | 84 | Doduo | 1 | 11 | 9 | 0 | No | 1037 | 94 | 3 | 0 | 0 | 0 | 0 | 1026 | 85 | 3 | 342 | 0.29% | |||||||
RobinJ010NLD | 84 | Doduo | 1 | 294 | 265 | 0 | No | 1405 | 392 | 1 | 0 | 0 | 0 | 0 | 1111 | 127 | 1 | 1111 | 0.09% | |||||||
Firestone140 | 127 | Pinsir | 1 | 682 | 287 | 3 | No | 695 | 287 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | - | - | |||||||
Firestone140 | 202 | Wobbuffet | 2 | 535 | 194 | 3 | No | 631 | 218 | 3 | 0 | 0 | 0 | 0 | 96 | 24 | 0 | - | - | |||||||
Firestone140 | 206 | Dunsparce | 2 | 1441 | 386 | 1 | No | 1913 | 445 | 1 | 0 | 0 | 0 | 0 | 472 | 59 | 0 | - | - | |||||||
Firestone140 | 320 | Wailmer | 3 | 3490 | 2830 | 8 | No | 3638 | 2922 | 8 | 0 | 0 | 0 | 0 | 148 | 92 | 0 | - | - | |||||||
Total | Total | 6705 | 4182 | 15 | 10133 | 4784 | 20 | 0 | 0 | 0 | 0 | 3428 | 602 | 5 | 685 | 0.15% |
Perma-boosted shiny rate | Perma-boosted shiny rate | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Info | Start | Progress | Difference | Shiny rate | |||||||||||||||||||||
Player | # | Name | Gen | Seen | Caught | Shiny | Go+ | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | |||||||
Firestone140 | 95 | Onix | 1 | 782 | 416 | 7 | No | 869 | 436 | 8 | 0 | 0 | 0 | 0 | 87 | 20 | 1 | 87 | 1.15% | |||||||
Firestone140 | 103 | Exeggutor | 1 | 573 | 250 | 9 | No | 613 | 257 | 9 | 0 | 0 | 0 | 0 | 40 | 7 | 0 | - | - | |||||||
Firestone140 | 131 | Lapras | 1 | 349 | 335 | 8 | No | 396 | 357 | 10 | 3 | 0 | 0 | 0 | 44 | 19 | 2 | 22 | 4.55% | |||||||
RobinJ010NLD1 | 131 | Lapras | 1 | 62 | 55 | 1 | No | 130 | 69 | 4 | 0 | 0 | 0 | 0 | 68 | 14 | 3 | 22 | 4.41% | |||||||
RobinJ010NLD | 131 | Lapras | 1 | 242 | 223 | 4 | No | 316 | 237 | 5 | 0 | 0 | 0 | 0 | 74 | 14 | 1 | 74 | 1.35% | |||||||
Firestone140 | 227 | Skarmory | 2 | 934 | 380 | 12 | No | 1015 | 388 | 13 | 0 | 0 | 0 | 0 | 81 | 8 | 1 | 81 | 1.23% | |||||||
Total | Total | 2942 | 1659 | 41 | 3339 | 1744 | 49 | 3 | 0 | 0 | 0 | 394 | 82 | 8 | 49 | 2.03% |
Player stats per shiny rate
Standard shiny rate | Standard shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 6400 | 3908 | 15 | 7691 | 4298 | 16 | 0 | 0 | 0 | 0 | 1291 | 390 | 1 | 1291 | 0.08% | ||||
RobinJ010NLD1 | 11 | 9 | 0 | 1037 | 94 | 3 | 0 | 0 | 0 | 0 | 1026 | 85 | 3 | 342 | 0.29% | ||||
RobinJ010NLD | 294 | 265 | 0 | 1405 | 392 | 1 | 0 | 0 | 0 | 0 | 1111 | 127 | 1 | 1111 | 0.09% | ||||
Total | 6705 | 4182 | 15 | 10133 | 4784 | 20 | 0 | 0 | 0 | 0 | 3428 | 602 | 5 | 685 | 0.15% |
Perma-boosted shiny rate | Perma-boosted shiny rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Info | Start | Progress | Difference | Shiny rate | |||||||||||||||
Player | Seen | Caught | Shiny | Seen | Caught | Shiny | Special | Ran | Shinytr | Shinyran | Seen | Caught | Shiny | 1 in | % | ||||
Firestone140 | 2638 | 1381 | 36 | 2893 | 1438 | 40 | 3 | 0 | 0 | 0 | 252 | 54 | 4 | 63 | 1.59% | ||||
RobinJ010NLD1 | 62 | 55 | 1 | 130 | 69 | 4 | 0 | 0 | 0 | 0 | 68 | 14 | 3 | 22 | 4.41% | ||||
RobinJ010NLD | 242 | 223 | 4 | 316 | 237 | 5 | 0 | 0 | 0 | 0 | 74 | 14 | 1 | 74 | 1.35% | ||||
Total | 2942 | 1659 | 41 | 3339 | 1744 | 49 | 3 | 0 | 0 | 0 | 394 | 82 | 8 | 49 | 2.03% |